
CK3 men at arms IDs
All 111 men-at-arms regiment IDs in Crusader Kings III 1.20.0.3, read from common/men_at_arms_types. Copy a command and paste it into the console.
- The game's own help for
add_maa: “Add an men-at-arms regiment to the character”, argumentsMAA type, <character>, <banner_index>. - The console needs the
-debug_modelaunch option and opens with the ` key. Debug mode turns achievements off for that game.
All 111 men-at-arms regiment IDs of Crusader Kings III with add_maa commands. Patch 1.20.0.3, from game/common/men_at_arms_types.
This section as JSON: /raw/men-at-arms.json
| Command | ||||
|---|---|---|---|---|
| abudrar | Skirmishers | 81 | add_maa abudrar | |
| akritai | Skirmishers | 40.50 | add_maa akritai | |
| armored_footmen | Heavy Infantry | 90 | add_maa armored_footmen | |
| armored_horsemen | Heavy Cavalry | 200 | add_maa armored_horsemen | |
| asawira | Archer Cavalry | 300 | add_maa asawira | |
| ayrudzi | Light Cavalry | 85 | add_maa ayrudzi | |
| ayyar | Heavy Infantry | 75 | add_maa ayyar | |
| ballista_elephant | Elephant Cavalry | 440 | add_maa ballista_elephant | |
| ballistrai | Archers | 63.25 | add_maa ballistrai | |
| maa_bandits | Skirmishers | 63 | add_maa maa_bandits | |
| black_armor_cavalry | Heavy Cavalry | 260 | add_maa black_armor_cavalry | |
| bombard | Siege Weapons | 96 | add_maa bombard | |
| bondi | Spearmen | 50.25 | add_maa bondi | |
| bowmen | Archers | 55 | add_maa bowmen | |
| burenjia | Heavy Infantry | 75 | add_maa burenjia | |
| bush_hunter | Archers | 55 | add_maa bush_hunter | |
| caballero | Light Cavalry | 85 | add_maa caballero | |
| camel_rider | Camel Cavalry | 85 | add_maa camel_rider | |
| cataphract_archers | Heavy Cavalry | 260 | add_maa cataphract_archers | |
| chasseur | Light Cavalry | 110.50 | add_maa chasseur | |
| cloud_ladder | Siege Weapons | 66 | add_maa cloud_ladder | |
| conrois | Heavy Cavalry | 170 | add_maa conrois | |
| crossbowmen | Archers | 88 | add_maa crossbowmen | |
| druzhina | Heavy Infantry | 117 | add_maa druzhina | |
| emishi_horse_archers | Archer Cavalry | 85 | add_maa emishi_horse_archers | |
| cannon | Siege Weapons | 121.60 | add_maa cannon | |
| fire_lancers | Handgunner | 88 | add_maa fire_lancers | |
| gakgung_archers | Archers | 66 | add_maa gakgung_archers | |
| gendarme | Heavy Cavalry | 240 | add_maa gendarme | |
| goedendag | Skirmishers | 45 | add_maa goedendag | |
| guinea_warrior | Skirmishers | 54 | add_maa guinea_warrior | |
| handgunners | Handgunner | 76 | add_maa handgunners | |
| handpicked_faithful | Heavy Infantry | 67.50 | add_maa handpicked_faithful | |
| heavy_horse_archers | Archer Cavalry | 157.50 | add_maa heavy_horse_archers | |
| hobelar | Light Cavalry | 93.50 | add_maa hobelar | |
| nomadic_riders | Nomadic Horde | — | add_maa nomadic_riders | |
| horn_warrior | Skirmishers | 45 | add_maa horn_warrior | |
| horse_archers | Archer Cavalry | 135 | add_maa horse_archers | |
| house_guard | Heavy Infantry | 50 | add_maa house_guard | |
| huscarl | Heavy Infantry | 115.20 | add_maa huscarl | |
| jomsviking_pirates | Skirmishers | 63 | add_maa jomsviking_pirates | |
| cataphract | Heavy Cavalry | 260 | add_maa cataphract | |
| khandayat | Heavy Infantry | 108 | add_maa khandayat | |
| kheshig | Archer Cavalry | 225 | add_maa kheshig | |
| hussar | Light Cavalry | 110.50 | add_maa hussar | |
| landsknecht | Spearmen | 90 | add_maa landsknecht | |
| garudas | Heavy Infantry | 115.20 | add_maa garudas | |
| light_footmen | Skirmishers | 45 | add_maa light_footmen | |
| light_horsemen | Light Cavalry | 85 | add_maa light_horsemen | |
| longbowmen | Archers | 66 | add_maa longbowmen | |
| maa_thieves | Spearmen | 63 | add_maa maa_thieves | |
| mangonel | Siege Weapons | 66 | add_maa mangonel | |
| mangudai | Archer Cavalry | 99 | add_maa mangudai | |
| maa_marauders | Light Cavalry | 63 | add_maa maa_marauders | |
| maturkan_warriors | Archers | 57.75 | add_maa maturkan_warriors | |
| metsanvartija | Archers | 60.50 | add_maa metsanvartija | |
| siege_tower | Siege Weapons | 78 | add_maa siege_tower | |
| monaspa | Heavy Cavalry | 250 | add_maa monaspa | |
| mountaineer | Heavy Infantry | 108 | add_maa mountaineer | |
| japanese_horse_archers | Archer Cavalry | 135 | add_maa japanese_horse_archers | |
| mubarizun | Heavy Infantry | 108 | add_maa mubarizun | |
| mulaththamun | Light Cavalry | 85 | add_maa mulaththamun | |
| archers_of_the_nile | Archers | 60.50 | add_maa archers_of_the_nile | |
| nomad_lancers | Heavy Cavalry | 190 | add_maa nomad_lancers | |
| onager | Siege Weapons | 60 | add_maa onager | |
| order_serjeants | Heavy Infantry | 90 | add_maa order_serjeants | |
| order_knights | Heavy Cavalry | 200 | add_maa order_knights | |
| paiks | Archers | 60.50 | add_maa paiks | |
| palace_guards | Heavy Infantry | 108 | add_maa palace_guards | |
| praetorian | Heavy Infantry | 180 | add_maa praetorian | |
| pesilat_warriors | Skirmishers | 40.50 | add_maa pesilat_warriors | |
| picchieri | Spearmen | 97.50 | add_maa picchieri | |
| pikemen_unit | Spearmen | 75 | add_maa pikemen_unit | |
| pikemen_militia | Peasant Militia | 0 | add_maa pikemen_militia | |
| maa_poachers | Archers | 63 | add_maa maa_poachers | |
| accolade_maa_archers | Archers | 110 | add_maa accolade_maa_archers | |
| accolade_maa_cameliers | Camel Cavalry | 170 | add_maa accolade_maa_cameliers | |
| accolade_maa_crossbowers | Archers | 176 | add_maa accolade_maa_crossbowers | |
| accolade_maa_handgunners | Handgunner | 76 | add_maa accolade_maa_handgunners | |
| accolade_maa_horse_archers | Archer Cavalry | 270 | add_maa accolade_maa_horse_archers | |
| accolade_maa_lancers | Heavy Cavalry | 400 | add_maa accolade_maa_lancers | |
| accolade_maa_outriders | Light Cavalry | 170 | add_maa accolade_maa_outriders | |
| accolade_maa_pikes | Spearmen | 150 | add_maa accolade_maa_pikes | |
| accolade_maa_skirmishers | Skirmishers | 90 | add_maa accolade_maa_skirmishers | |
| accolade_maa_vanguards | Heavy Infantry | 180 | add_maa accolade_maa_vanguards | |
| accolade_maa_elephantiers | Elephant Cavalry | 800 | add_maa accolade_maa_elephantiers | |
| rocket_carts | Archers | 68.75 | add_maa rocket_carts | |
| sahel_horsemen | Light Cavalry | 90 | add_maa sahel_horsemen | |
| samurai | Heavy Infantry | 150.30 | add_maa samurai | |
| sarawit | Heavy Infantry | 108 | add_maa sarawit | |
| schiltron | Spearmen | 112.50 | add_maa schiltron | |
| shenbigong | Archers | 96.25 | add_maa shenbigong | |
| shomer | Skirmishers | 45 | add_maa shomer | |
| ballista | Siege Weapons | 60 | add_maa ballista | |
| skoutatoi | Spearmen | 82.50 | add_maa skoutatoi | |
| steppe_raiders | Light Cavalry | 76.50 | add_maa steppe_raiders | |
| tarkhan | Heavy Cavalry | 260 | add_maa tarkhan | |
| tawashi | Light Cavalry | 93.50 | add_maa tawashi | |
| teulu | Light Cavalry | 102 | add_maa teulu | |
| tiefutu | Heavy Cavalry | 260 | add_maa tiefutu | |
| torch_bearers | Siege Weapons | 30 | add_maa torch_bearers | |
| trebuchet | Siege Weapons | 78 | add_maa trebuchet | |
| varangian_guards | Heavy Infantry | 72 | add_maa varangian_guards | |
| varangian_veterans | Heavy Infantry | 150.30 | add_maa varangian_veterans | |
| guanch_vaulter | Skirmishers | 54 | add_maa guanch_vaulter | |
| vigmen | Archers | 60.50 | add_maa vigmen | |
| war_elephant | Elephant Cavalry | 400 | add_maa war_elephant | |
| warrior_monks | Spearmen | — | add_maa warrior_monks | |
| zbrojnosh | Heavy Infantry | 99 | add_maa zbrojnosh | |
| zhanmadao_infantry | Heavy Infantry | 85.50 | add_maa zhanmadao_infantry | |
| zupin_warrior | Spearmen | 50.25 | add_maa zupin_warrior |
Stats, counters and who can recruit each regiment are on its men-at-arms page; the full command list is on console commands.