
Basic trade good
Wood
Wood is a basic trade good in Crusader Kings III 1.21.0 with a base price of 0.03 gold, in the Carpentries category. 2,276 counties can produce it, in the Forestry District. 5 buildings add to its production (Verderers' Hall, Communal Woodlands, Sorghum Stalk Builders and 2 more). 89 buildings need it by name and 38 more through its Carpentries category. As a basic good it is carried by distribution routes. Patch 1.21.0, from game/common/trade/trade_good_types, game/common/trade/county_potential_trade_goods and game/common/buildings.
This section as JSON: /raw/trade-goods.json
Timber is an essential building material for houses, ships, and furniture. Good quality hardwood is not always locally available and may need to be imported from forested regions.
Buildings that make it (5)
Chains with a Wood production line — their own or what a supplied need gives (trade_good_wood_production_add, _mult).
| Building | Kind | Production, level 1 | Top level | Only if |
|---|---|---|---|---|
| Verderers' Hall | duchy capital building | +10% | +30% | |
| Communal Woodlands | district building | +15 | +75 | where Wood can be produced |
| Sorghum Stalk Builders | resource building | +5 | +5 | |
| Minor Forestry | resource building | +10 | +30 | |
| Forestry | resource building | +60 | +465 |
Buildings that need it (89)
Chains that ask their market for Wood by name; each gives more while it is supplied (the lines are on the building's page).
| Building | Kind | Amount, level 1 | Top level | Only if |
|---|---|---|---|---|
| City | holding | 5 | 5 | culture with Arabic heritage, Berber heritage or Egyptian heritage, coastal |
| Sacred Groves | holding building | 5 | 5 | |
| Watchtowers | district building | 10 | 10 | |
| Performance Stages | district building | 10 | 10 | |
| Bathhouses | district building | 10 | 10 | |
| Carpenters' Guild | district building | 30 | 30 | |
| Builders' Guild | district building | 30 | 30 | |
| Tanners' Guild | district building | 30 | 30 | |
| Glassmakers' Guild | district building | 30 | 30 | |
| Powder Mills | district building | 10 | 10 | |
| Herbal Gardens | district building | 5 | 5 | |
| Fortified Holds | district building | 5 | 5 | |
| Village Market | district building | 5 | 5 | where Wood can be produced |
| Ramparts | district building | 10 | — | |
| Charcoal Burners | resource building | 10 | 10 | |
| Dragon Kiln | resource building | 30 | 30 | |
| Salt Works | resource building | — | 10 | |
| Coopery | resource building | 10 | 10 | |
| Cattle Tannery | resource building | 10 | 10 | |
| Wool Tannery | resource building | 10 | 10 | |
| Fur Tannery | resource building | 10 | 10 | |
| Tea Plantation | resource building | — | 10 | |
| Charcoal Burners | resource building | 10 | 10 | |
| Barter Warehouses | resource building | 10 | 10 | |
| Charcoal Production | resource building | 5 | 5 | |
| Forest Glassworks | resource building | 30 | 30 | |
| Hunting Lodges | resource building | 10 | 10 | |
| Firewood Collectors | resource building | 10 | 10 | |
| Lacquerware Workshop | resource building | 10 | 10 | |
| Notre-Dame | special building | 5 | 5 | |
| Citadel of Thăng Long | special building | 5 | 5 | |
| Hōshi Ryokan | special building | 5 | 5 | |
| Ise Shrine | special building | 5 | 5 | |
| Copper Mines | special building | 5 | 5 | |
| Silver Mines | special building | 5 | 5 | |
| Gold Mines | special building | 5 | 5 | |
| The Rammelsberg Mines | special building | 5 | 5 | |
| Kutná Hora Mine | special building | 5 | 5 | |
| Baofeng Silver Mines | special building | 5 | 5 | |
| Kremnica Mines | special building | 5 | 5 | |
| Zijinshan Mines | special building | 5 | 5 | |
| Jiaodong Mines | special building | 5 | 5 | |
| The Falun Mines | special building | 5 | 5 | |
| Schwaz Mine | special building | 5 | 5 | |
| The Liangzhe Mines | special building | 5 | 5 | |
| Argentiera Mine | special building | 5 | 5 | |
| The Kollur Mines | special building | 5 | 5 | |
| Siderokausia Mines | special building | 5 | 5 | |
| Gold Mines of Mali | special building | 5 | 5 | |
| Konasamudram Mines | special building | 5 | 5 | |
| Mines of the Forest of Dean | special building | 5 | 5 | |
| Mines of Phnom Dek | special building | 5 | 5 | |
| Mines of Hanxing | special building | 5 | 5 | |
| Chihu Iron Mines | special building | 5 | 5 | |
| The Zawar Mines | special building | 5 | 5 | |
| The Takkeda Mines | special building | 5 | 5 | |
| The Khetri Copper Mines | special building | 5 | 5 | |
| The Taghaza Salt Pan | special building | 5 | 5 | |
| Ijil Salt Mines | special building | 5 | 5 | |
| Torda Salt Mines | special building | 5 | 5 | |
| Wieliczka Salt Mines | special building | 5 | 5 | |
| Ziliujing & Gongjing Salt Wells | special building | 5 | 5 | |
| The Phocaea Alum Mines | special building | 5 | 5 | |
| The Pansjhir Mines | special building | 5 | 5 | |
| The Trepča Mines | special building | 5 | 5 | |
| The Rudnik Mines | special building | 5 | 5 | |
| The Cévennes Mines | special building | 5 | 5 | |
| The Guiyang Mines | special building | 5 | 5 | |
| The Kaibao Mines | special building | 5 | 5 | |
| The Khotan Mines | special building | 5 | 5 | |
| The Dushan Mines | special building | 5 | 5 | |
| Xiuyan Jade Mines | special building | 5 | 5 | |
| Itoigawa Jade Mines | special building | 5 | 5 | |
| Lantian Jade Mines | special building | 5 | 5 | |
| Fengtian Jade Mines | special building | 5 | 5 | |
| Hpakant Jade Mines | special building | 5 | 5 | |
| The Wadi al-Allaq Mines | special building | 5 | 5 | |
| The Verespatak Mines | special building | 5 | 5 | |
| The Suvarnadvipa Mines | special building | 5 | 5 | |
| The Nishapur Mines | special building | 5 | 5 | |
| Srebrenica Mine | special building | 5 | 5 | |
| The Ratnapura Mines | special building | 5 | 5 | |
| The Sar-i Sang Mines | special building | 5 | 5 | |
| The Mogok Valley Mines | special building | 5 | 5 | |
| Kinka Gold Mine | special building | 5 | 5 | |
| Tsushima Silver Mine | special building | 5 | 5 | |
| Sado Gold Mine | special building | 5 | 5 | |
| Tada Copper Mine | special building | 5 | 5 | |
| Thuriang Kilns | special building | 5 | 5 |
Buildings it can supply through a category (38)
These ask for any good of a category Wood is in — another good of the category does as well.
| Building | Kind | Amount, level 1 | Top level | Only if |
|---|---|---|---|---|
| Citadel · any of Carpentries | holding building | 5 | 5 | |
| Council Hall · any of Carpentries | holding building | 5 | 5 | |
| Craftsmen's Lodge · any of Carpentries | holding building | 5 | 5 | |
| Scout Camps · any of Carpentries | district building | 10 | 10 | |
| Palisaded Villages · any of Carpentries | district building | 10 | 10 | |
| Tower · any of Carpentries | district building | 5 | 5 | |
| Hunting Grounds · any of Carpentries | district building | 5 | 5 | |
| Lord's Chamber · any of Carpentries | district building | 5 | 5 | |
| Siegecraft Academies · any of Carpentries | district building | 10 | 10 | |
| Shipyards · any of Carpentries | district building | 10 | 10 | |
| Wharf · any of Carpentries | district building | 10 | 10 | |
| Sacred Grove · any of Carpentries | district building | 10 | 10 | culture with Sacred Groves |
| Sacred Pool · any of Carpentries | district building | 10 | 10 | |
| Hunters' Lodges · any of Carpentries | district building | 5 | 5 | |
| Foragers' Storage · any of Carpentries | district building | 5 | 5 | |
| Armed Clans · any of Carpentries | district building | 5 | 5 | |
| Hunter Lodgings · any of Carpentries | district building | 5 | 5 | |
| Idjang Forts · any of Carpentries | district building | 5 | 5 | |
| Kora-Kora Yards · any of Carpentries | district building | 5 | 5 | |
| Storehouses · any of Carpentries | district building | 5 | 5 | |
| Suburb · any of Carpentries | district building | 10 | 10 | |
| Pit Mines · any of Carpentries | district building | 5 | 5 | |
| Gatehouses · any of Carpentries | district building | 10 | 10 | |
| Wall Wardens' Office · any of Carpentries | district building | 10 | 10 | culture without Stone Forts |
| Villages District · any of Carpentries | district building | 5 | 5 | |
| Varnishing Workshop · any of Carpentries | resource building | 10 | 10 | |
| Farum Brigantium · any of Carpentries | special building | 5 | 5 | |
| Pemba Trade Ports · any of Carpentries | special building | 5 | 5 | |
| Zanzibar Trade Ports · any of Carpentries | special building | 5 | 5 | |
| Port of Mombasa · any of Carpentries | special building | 5 | 5 | |
| Pate Island Trade Ports · any of Carpentries | special building | 5 | 5 | |
| Lamu Trade Ports · any of Carpentries | special building | 5 | 5 | |
| Quanzhou Seaport · any of Carpentries | special building | 5 | 5 | |
| Hakata Port · any of Carpentries | special building | 5 | 5 | |
| Byeokran Port · any of Carpentries | special building | 5 | 5 | |
| Drassanes · any of Carpentries | special building | 5 | 5 | |
| Kairouan Basins · any of Carpentries | special building | 5 | 5 | |
| Shipyard · any of Carpentries | trade post building | 10 | 10 |
Where it can be produced (2,276 counties)
64.1% of the map's 3,549 counties, by de jure kingdom. A county on the list may build the Forestry District.
The other 169 kingdoms
Sweden (21), Guinea (20), Mordvinia (20), Saxony (20), Bulgaria (18), Finland (18), Gyalrong (18), Luzhen (18), Volga Bulgaria (18), Uly Dala (17), Gobi (17), Malayadvipa (17), Zaporizhia (17), White Rus' (17), Zhetysu (17), Akan (16), Guannei (16), Maharastra (16), Persia (16), Qianzhong (16), Shannan (16), Angara (15), Bjarmaland (15), Dvaravati (15), Angkor (15), Hexi (15), Kuizhou (15), Lingxi (15), Maluku (15), Bihar (14), Buryatia (14), Croatia (14), Karnata (14), Khakassia (14), Kipchak (14), Lhomon (14), Lingnan (14), Tanjungnagara (14), Zanj (14), Gugé (13), Khorasan (13), Lusung (13), Maryül (13), Saryarka (13), Yorubaland (13), Dali (12), Himalaya (12), Igbo-Benue (12), Jazira (12), Mali (12), Orissa (12), Rajputana (12), Sibir (12), Silla (12), Sorbia (12), Syria (12), Tsang (12), Wales (12), Xingyuan (12), Yamato (12), Yugra (12), Bashkiria (11), Caucasus (11), Wallachia (11), Goguryeo (11), Kabisay-An (11), Kong (11), Permia (11), Punjab (11), Qara Dala (11), Tahert (11), Xia (11), Africa (10), Blemmyia (10), Galicia-Volhynia (10), Hujung Medini (10), Ireland (10), Malwa (10), Moldavia (10), Novgorod (10), Abyssinia (9), Ajuraan (9), Bengal (9), Bohemia (9), Daibei (9), Daylam (9), Egypt (9), Gurma (9), Hedong (9), Jiangxi (9), Khitan (9), Vladimir (9), Qingxu (9), Raole (9), Sao (9), Tuva (9), Adal (8), Aragon (8), Azuma (8), Bale (8), Borgu (8), Chenla (8), Damot (8), Estonia (8), Gujarat (8), Huainan (8), Kaabu (8), Nikaea (8), Tamilakam (8), Aynumosir (7), Burgundy (7), Epirus (7), Hunan (7), Kanem (7), Pontus (7), Sindh (7), Sulawesi (7), Telingana (7), Champa (6), Frisia (6), Georgia (6), Hausaland (6), Hitakami (6), Italy (6), Kabulistan (6), Kamarupa (6), Kosala (6), Mesopotamia (6), Songhay (6), Anatolia (5), Arabia (5), Armenia (5), Castile (5), Delhi (5), Denmark (5), Dongchuan (5), Gondwana (5), Gur (5), Henan (5), Jenne (5), Kashmir (5), Serbia (5), Sicily (5), Andhra (4), Badajoz (4), Lanka (4), Tsukushi (4), Yemen (4), Youji (4), Baekje (3), Brittany (3), León (3), Liangzhe (3), Liuqiu (3), Maghreb (3), Romagna (3), Thessalonika (3), Dai Viet (3), Xichuan (3), Andalusia (2), Hebei (2), Jiangdong (2), Ruucuu (2), Galicia (2), Yavakadvipa (2), Darfur (1), Jerusalem (1), Portugal (1), Sardinia (1)
All trade goods
Source: game/common/trade/trade_good_types/basic_trade_goods.txt, game/common/trade/county_potential_trade_goods, game/common/trade/trade_good_categories, game/common/buildings, game/common/districts and the English localisation, Crusader Kings III 1.21.0.