
Trade good
Furs
Furs is a trade good in Crusader Kings III 1.21.0 with a base price of 0.054 gold, in the Clothes category. 394 counties can produce it, in the Furrier District. 9 buildings add to its production (Verderers' Hall, Ducal Chase, Fabric Entrepôt and 6 more). 16 buildings need it by name and 11 more through its Clothes category. Patch 1.21.0, from game/common/trade/trade_good_types, game/common/trade/county_potential_trade_goods and game/common/buildings.
This section as JSON: /raw/trade-goods.json
Pelts of fox, ermine, sable, beaver, and other animals trapped across the northern forests. Fur garments are a mark of wealth and rank, and demand from noble courts drives a lucrative trade.
Buildings that make it (9)
Chains with a Furs production line — their own or what a supplied need gives (trade_good_furs_production_add, _mult).
| Building | Kind | Production, level 1 | Top level | Only if |
|---|---|---|---|---|
| Verderers' Hall | duchy capital building | +10% | +30% | |
| Ducal Chase | duchy capital building | +5 | +25 | |
| Fabric Entrepôt | entrepôt building | +5 | +5 | |
| Hunting Grounds | district building | +10 | +50 | |
| Hunters' Lodges | district building | +5 | +25 | where Furs can be produced |
| Village Hunter | district building | +10 | +30 | where Furs can be produced |
| Trappers | resource building | +10 | +30 | |
| Trapping Grounds | resource building | +60 | +465 | |
| Fur Trading Post | resource building | +2% | +2% |
Buildings that need it (16)
Chains that ask their market for Furs by name; each gives more while it is supplied (the lines are on the building's page).
| Building | Kind | Amount, level 1 | Top level | Only if |
|---|---|---|---|---|
| Fabric Entrepôt | entrepôt building | 5 | 5 | |
| Castle | holding | 5 | 5 | culture with Eastern Roman, Central Germanic, Frankish, Iranian and 3 more heritages |
| City | holding | 5 | 5 | culture with Eastern Roman, Central Germanic, Frankish, Iranian and 3 more heritages |
| Nomadic Settlement | holding | 15 | 15 | culture with Mongolic heritage |
| War Storage | district building | 5 | 5 | |
| Royal Household | district building | 5 | 5 | culture with Baltic, Balto-Finnic, Brythonic, Central Germanic and 16 more heritages |
| Patrician District | district building | 5 | 5 | culture with Baltic, Balto-Finnic, Brythonic, Central Germanic and 16 more heritages |
| Furriers | resource building | 10 | 10 | |
| Musk Processing Shop | resource building | 10 | 10 | |
| Smokehouse | resource building | 10 | 10 | |
| Noble Hunting Lodges | resource building | 10 | 10 | |
| Fur Tannery | resource building | 10 | 10 | |
| Barter Warehouses | resource building | 10 | 10 | |
| Visby Ringmur | special building | 5 | 5 | |
| Ark of Bukhara | special building | 5 | 5 | |
| Bazaar of Gurganj | special building | 5 | 5 |
Buildings it can supply through a category (11)
These ask for any good of a category Furs is in — another good of the category does as well.
| Building | Kind | Amount, level 1 | Top level | Only if |
|---|---|---|---|---|
| Brothels · any of Clothes | district building | 10 | 10 | faith without Nothing of the Slain or Natural Primitivism |
| Guild Hall · any of Clothes | district building | — | 30 | faith without Nothing of the Slain or Natural Primitivism |
| Soup Kitchen · any of Clothes | district building | 10 | 10 | faith without Nothing of the Slain or Natural Primitivism |
| Royal Wardrobe · any of Clothes | district building | 10 | 10 | faith without Nothing of the Slain or Natural Primitivism |
| Hostelry · any of Clothes | district building | 5 | 5 | faith without Nothing of the Slain or Natural Primitivism |
| Minaret · any of Clothes | district building | 10 | 10 | faith without Nothing of the Slain or Natural Primitivism |
| Soup Kitchen · any of Clothes | district building | 10 | 10 | faith without Nothing of the Slain or Natural Primitivism |
| Chief's Hall · any of Clothes | district building | 5 | 5 | faith without Nothing of the Slain or Natural Primitivism |
| War Storage · any of Clothes | district building | 5 | 5 | |
| Ceremony Office · any of Clothes | district building | 10 | 10 | faith without Nothing of the Slain or Natural Primitivism |
| Housing District · any of Clothes | district building | 10 | 10 | faith without Nothing of the Slain or Natural Primitivism |
Where it can be produced (394 counties)
11.1% of the map's 3,549 counties, by de jure kingdom. A county on the list may build the Furrier District.
The other 15 kingdoms
Sorbia (7), Aquitaine (6), Khakassia (6), Lithuania (6), Hitakami (5), Buryatia (4), Khitan (4), Raole (4), France (3), Galicia-Volhynia (3), Qara Dala (3), Scotland (3), Bashkiria (1), Uly Dala (1), Ötüken (1)
All trade goods
Source: game/common/trade/trade_good_types/basic_trade_goods.txt, game/common/trade/county_potential_trade_goods, game/common/trade/trade_good_categories, game/common/buildings, game/common/districts and the English localisation, Crusader Kings III 1.21.0.