
Trade good
Gems
Gems is a trade good in Crusader Kings III 1.21.0 with a base price of 0.1 gold, in the Precious Stones category. 29 counties can produce it. 11 buildings add to its production (Foragers' Storage, Pit Mines, Fishery and 8 more). 7 buildings need it by name and 9 more through its Precious Stones category. Patch 1.21.0, from game/common/trade/trade_good_types, game/common/trade/county_potential_trade_goods and game/common/buildings.
This section as JSON: /raw/trade-goods.json
Precious stones including rubies, sapphires, and emeralds are among the most valuable goods along any trade route. Cut and polished, they adorn crowns, reliquaries, and the jewels of the powerful.
Buildings that make it (11)
Chains with a Gems production line — their own or what a supplied need gives (trade_good_gems_production_add, _mult).
| Building | Kind | Production, level 1 | Top level | Only if |
|---|---|---|---|---|
| Foragers' Storage | district building | +5 | +25 | where Gems can be produced |
| Pit Mines | district building | +2 | +10 | where Gems can be produced |
| Fishery | resource building | +10% | +10% | culture with Industrious |
| Pearl Fishery | resource building | +25 | +125 | |
| Gem Freeminers | resource building | +10 | +30 | |
| Mine | resource building | +25 | +280 | where Gems can be produced |
| The Kollur Mines | special building | +25% | +70% | |
| The Nishapur Mines | special building | +25% | +70% | |
| The Ratnapura Mines | special building | +40% | +85% | |
| The Sar-i Sang Mines | special building | +25% | +70% | |
| The Mogok Valley Mines | special building | +25% | +70% |
Buildings that need it (7)
Chains that ask their market for Gems by name; each gives more while it is supplied (the lines are on the building's page).
| Building | Kind | Amount, level 1 | Top level | Only if |
|---|---|---|---|---|
| Donation Store | district building | 5 | 5 | culture with Burman heritage or Indo-Aryan heritage |
| Clerical Housing | district building | 5 | 5 | culture with Burman heritage or Indo-Aryan heritage |
| Relic Chapel | district building | 5 | 5 | culture with Burman heritage or Indo-Aryan heritage |
| Barter Markets | district building | 5 | 5 | |
| Religious Enclave | district building | 5 | 5 | culture with Burman heritage or Indo-Aryan heritage, faith with Recruitment |
| Barter Warehouses | resource building | 10 | 10 | |
| Capital Temple Complex | Great Plaza building | 5 | 5 | culture with Burman heritage or Indo-Aryan heritage |
Buildings it can supply through a category (9)
These ask for any good of a category Gems is in — another good of the category does as well.
| Building | Kind | Amount, level 1 | Top level | Only if |
|---|---|---|---|---|
| Tithe Barns · any of Precious Stones | holding building | 5 | 5 | faith without Vows of Poverty |
| Goldsmiths' Guild · any of Precious Stones | district building | 15 | 15 | |
| Royal Sanctuary · any of Precious Stones | district building | 5 | 5 | faith without Asceticism |
| Devaraja Image · any of Precious Stones | district building | 5 | 5 | |
| Money Changers · any of Precious Stones | district building | 5 | 5 | |
| Trophy Hall · any of Precious Stones | district building | 5 | 5 | |
| Temple Sanctuary · any of Precious Stones | district building | 5 | 5 | |
| Jewelers' Workshops · any of Precious Stones | resource building | 15 | 15 | |
| Gem Exchange · any of Precious Stones | trade post building | 5 | 5 |
Where it can be produced (29 counties)
0.8% of the map's 3,549 counties, by de jure kingdom. A county on the list may build its resource district.
| Kingdom (de jure) | Counties | Which |
|---|---|---|
| Tanjungnagara | 3 | Banjar, Sintang, Sambas |
| Transoxiana | 3 | Badakhshan, Ghardaman, Wakhan |
| Bohemia | 2 | Hradec, Čáslav |
| Persia | 2 | Shahr-e-Babak, Khuwar |
| Yemen | 2 | San'a', Ta'izz |
| Andhra | 1 | Vengipura |
| Aquitaine | 1 | Velay |
| Bavaria | 1 | Berchtesgaden |
| Egypt | 1 | Jabal Quzlum |
| Angkor | 1 | Mueang Phra Rot |
| Hungary | 1 | Šariš |
| Kabulistan | 1 | Kabul |
| Karnata | 1 | Gutti |
| Khorasan | 1 | Nishapur |
| Kosala | 1 | Kalanjara |
| Lanka | 1 | Malaya |
| Lotharingia | 1 | Trier |
| Nubia | 1 | Qasr Ibrim |
| Pagan | 1 | Madaya |
| Punjab | 1 | Udabhanda |
| Shannan | 1 | Fangzhou |
| Telingana | 1 | Racakonda |
All trade goods
Source: game/common/trade/trade_good_types/basic_trade_goods.txt, game/common/trade/county_potential_trade_goods, game/common/trade/trade_good_categories, game/common/buildings, game/common/districts and the English localisation, Crusader Kings III 1.21.0.