
Basic trade good
Gold
Gold is a basic trade good in Crusader Kings III 1.21.0 with a base price of 0.118 gold, in the Precious Metals category. 41 counties can produce it. 15 buildings add to its production (Jewelers' Entrepôt, Pit Mines, Gold Freeminers and 12 more). 14 buildings need it by name and 23 more through its Precious Metals category. As a basic good it is carried by distribution routes. Patch 1.21.0, from game/common/trade/trade_good_types, game/common/trade/county_potential_trade_goods and game/common/buildings.
This section as JSON: /raw/trade-goods.json
The most precious of metals, gold is the basis of royal treasuries and the highest-value coinage. Its rarity and luster make it the favored material for crowns, relics, and display objects.
Buildings that make it (15)
Chains with a Gold production line — their own or what a supplied need gives (trade_good_gold_production_add, _mult).
| Building | Kind | Production, level 1 | Top level | Only if |
|---|---|---|---|---|
| Jewelers' Entrepôt | entrepôt building | +5 | +5 | |
| Pit Mines | district building | +2 | +10 | where Gold can be produced |
| Gold Freeminers | resource building | +10 | +30 | |
| Mine | resource building | +25 | +280 | where Gold can be produced |
| Gold Mines | special building | +25 | +100 | |
| Kremnica Mines | special building | +25% | +70% | |
| Zijinshan Mines | special building | +25% | +70% | |
| Jiaodong Mines | special building | +25% | +70% | |
| Siderokausia Mines | special building | +25% | +70% | |
| Gold Mines of Mali | special building | +40% | +85% | |
| The Wadi al-Allaq Mines | special building | +25% | +70% | |
| The Verespatak Mines | special building | +25% | +70% | |
| The Suvarnadvipa Mines | special building | +25% | +70% | |
| Kinka Gold Mine | special building | +25% | +70% | |
| Sado Gold Mine | special building | +25% | +70% |
Buildings that need it (14)
Chains that ask their market for Gold by name; each gives more while it is supplied (the lines are on the building's page).
| Building | Kind | Amount, level 1 | Top level | Only if |
|---|---|---|---|---|
| Jewelers' Entrepôt | entrepôt building | 5 | 5 | |
| Castle | holding | 5 | 5 | culture with Berber heritage |
| City | holding | 5 | 5 | culture with Berber heritage |
| Temple Citadel | holding | 5 | 5 | culture with Burman heritage, Tai heritage or Mon-Khmer heritage |
| State Mint | district building | 5 | 5 | |
| Palace Library | district building | 5 | 5 | |
| Donation Store | district building | 5 | 5 | culture with Akan, Dravidian, Frankish, Goidelic and 7 more heritages |
| Clerical Housing | district building | 5 | 5 | culture with Akan, Dravidian, Frankish, Goidelic and 7 more heritages |
| Relic Chapel | district building | 5 | 5 | faith with Sun Worship |
| Village Market | district building | 5 | 5 | where Gold can be produced |
| Religious Enclave | district building | 5 | 5 | culture with Akan, Dravidian, Frankish, Goidelic and 7 more heritages, faith with Recruitment |
| Mint | resource building | 5 | 5 | |
| Barter Warehouses | resource building | 10 | 10 | |
| Capital Temple Complex | Great Plaza building | 5 | 5 | culture with Akan, Dravidian, Frankish, Goidelic and 7 more heritages |
Buildings it can supply through a category (23)
These ask for any good of a category Gold is in — another good of the category does as well.
| Building | Kind | Amount, level 1 | Top level | Only if |
|---|---|---|---|---|
| Minting Court · any of Precious Metals | duchy capital building | 5 | 5 | |
| Public Debt Office · any of Precious Metals | Great Plaza building | 5 | 5 | |
| Abbey of St Gall · any of Precious Metals | special building | 5 | 5 | |
| Palais des Papes · any of Precious Metals | special building | 5 | 5 | |
| Court of Law · any of Precious Metals | district building | 5 | 5 | |
| Administrative Palace · any of Precious Metals | district building | 5 | 5 | |
| Goldsmiths' Guild · any of Precious Metals | district building | 15 | 15 | |
| Guild Hall · any of Precious Metals | district building | — | 5 | |
| Court of Law · any of Precious Metals | district building | 5 | 5 | |
| Court Workshops · any of Precious Metals | district building | 5 | 5 | |
| Money Changers · any of Precious Metals | district building | 5 | 5 | |
| Regimental Fort · any of Precious Metals | district building | 5 | 5 | |
| Jewelers' Workshops · any of Precious Metals | resource building | 15 | 15 | |
| Palace of Aachen · any of Precious Metals | special building | 5 | 5 | |
| Hagia Sophia · any of Precious Metals | special building | 5 | 5 | |
| Lund Cathedral · any of Precious Metals | special building | 5 | 5 | |
| Mount Athos · any of Precious Metals | special building | 5 | 5 | |
| Sant'Apollinare Nuovo · any of Precious Metals | special building | 5 | 5 | |
| Saint Catherine's Monastery · any of Precious Metals | special building | 5 | 5 | |
| Saint Peter's Basilica · any of Precious Metals | special building | 5 | 5 | |
| Mont-Saint-Michel · any of Precious Metals | special building | 5 | 5 | |
| Treasurer's Office · any of Precious Metals | trade post building | 5 | 5 | |
| Store Cells · any of Precious Metals | trade post building | 5 | 5 |
Where it can be produced (41 counties)
1.2% of the map's 3,549 counties, by de jure kingdom. A county on the list may build its resource district.
| Kingdom (de jure) | Counties | Which |
|---|---|---|
| Akan | 4 | Bono, Kumasi, Upper Bono, Begho |
| Mali | 4 | Bure, Tabon, Bambuk, Niani |
| Hungary | 3 | Trenčín, Fehér, Gemer |
| Azuma | 2 | Izu, Echigo |
| Bavaria | 2 | Berchtesgaden, Leuchtenberg |
| Poland | 2 | Legnica, Nysa |
| Aquitaine | 1 | Limousin |
| Arabia | 1 | Medina |
| Blemmyia | 1 | Allaqi |
| Bohemia | 1 | Praha |
| Damot | 1 | Wellega |
| Daylam | 1 | Maragha |
| Egypt | 1 | Qus |
| Fujian | 1 | Tingzhou |
| Guannei | 1 | Shangzhou |
| Gurma | 1 | Gurma |
| Henan | 1 | Henan |
| Hitakami | 1 | Korehari |
| Hujung Medini | 1 | Pahang |
| Karnata | 1 | Idatarainadu |
| Kashmir | 1 | Yasin |
| Lusung | 1 | Ibalong |
| Malayadvipa | 1 | Barus |
| Qingxu | 1 | Laizhou |
| Serbia | 1 | Hvosno |
The other 5 kingdoms
Takrūr (1), Tamilakam (1), Thessalonika (1), Wales (1), Yemen (1)
All trade goods
Source: game/common/trade/trade_good_types/basic_trade_goods.txt, game/common/trade/county_potential_trade_goods, game/common/trade/trade_good_categories, game/common/buildings, game/common/districts and the English localisation, Crusader Kings III 1.21.0.