Modifiers: A
1090 modifiers of Crusader Kings III 1.20.1.2 whose in-game name (else ID) starts with A.
| Modifier | Effects | On | Added in |
|---|---|---|---|
A Bloody Revengetemujin_jamukha_war_smaller_modifier | +10% Men-at-Arms Damage, +10% Men-at-Arms Toughness, -15% Men-at-Arms Maintenance | character | 2 |
A Bond Kepttenet_harmonious_society_five_bonds_modifier | +0.1/month Piety, +0.1/month Prestige | character | 1 |
A Brother's Revengetemujin_jamukha_war_modifier | +20% Men-at-Arms Damage, +20% Men-at-Arms Toughness, -25% Men-at-Arms Maintenance | character | 2 |
A Christened Bellpam_sf_blessed_bell_county_modifier | +5 Popular Opinion, -5 Danger | county | 1 |
A Confident Herolegend_chain_kinda_arrogant_modifier | +5% Monthly Prestige, +25% Stress Loss per Level of Fame | legend owner | 1 |
A Dedicated Poemseduce_poem_gift_modifier | +5 … Opinion | character | 1 |
A Faithful's Oath Fulfilledoath_provide_for_the_faithful_province | +5% Holding Taxes | province | 1 |
A Foolish Lapdogscheme_apa_negative_5301_modifier | -5% Scheme Success Chance | scheme | 1 |
A Fracture Mended by the Oathsworn Sovereignoath_mend_the_fracture_county | +10 Popular Opinion, +10% Development Growth, +0.1/month Development Growth | county | 1 |
A Good Mealate_a_bird | +5 Travel Safety | travel plan | 1 |
A Good Mealgood_soup_modifier | +0.1 Health, -5% Stress Gain | character | 3 |
A Grace Receivedpam_sf_grace_modifier | +15% Character spiritual fulfillment gain, +10% Monthly Piety | character | 1 |
A Grand Realmach_no_reforms_modifier | +10% Stress Loss, -10% Stress Gain, +5 Vassal Opinion | character | 1 |
A Grim Suppermurder_feast_great_murderer_modifier | -1 Diplomacy, 40 days faster per Scheme Phase Hostile Scheme Phase Length | character | 2 |
A Growing Capitalcapital_of_rus_opinion_modifier | +50 Popular Opinion | county | 4 |
A Healthy Cup of Teatea_ceremony_health_benefit | +0.75 Disease Resistance (Health) | character | 1 |
A Home Away from Homethe_home_away_from_home_modifier | +50% Stress Loss | character | 1 |
A Humble Liegefestival_no_homage_modifier | +5 Popular Opinion | county | 1 |
A Light in the Shadowlight_in_shadow_modifier | -25% Enemy hostile scheme success chance, +1 Intrigue | character | 1 |
A Little off the Toplaamp_base_5041_success_employer_modifier | -0.3/month Monthly county control growth, +5 Danger | character | 1 |
A Love of Learningscheme_apa_positive_2081_modifier | 5 days faster per Scheme Phase Scheme Phase Length | scheme | 1 |
A Nauseating Mealbad_soup_modifier | +10% Stress Gain | character | 3 |
A New Intercessorpam_dulia_new_saint_modifier | +0.1/month Piety, +2 Same Faith Opinion | character | 55 |
A New Leadscheme_apa_positive_2271_modifier | 5 days faster per Scheme Phase Scheme Phase Length | scheme | 2 |
A Noble Carvingkings_carving_modifier | +5 Popular Opinion, +1/month Monthly county control growth | county | 1 |
A Noble Fighta_noble_fight_modifier | +33% Accolade Glory Gain, +10 Glory Hound Vassal Opinion, -25 Parochial Vassal Opinion | character | 1 |
A Pastoral Letterpam_pastoral_letter_county_modifier | +10 Popular Opinion, +0.1/month Development Growth | county | 1 |
A People's Greatest Defendera_cultures_great_defender_modifier | +20 Same Culture Opinion, +10 Parochial Vassal Opinion (Same Culture), -10 Different Culture Opinion, … | character | 1 |
A Pilgrim's Promisepam_sf_promised_acclaim_modifier | character | 1 | |
A Pilgrim's Welcomepam_sf_extolled_pilgrimage_county_modifier | +15 Popular Opinion, +0.15/month Development Growth | county | 1 |
A Poetic Lifetgp_japan_a_poetic_life_modifier | +10 Attraction Opinion, +10% Diplomacy Lifestyle Experience Gain | character | 2 |
A Poetic Life: A Thousand Immortal Leavestgp_japan_made_poetic_life_artifact_modifier | +30 Attraction Opinion, +20% Cultural head fascination, +1 Intrigue, … | character | 1 |
A Poetic Life: Exchanged Versestgp_japan_exchanged_verses_modifier | +5 Attraction Opinion, +1 Learning, +10% Poetry (Poet) Trait Experience Gain | character | 1 |
A Poetic Life: Imperial Immortalitytgp_japan_made_high_liege_cuckold_modifier | +5 Attraction Opinion, +1 Intrigue, +10% Poetry (Poet) Trait Experience Gain | character | 1 |
A Poor's Oath Fulfilledoath_provide_for_the_poor_province | +5% Development Growth, -5% Holding Taxes | province | 1 |
A Prayer for Good Healthcoronation_good_health_modifier | +20% Stress Loss, -20% Stress Gain, +5 Clergy Opinion | character | 1 |
A Prayer for Wealthcoronation_wealth_modifier | +1 Stewardship, -5% Building Construction Cost | character | 1 |
A Reckoningtournament_reckoning_modifier | +5% Stress Gain, +10% Enemy hostile scheme success chance | character | 1 |
A Ruler of the Peopleof_the_people_perk_modifier | +20 Popular Opinion | county | 4 |
A Safe Locationtgp_finding_safe_spot_character_modifier | +1 Learning per Stress Level, +10% Stress Gain | character | 1 |
A True Herolegend_chain_arrogant_modifier | +5% Monthly Prestige, +50% Stress Loss per Level of Fame | legend owner | 1 |
A Vision Proclaimedpam_sf_visionary_renown_modifier | +10% Legitimacy Gain, +5 Same Faith Opinion | character | 1 |
A Vow of Candorpam_sf_penance_deceitful_modifier | -2 Intrigue, +0.25/month Piety | character | 2 |
A Warrior's Oath Fulfilledoath_provide_for_the_warriors_province | +10% Stationed Men-at-Arms Damage, +5% Stationed Men-at-Arms Toughness | province | 1 |
A Wish for Healthprosperity_festival_health_modifier | +0.1 Health, -20% Stress Gain | character | 1 |
A Wish for Loveprosperity_festival_find_love_modifier | +10 Attraction Opinion | character | 1 |
A Wish for Prosperityprosperity_festival_in_province_modifier | +20 Popular Opinion | county | 1 |
Abandoned Blood Brotherhoodbroke_blood_brotherhood_modifier | -15 General Opinion | character | 2 |
Abandoned Church Storageignored_church_modifier | +50% Supply Limit | county | 1 |
Abandoned Marriageabandoned_marriage_modifier | +4 Stewardship, +20% Domain Taxes | character | 1 |
Abandoned Populationtgp_abandoned_population_modifier | -25 Popular Opinion | county | 1 |
Abandoned Villagesgovernance_abandoned_villages_modifier | -50% Development Growth, +30% County Fertility Growth | county | 2 |
Abdicated Responsibilitylaamp_base_0031_failure_employer_modifier | -20 Vassal Opinion, -20 Popular Opinion | character | 1 |
| abhidhamma_pitaka_modifier | +0.5/month Piety, +3 Court grandeur baseline, +5% Monthly Renown, … | 0 | |
Above expected level (1)court_grandeur_above_expected_level_1 | +0.1/month Prestige, +4 Courtier and Guest Opinion | 0 | |
Above expected level (10)court_grandeur_above_expected_level_10 | +0.1/month Prestige, +0.2/month Renown, +5% Monthly Lifestyle Experience | 0 | |
Above expected level (2)court_grandeur_above_expected_level_2 | +0.05/month Prestige, +3 Courtly Vassal Opinion, +3 Glory Hound Vassal Opinion | 0 | |
Above expected level (3)court_grandeur_above_expected_level_3 | +0.05/month Prestige, +5 Independent Ruler Opinion, +5 Fellow Vassal Opinion | 0 | |
Above expected level (4)court_grandeur_above_expected_level_4 | +0.05/month Prestige, +0.15/month Renown, +4 Courtier and Guest Opinion, … | 0 | |
Above expected level (5)court_grandeur_above_expected_level_5 | +0.05/month Prestige, +0.15/month Renown, +4 Courtly Vassal Opinion, … | 0 | |
Above expected level (6)court_grandeur_above_expected_level_6 | +0.05/month Prestige, +0.2/month Renown, +5 Independent Ruler Opinion, … | 0 | |
Above expected level (7)court_grandeur_above_expected_level_7 | +0.05/month Prestige, +0.2/month Renown, +4 Courtier and Guest Opinion | 0 | |
Above expected level (8)court_grandeur_above_expected_level_8 | +0.1/month Prestige, +0.2/month Renown, +4 Independent Ruler Opinion, … | 0 | |
Above expected level (9)court_grandeur_above_expected_level_9 | +0.1/month Prestige, +0.2/month Renown, +5 Courtly Vassal Opinion, … | 0 | |
Above Herd Limitabove_herd_limit_modifier | -95% Herd Gain | 0 | |
Above Petty Differencesabove_petty_differences_modifier | +10 Opinion of Different Cultures, +10 Different Culture Opinion, -2 Learning | character | 1 |
Abrupt Abstinencedrinking_stop | +20% Stress Gain | character | 1 |
Absent Rulerabsent_ruler | +2 Disease Resistance (Health), 20 days slower per Scheme Phase Enemy Hostile Scheme Phase Length, -25% Monthly Prestige | character | 1 |
Absent Rulerfp1_yearly_0551_absent_lord_modifier | -1 Diplomacy | character | 1 |
Abstaining From Sinpam_granted_indulgences_modifier | +15 Zealot Vassal Opinion, +20% Monthly Piety, +33% Character spiritual fulfillment loss, … | character | 3 |
Abstaining From Sinpam_granted_indulgences_modifier_small | +20% Character spiritual fulfillment loss, +20% Character spiritual fulfillment gain, +10 Zealot Vassal Opinion, … | character | 3 |
Abstaining from Winecourt_no_wine_modifier | -5 Attraction Opinion, +0.5 Health, -2 Court grandeur baseline | character | 1 |
Abundance of Foreign Drinksbp4_coronation_good_harvest_modifier | +10% Holding Taxes, +10 Popular Opinion | county | 1 |
Abundant Excusesscheme_apa_negative_7461_modifier | 5 days slower per Scheme Phase Scheme Phase Length | scheme | 1 |
Abundant Floraflowers_planted | +5 Popular Opinion | county | 1 |
Abundant Gameep3_abundant_game_modifier | +15% Development Growth | county | 1 |
Academic Interestscheme_apa_positive_2071_modifier | 5 days faster per Scheme Phase Scheme Phase Length | scheme | 1 |
Accelerate Cultural Fascination Orderpam_cardinal_order_accelerate_cultural_fascination_modifier | +5% Cultural head fascination | character | 2 |
Acceptancebp1_yearly_2070_accepting_modifier | +5% Monthly Prestige | character | 1 |
Accepted a Myriad of Immigrantstgp_tai_migration_migration_happened_character_modifier | -10 Same Culture Opinion, +10 Different Culture Opinion | character | 1 |
Accepted Giftep1_fund_inspiration_2070_accept_modifier | +20 Popular Opinion | county | 1 |
Acceptingpilgrimage_accepting_modifier | -10% Stress Gain, +2/month Piety | character | 1 |
Accepting Fragmentationmpo_si_accepting_cultures | +10 Different Culture Opinion, -10 Natural Dread | character | 1 |
Accepting Hostages Into Familyhostages_accepted_into_family_modifier | +50% Monthly Renown from Hostages, -10 House Opinion, +10% Monthly Court Grandeur Change | character | 1 |
Accepts Mozarabsfp2_mozarab_church_modifier | +10% Levy Reinforcement Rate (Different Faith), +10% Domain Taxes (Different Faith), -50% Faith Conversion Cost | character | 1 |
| accolade_head_modifier_tier_1 | +5% Accolade Glory Gain, -4 Attraction Opinion | 0 | |
| accolade_head_modifier_tier_2 | +10% Accolade Glory Gain, -4 Attraction Opinion | 0 | |
| accolade_head_modifier_tier_3 | +20% Accolade Glory Gain, -4 Attraction Opinion | 0 | |
Accommodating Othersparty_baron_accommodating_modifier | 20 days faster per Scheme Phase Personal Scheme Phase Length, +10% Personal scheme success chance | character | 1 |
Accomplished Grapplertournament_wrestling_winner_modifier | 60 days slower per Scheme Phase Enemy Hostile Scheme Phase Length, +1 Health, +10% Hastiluder Trait Experience Gain, … | 0 | |
Accomplished Translatorbook_translation_excellent_modifier | +10 Clergy Opinion, +1/month Piety, +0.25/month Prestige | character | 1 |
Accounting Errorscheme_apa_negative_5441_modifier | -5% Scheme Success Chance | scheme | 1 |
Accused of Fraudscheme_apa_negative_5591_modifier | -5% Scheme Success Chance | scheme | 1 |
Accused of Impotencywedding_accused_impotency_modifier | -10% Fertility, -5 General Opinion | character | 3 |
Accustomed to Foragingwarfare_accustomed_to_foraging_modifier | -10% Hostile County Attrition, +10% Supply Duration | character | 1 |
Acknowledged by Emperorrestore_rome_recuperated_county_opinion_modifier | +10 Popular Opinion | county | 1 |
Acknowledged Servants' Fearcounty_acknowledged_servants_fear_modifier | +10 Popular Opinion | county | 1 |
Across Thingsep3_governor_yearly_8040_across_things_modifier | -10% Domicile Building Construction Cost, -10% Building Construction Cost, -10% Holding Construction Cost, … | character | 1 |
Act of Benevolenceyearly_benevolent_forgiveness_modifier | +5 Direct Vassal Opinion | character | 1 |
Act of Heroismcourting_act_of_heroism_modifier | +10% Scheme Success Chance | scheme | 2 |
Active Footballerfootballer_health_modifier | +0.1 Disease Resistance (Health) | character | 3 |
Active Peasantryep1_2000_levies_modifier | +10% Levy Reinforcement Rate, +2 Advantage | character | 1 |
Adapted Foreign Ritualsadapted_rituals_modifier | +20 Different Faith Opinion, -20 Zealot Vassal Opinion (Same Faith) | character | 1 |
Additional Building Slotsextra_building_slot | +1 Building slot | province | 8 |
Adeptly Rebuilt Wallsstrategy_successfully_supervised_walls_modifier | +1 Additional fort level, +10 Popular Opinion | county | 1 |
Adequately Trained Monkstgp_adequately_trained_monks_modifier | +15% Garrison Size, +1 Fort Level | province | 1 |
Adjusted Controlinspection_mid_activity_control_average_modifier | +0.1/month Monthly county control growth, +10% Garrison Size | county | 1 |
Adjusted Developmentinspection_mid_activity_development_average_modifier | +0.1/month Development Growth | county | 1 |
Adjusted Leviesinspection_mid_activity_levy_average_modifier | +10% Levy Size, +10% Garrison Size | county | 1 |
Adjusted Taxesinspection_mid_activity_tax_average_modifier | +10% Holding Taxes | county | 1 |
Administration Embracedsteward_administration_embraced_modifier | +40 Popular Opinion | county | 1 |
Administrative Emperoradmin_emperor_scheme_modifier | +20% Scheme success chance max, +2% Scheme success chance growth, 10 days faster per Scheme Phase Scheme Phase Length, … | scheme | 14 |
Administrative Emperoradmin_target_emperor_scheme_modifier | -15% Scheme success chance max, 10 days slower per Scheme Phase Scheme Phase Length, -10% Secrecy | scheme | 1 |
Administrative Outsiderep3_administrative_outsider_modifier | -15 Fellow Vassal Opinion, -15 Vassal Opinion, -15 Liege Opinion | character | 1 |
Administrative Voidsyphon_treasury_massive_sum_modifier | -75% Holding Taxes | county | 1 |
Admirable Examplescheme_apa_positive_0401_modifier | +5% Scheme Success Chance | scheme | 1 |
Admirable Teamworkscheme_apa_positive_2381_modifier | 5 days faster per Scheme Phase Scheme Phase Length | scheme | 1 |
Admired Featsadmiring_deeds_modifier | +15% Monthly Prestige | character | 1 |
Admires Regal Kingdomsadmires_regal_kingdoms | -50% Title Creation Cost, +5% Monthly Prestige per Legitimacy Level, +25% Monthly Court Grandeur Change | character | 1 |
Adopted Commonerhold_court_8100_adopted_modifier | -2 Diplomacy, -10 Dynasty Opinion, -5 General Opinion | character | 1 |
Advanced Conversational Tacticsdiplomacy_majesty_4030_advanced_strategy_modifier | +2 Diplomacy, +2 Martial | character | 2 |
Advanced Hidden Nooks and Crannieshidden_nooks_and_crannies_architect_modifier | 10 days slower per Scheme Phase Enemy Hostile Scheme Phase Length | character | 1 |
Advanced Language of Menhold_court_written_language_men_advanced_modifier | +2 Intrigue, +2 Learning, +20% Hostile scheme success chance | character | 1 |
Advanced Language of Womenhold_court_written_language_women_advanced_modifier | +2 Intrigue, +1 Learning, +20% Hostile scheme success chance | character | 1 |
Advanced Maritime Technologyfp2_advanced_maritime_technology_modifier | +25% Naval Speed, +2 Coastal Advantage, -50% Embarkation Cost | character | 2 |
Advanced Silk Roadtgp_silk_road_advancement_modifier | +10 Different Culture Opinion, +20% Development Growth | character | 1 |
Adventurer Bloodlinelegacy_adventurer_house_modifier | +10% Contract scheme success chance, +25% Move Domicile Travel Speed, -15% Provisions Use, … | house | 2 |
Adventuring Spiritlegendary_adventurer | +100% Diplomatic Range, -25% Men-at-Arms Maintenance | character | 1 |
Adventurous Petadventurous_pet_modifier | +1 Prowess | character | 1 |
Advised by Cunning Puppetmasterskilled_puppeteer_modifier_intrigue | +1 Diplomacy, +1 Martial, +1 Stewardship, … | character | 5 |
Advised by Erudite Puppetmasterskilled_puppeteer_modifier_learning | +1 Diplomacy, +1 Martial, +1 Stewardship, … | character | 5 |
Advised by Political Puppetmasterskilled_puppeteer_modifier_diplomacy | +4 Diplomacy, +1 Martial, +1 Stewardship, … | character | 5 |
Advised by Shrewd Puppetmasterskilled_puppeteer_modifier_stewardship | +1 Diplomacy, +1 Martial, +4 Stewardship, … | character | 5 |
Advised by Skillful Puppetmasterskilled_puppeteer_modifier_general | +2 Diplomacy, +2 Martial, +2 Stewardship, … | character | 5 |
Advised by Strategic Puppetmasterskilled_puppeteer_modifier_martial | +1 Diplomacy, +4 Martial, +1 Stewardship, … | character | 5 |
Advocated Domaincoronation_advocate_domain_county_opinion_modifier | +25 Popular Opinion | county | 2 |
| afarganyu_modifier | +2 Court grandeur baseline, +0.3/month Piety, -20% Temple Buildings Construction Cost, … | 0 | |
Affirmed Rulestewardship_duty_affirmed_rule_modifier | +0.1/month Monthly county control growth | character | 1 |
Afraidbibliomancy_fearful_modifier | +30% Stress Gain, -10% Dread Gain | character | 1 |
Agent Befriending Targetmurder_agent_befriending_child_target_modifier | +5% Secrecy, +5% Scheme Success Chance | scheme | 1 |
Agent Is Closing Inscheme_agent_closing_in_modifier | +10% Scheme Success Chance | scheme | 1 |
Agent Keeping Complete Silencegregarious_demand_complete_silence_modifier | 5 days slower per Scheme Phase Scheme Phase Length | scheme | 1 |
Agent Looking After Targetmurder_agent_looking_after_child_target_modifier | 10 days faster per Scheme Phase Scheme Phase Length, +10% Scheme Success Chance | scheme | 1 |
Agents at the Eyesagent_events_4011_bonus_secrecy_modifier | +15% Secrecy | scheme | 1 |
Agents at the Heartagent_events_4011_bonus_growth_modifier | +1% Scheme success chance growth | scheme | 1 |
Agents at the Mindagent_events_4011_bonus_max_modifier | +10% Scheme Success Chance | scheme | 1 |
Agents in the Pasturesmpo_steal_herd_murder_modifier | +10% Scheme Success Chance | scheme | 1 |
Aggravated Woundsafe_wound_treatment_failure_modifier | -0.5 Health | character | 18 |
Aggressive Eagleaggressive_eagle_story_modifier | +10% Enemy Fatal Casualties | character | 4 |
Aggressive Falconfp3_aggressive_falcon | +5 Natural Dread, -0.1/month Prestige | character | 1 |
Aggressive Negotiationsscheme_tribute_intimidation | +15% Scheme Success Chance | scheme | 1 |
Aggressive, Unpredictableaggressive_unpredictable_modifier | +15 Natural Dread, +15 Glory Hound Vassal Opinion, -30 Parochial Vassal Opinion | character | 1 |
Aggressively Boringscheme_apa_negative_5271_modifier | -5% Scheme Success Chance | scheme | 1 |
Agile and Enduring Warhorsehorse_endurance_agility_modifier | +0.25/month Prestige, +2 Prowess, +25% Stress Loss | character | 3 |
Agile Warhorsehorse_agility_modifier | +0.25/month Prestige, +2 Prowess | character | 3 |
Aging Gracefullyaging_gracefully_modifier | +1 Health | character | 1 |
Agitated Populaceep3_agitated_populace | -25 Popular Opinion | county | 1 |
Agreeable Witnessesscheme_apa_positive_2351_modifier | 5 days faster per Scheme Phase Scheme Phase Length | scheme | 1 |
Agricultural Innovationterraced_hills_modifier | +0.2/month Development Growth, -10% Building Construction Cost, +5 Popular Opinion | county | 1 |
Aid Distributedtgp_natural_disaster_aid_county_modifier | +0.5/month Development Growth, +15 Popular Opinion, +25% Control Growth, … | 0 | |
Aided Farmerstgp_aided_farmers_modifier | -30% Levy Size, +1/month Development Growth, +20% Holding Taxes | county | 1 |
Aided Peasantshunt_aided_peasants_modifier | +30 Popular Opinion, +5% Development Growth, +5% County Fertility Growth | county | 1 |
| al_dawat_modifier | +3 Court grandeur baseline, +0.25/month Piety, +0.15/month Renown | 0 | |
| al_hafir_modifier | +5 Court grandeur baseline, +0.5/month Prestige | 0 | |
| al_jabal_modifier | +5 Court grandeur baseline, +4% Monthly Renown, +1/month Prestige, … | 0 | |
| al_sayf_al_khass_modifier | +3 Court grandeur baseline, +3 Advantage in Floodplains, +0.1/month Renown, … | 0 | |
| al_taj_modifier | +1/month Prestige, +10 Zealot Vassal Opinion, +20% Development Growth in Floodplains | 0 | |
| al_yatima_modifier | +5 Court grandeur baseline, +4% Monthly Renown, +1/month Prestige, … | 0 | |
Al-Yamnatfertile_desert_mountains_modifier | +10% Holding Taxes, +40% Development Growth, +30% County Fertility Growth, … | county | 1 |
Alchemical Insightsfp3_alchemical_insights_modifier | +2 Learning, +15% Cultural head fascination | character | 1 |
Alert Soldiersalert_soldiers | +5 Defender Advantage, +2 Controlled Territory Defender Advantage | character | 1 |
| alexander_the_great_armor_modifier | +6 Court grandeur baseline, +10 Powerful Vassal Opinion, +20% Powerful Vassal Councillor Levy Contribution, … | 0 | |
All Businessep3_laamp_flavour_ewan_0001_all_business_modifier | +25% Move Domicile Travel Speed | character | 1 |
All Calmlaamp_base_2031_success_employer_modifier | +30 Popular Opinion, +0.1/month Development Growth | county | 7 |
All in Jestdressed_liege_like_buffon_modifier | -30% Stress Gain | character | 1 |
All Part of the Gameagent_events_0012_lovers_get_weird_about_scheme_modifier | +2% Scheme success chance growth | scheme | 1 |
All Planned Formpo_sufficient_liar_modifier | +1 Intrigue, +1% Scheme Secrecy | character | 1 |
All Taken Care Ofscheme_apa_positive_0301_modifier | +5% Scheme Success Chance | scheme | 1 |
All the Buzzscheme_apa_positive_2141_modifier | 5 days faster per Scheme Phase Scheme Phase Length | scheme | 1 |
All Work, No Playall_work_no_play_persian_modifier | +25% Monthly Lifestyle Experience, -0.25 Health | character | 1 |
Allayed Fearsallayed_fears | +0.15/month Monthly county control growth | province | 1 |
Allowed to go Outsideallowed_to_go_outside | +0.25 Health | character | 0 |
Alluring Confidencealluring_confidence | +20 Attraction Opinion, +10% Fertility | character | 2 |
Almohad Leaderalmohad_leader_modifier | +1 Martial, +1 Learning, 20 days slower per Scheme Phase Enemy Hostile Scheme Phase Length, … | character | 1 |
Almonage Levyep3_governor_yearly_8130_raised_almonage_modifier | +10% Development Growth, +5 Plague Resistance, +10 Popular Opinion, … | character | 1 |
Almonerscourt_6090_almoners_county_modifier | +20 Popular Opinion | county | 1 |
Almost Drownedalmost_drowned_modifier | -1 Health, +25% Stress Gain | character | 1 |
Almost Out of Ideasscheme_apa_negative_7071_modifier | 5 days slower per Scheme Phase Scheme Phase Length | scheme | 1 |
Alms Distributedalms_distributed | +10 Popular Opinion, +1/month Monthly county control growth | county | 1 |
Alms Donationsplague_alms_donations | +2 Plague Resistance, +0.2/month Monthly county control growth | county | 1 |
Alone with Strangerstravel_alone_with_strangers_modifier | -25 Travel Safety | travel plan | 1 |
Aloof but Alluringaloof_but_alluring_modifier | +20 Attraction Opinion, -20% Monthly Intrigue Lifestyle Experience, -20% Monthly Diplomacy Lifestyle Experience | character | 1 |
Aloof from the Commonersaloof_from_the_commoners_modifier | +5 Direct Vassal Opinion | character | 1 |
Also Stinkingep3_laamp_flavour_ewan_2051_joined_stinker_modifier | +10% Stress Loss, -10 … Opinion | character | 1 |
Altruistic Pilgrimpilgrimage_high_worldly_reward_modifier | +30 Opinion of Different Cultures, +30 Different Culture Opinion, +20 Opinion of Different Faiths, … | character | 2 |
Always a Third Wayach_enlightened_centrist | +2 Diplomacy, -10% Stress Gain | character | 1 |
Always at Drillep3_laamp_flavour_ewan_0051_check_building_proving_grounds_modifier | +3 Martial | character | 1 |
Always Having the Timescheme_apa_positive_0171_modifier | +5% Scheme Success Chance | scheme | 1 |
Amateur Cookamateur_cook_modifier | +0.1 Health, -5% Stress Gain | character | 3 |
Amazing Fertility Counselmodifier_amazing_fertility_counsel | +50% Fertility | character | 2 |
Amazing Fertility Treatmentvery_successful_fertility_treatment | +30% Fertility | character | 2 |
Ambidextroustournament_ambidextrous_modifier | +1 Prowess, +10% Aspiring Blademaster Trait Experience Gain | character | 1 |
Ambisinistertournament_ambisinister_modifier | -1 Prowess, -10% Aspiring Blademaster Trait Experience Gain | character | 1 |
Ambitious Building Programbuilding_program_county_modifier | -10% Holding Construction Time, -10% Holding Construction Cost | county | 1 |
Ambitious Building Programestate_building_program_modifier | -25% Domicile Building Construction Time | character | 1 |
Ambush Laidscheme_apa_positive_0461_modifier | +5% Scheme Success Chance | scheme | 1 |
Amulet Foundscheme_apa_negative_6081_modifier | -5% Secrecy | scheme | 1 |
An Heir Preparedoath_heir_preparation_heir | +10% Monthly Prestige, +5% Monthly Renown | character | 2 |
An Insult to Honorscheme_apa_negative_5131_modifier | -5% Scheme Success Chance | scheme | 1 |
Anatolian Wilderness Guideep3_guide_from_the_borderlands_modifier | -20 Hills Danger, -20 Mountains Danger, -20 Steppe Danger, … | character | 1 |
Ancestral Khachkarpam_khachkar_ancestral_county | +20 Popular Opinion | county | 2 |
Ancestral Runestonefp1_stele_ancestors_strong | +20 Popular Opinion | county | 1 |
Ancestral Runestonefp1_stele_ancestors_weak | +10 Popular Opinion | county | 1 |
Ancient Clothinglegend_historical_bedecking | +10% Legend Spread Chance, +10 Same Culture Opinion | character | 1 |
Ancient Diplomatic Memosfp2_translated_skill_book_diplomacy_modifier | +1 Diplomacy, +10% Monthly Renown, +10 Fellow Vassal Opinion | character | 1 |
Ancient Treasuresancient_persian_relics | +0.5/month Prestige, +5 Courtly Vassal Opinion | character | 1 |
Angelic Foundationangelic_founder | +1 Learning, +25% Monthly Piety | house | 1 |
Angelic Voice at Courtpam_cathedral_famed_choir_boy_modifier | +0.15/month Monthly Court Grandeur Change, +1 Diplomacy, +5 Same Faith Opinion | character | 1 |
| angelicas_ring_modifier | +3 Court grandeur baseline, +0.5/month Prestige, +5% Monthly Renown, … | 0 | |
Anger Redirectedpam_adorcism_curse_focus_modifier | -20% Stress Gain, +20% Stress Loss | character | 2 |
Angry Crowdsangry_crowds | -15 Popular Opinion | province | 1 |
Animal Observationmpo_nerge_investigation | +10% Herd Capacity, +10% Herd Gain | character | 1 |
Animals Depletedlacking_cats_and_dogs | -10 Plague Resistance | county | 2 |
Annoyed Localstournament_annoyed_locals_modifier | -20 Popular Opinion | county | 1 |
Annoying Governancerestore_rome_lowered_county_opinion_modifier | -40 Popular Opinion | county | 1 |
Annual Charter Fairgovernance_annual_charter_fair_church_modifier | +10% Holding Taxes | county | 2 |
Annual Charter Fairgovernance_annual_charter_fair_city_modifier | +10% Holding Taxes, +0.3/month Monthly county control growth | county | 2 |
Anointed by the Saintspam_dulia_relic_piety_per_legitimacy_modifier | +0.15/month Piety per Legitimacy Level | artifact | 3 |
Anointed with Holy Oilpam_anointed_with_holy_oil_modifier | +0.25 Disease Resistance (Health), +10% Stress Loss | character | 116 |
Anonymous Informantintrigue_clandestine_informant_modifier | +25% Supply Duration, -30% Siege Phase Time, +100% Siege Weapon Effectiveness | character | 1 |
Anti-Debt Measurestgp_minister_project_conduct_census_purge_treasury_debt_modifier | +20% Governor Salary | character | 1 |
Anti-Wine Campaigncrusading_against_iberian_wine_modifier | +0.05/month Piety per Dread | character | 1 |
Anticipating Great Battleastrology_great_battle | +2 Martial, -2 Learning, +25% Monthly Martial Lifestyle Experience | character | 1 |
Anxious for New Assignmentep3_anxious_for_new_assignment_modifier | -25% Control Growth, +50% Monthly Influence, +1 Intrigue per Level of Influence, … | character | 1 |
Apocalyptic Cultplague_cult | -0.4/month Monthly county control decline, +25 Epidemic travel danger | county | 1 |
Apocalyptic Inquisitionapocalyptic_inquisition | -15 Popular Opinion, -25% Development Growth, +0.5/month Monthly county control growth, … | county | 1 |
Appealing Theologyappealing_theology_modifier | +8% Scheme Success Chance, 5 days faster per Scheme Phase Scheme Phase Length | scheme | 2 |
Appeals of the Heartscheme_apa_positive_1051_modifier | +5% Secrecy | scheme | 1 |
Appeased Populaceinspection_mid_activity_opinion_average_modifier | +10 Popular Opinion | county | 1 |
Appeasement Effortsep3_chariot_race_weak_appeasement_modifier | +5 Popular Opinion | county | 4 |
Appeasing Citizensep3_eparch_county_opinion_modifier | +10 Popular Opinion | province | 1 |
Appeasing Vassalsdiplomacy_foreign_1017_internal_affairs_modifier | +10 Direct Vassal Opinion | character | 1 |
Appreciated Quarrytravel_appreciated_quarry_modifier | +10 Popular Opinion, +10% Development Growth | county | 1 |
Appreciated their Cultureappreciated_culture_modifier | +10 Popular Opinion | county | 5 |
Appreciating Finer Thingsmpo_appreciate_fashion_modifier | +5 … Opinion, +10% Monthly Court Grandeur Change | character | 1 |
Appreciative Populacetgp_appreciative_populace_modifier | +10 Popular Opinion, +20% Control Growth | province | 1 |
Approachableep2_wedding_ewan_0051_approachable_modifier | +25 Parochial Vassal Opinion, +10 Minority Vassal Opinion, +10 Minor Landholder Vassal Opinion, … | character | 1 |
Approachabletravel_approachable_modifier | +10% Personal scheme success chance | character | 1 |
Approved Menuemployer_booner_food_taster_2_modifier | 0 | ||
