
Computed · Crusader Kings III 1.20.1.2
Ruler designer traits worth their points
Every Crusader Kings III ruler designer trait's price set against what its skills would cost on the skill sliders from base 5, 10 and 15 — the bargains, the base each one pays back from, and the traits you only buy for their other effects.
The ruler designer traits whose skills are the biggest bargain in Crusader Kings III 1.20.1.2 are Adequate Bargainer (skills worth ×1.8 their price at base 10), Flamboyant Trickster (skills worth ×1.8 their price at base 10) and Giant (skills worth ×1.8 their price at base 10); worth = what the same skill gains would cost on the skill sliders from base 10 (the game's cost table), divided by the trait's price. Patch 1.20.1.2, from game/common/script_values/02_ruler_designer_values.txt.
Best bargains: skills worth the most per point
Of 105 designer traits an adult ruler can take that cost points and change a skill, none is cheaper than the sliders from the default base 5 — a trait pays only once your sliders are higher — and 36 never are: those you buy for their other effects. The 5 childhood traits (child rulers only) are in the table below.
Adequate Bargainer20 points · +4 Diplomacy×1.8skills' slider worth ÷ price, base 10- Worth 19 / 36 / 62 pts at base 5 / 10 / 15
- cheaper than the sliders from base 6
- Monthly Diplomacy Lifestyle Experience +20%
Flamboyant Trickster20 points · +4 Intrigue×1.8skills' slider worth ÷ price, base 10- Worth 19 / 36 / 62 pts at base 5 / 10 / 15
- cheaper than the sliders from base 6
- Monthly Intrigue Lifestyle Experience +20%
Giant20 points · +6 Prowess×1.8skills' slider worth ÷ price, base 10- Worth 18 / 36 / 62 pts at base 5 / 10 / 15
- cheaper than the sliders from base 6
- Health -0.25
- Attraction Opinion -5
- Tribal Ruler Opinion +10
- and 1 more on its page
- 4
Insightful ThinkerMonthly Learning Lifestyle Experience +20%×1.8skills' slider worth ÷ price, base 10 - 5
Thrifty ClerkMonthly Stewardship Lifestyle Experience +20%×1.8skills' slider worth ÷ price, base 10 - 6
Tough SoldierMonthly Martial Lifestyle Experience +20%×1.8skills' slider worth ÷ price, base 10 - 7
DiligentParochial Vassal Opinion +5 · Stress Loss -50%×1.6skills' slider worth ÷ price, base 10 - 8
Astute IntellectualMonthly Learning Lifestyle Experience +30% · Domain Limit +1×1.45skills' slider worth ÷ price, base 10 - 9
Charismatic NegotiatorMonthly Diplomacy Lifestyle Experience +30% · Domain Limit +1×1.45skills' slider worth ÷ price, base 10 - 10
Fortune BuilderMonthly Stewardship Lifestyle Experience +30% · Domain Limit +1×1.45skills' slider worth ÷ price, base 10 - 11
Intricate WebweaverMonthly Intrigue Lifestyle Experience +30% · Domain Limit +1×1.45skills' slider worth ÷ price, base 10 - 12
Skilled TacticianMonthly Martial Lifestyle Experience +30% · Domain Limit +1×1.45skills' slider worth ÷ price, base 10
Bargains, premiums and traits bought for other effects
Most paid for other effects (base 10)
Price − slider worth of the skills: what the rest of the trait costs
- 1
Quick80 pts, skills worth 35+45 - 2
Intelligent160 pts, skills worth 125+35 - 3
August50 pts, skills worth 21+29 - 4
Theologian50 pts, skills worth 21+29 - 5
Diplomat50 pts, skills worth 25+25 - 6
Erudite50 pts, skills worth 25+25 - 7
Seducer50 pts, skills worth 25+25 - 8
Herbalist50 pts, skills worth 28+22 - 9
Overseer50 pts, skills worth 28+22 - 10
Vengeful30 pts, skills worth 8+22
Never cheaper than the sliders
Bought for what else they do, not for skills
- 1
Herculean+8 Prowess180 pts - 2
Beautiful+3 Diplomacy120 pts - 3
Holy Monarch+3 Martial, +2 Prowess120 pts - 4
Robust+4 Prowess120 pts - 5
Herald+1 Diplomacy, +2 Learning100 pts - 6
Handsome+2 Diplomacy80 pts - 7
Hale+2 Prowess60 pts - 8
Architect+2 Stewardship50 pts - 9
Avaricious+2 Stewardship50 pts - 10
Gardener+2 Stewardship50 pts
All 110 traits, price against slider worth
| +1 Martial, +1 Intrigue | 5 | 8 | 14 | 22 | 2.80 | 4 | |
| +1 Diplomacy, +1 Intrigue | 5 | 8 | 14 | 22 | 2.80 | 4 | |
| +1 Diplomacy, +1 Learning | 5 | 8 | 14 | 22 | 2.80 | 4 | |
| +1 Stewardship, +1 Learning | 5 | 8 | 14 | 22 | 2.80 | 4 | |
| +1 Martial, +1 Stewardship | 5 | 8 | 14 | 22 | 2.80 | 4 | |
| +4 Intrigue | 20 | 19 | 36 | 62 | 1.80 | 6 | |
| +4 Diplomacy | 20 | 19 | 36 | 62 | 1.80 | 6 | |
| +4 Stewardship | 20 | 19 | 36 | 62 | 1.80 | 6 | |
| +4 Martial | 20 | 19 | 36 | 62 | 1.80 | 6 | |
| +4 Learning | 20 | 19 | 36 | 62 | 1.80 | 6 | |
| +6 Prowess | 20 | 18 | 36 | 62 | 1.80 | 6 | |
| +2 Diplomacy, +3 Stewardship, +3 Learning | 40 | 32 | 64 | 118 | 1.60 | 7 | |
| +6 Intrigue | 40 | 33 | 58 | 96 | 1.45 | 7 | |
| +6 Diplomacy | 40 | 33 | 58 | 96 | 1.45 | 7 | |
| +6 Stewardship | 40 | 33 | 58 | 96 | 1.45 | 7 | |
| +6 Martial | 40 | 33 | 58 | 96 | 1.45 | 7 | |
| +6 Learning | 40 | 33 | 58 | 96 | 1.45 | 7 | |
| +2 Diplomacy, +2 Martial, +2 Stewardship, +2 Intrigue, +2 Learning | 50 | 40 | 70 | 140 | 1.40 | 7 | |
| +3 Diplomacy | 20 | 12 | 25 | 45 | 1.25 | 8 | |
| +2 Martial, +3 Prowess | 25 | 14 | 29 | 57 | 1.16 | 8 | |
| +8 Intrigue | 80 | 51 | 92 | 130 | 1.15 | 9 | |
| +8 Diplomacy | 80 | 51 | 92 | 130 | 1.15 | 9 | |
| +8 Stewardship | 80 | 51 | 92 | 130 | 1.15 | 9 | |
| +8 Martial | 80 | 51 | 92 | 130 | 1.15 | 9 | |
| +8 Learning | 80 | 51 | 92 | 130 | 1.15 | 9 | |
| +3 Diplomacy, +10 Intrigue | 150 | 85 | 151 | 209 | 1.01 | 10 | |
| +10 Diplomacy, +3 Martial | 150 | 85 | 151 | 209 | 1.01 | 10 | |
| +10 Stewardship, +3 Learning | 150 | 85 | 151 | 209 | 1.01 | 10 | |
| +10 Martial, +3 Stewardship | 150 | 85 | 151 | 209 | 1.01 | 10 | |
| +3 Intrigue, +10 Learning | 150 | 85 | 151 | 209 | 1.01 | 10 | |
| +3 Martial, +3 Prowess | 40 | 18 | 40 | 74 | 1 | 10 | |
| +1 Diplomacy, +1 Martial, +1 Stewardship, +1 Intrigue, +1 Learning, +1 Prowess | 40 | 22 | 39 | 62 | 0.98 | 12 | |
| +5 Diplomacy, +5 Martial, +5 Stewardship, +5 Intrigue, +5 Learning | 240 | 130 | 235 | 395 | 0.98 | 11 | |
| +5 Intrigue | 50 | 26 | 47 | 79 | 0.94 | 11 | |
| +2 Intrigue, +2 Learning | 30 | 16 | 28 | 56 | 0.93 | 11 | |
| +2 Intrigue, +4 Prowess | 40 | 18 | 36 | 68 | 0.90 | 11 | |
| +3 Stewardship | 30 | 12 | 25 | 45 | 0.83 | 12 | |
| +3 Diplomacy, +3 Martial, +3 Stewardship, +3 Intrigue, +3 Learning | 160 | 60 | 125 | 225 | 0.78 | 12 | |
| +3 Prowess | 20 | 6 | 15 | 29 | 0.75 | 12 | |
| -2 Diplomacy, +4 Intrigue | 30 | 13 | 22 | 40 | 0.73 | 12 | |
| +2 Martial, +3 Prowess | 40 | 14 | 29 | 57 | 0.73 | 12 | |
| -2 Diplomacy, +2 Martial, +5 Prowess | 40 | 16 | 29 | 57 | 0.73 | 12 | |
| +1 Diplomacy, +2 Martial, +2 Prowess | 40 | 16 | 29 | 57 | 0.73 | 12 | |
| +2 Martial, +4 Prowess | 50 | 18 | 36 | 68 | 0.72 | 12 | |
| +2 Martial, +2 Learning, +2 Prowess | 50 | 20 | 36 | 74 | 0.72 | 12 | |
| +2 Learning | 20 | 8 | 14 | 28 | 0.70 | 12 | |
| +1 Diplomacy | 10 | 4 | 7 | 11 | 0.70 | 12 | |
| -1 Diplomacy, +1 Intrigue, +1 Learning | 10 | 4 | 7 | 11 | 0.70 | 8 | |
| +1 Diplomacy, +3 Martial | 50 | 16 | 32 | 56 | 0.64 | 14 | |
| +1 Diplomacy, +3 Stewardship | 50 | 16 | 32 | 56 | 0.64 | 14 | |
| +2 Martial, +3 Prowess | 50 | 14 | 29 | 57 | 0.58 | 15 | |
| +2 Martial, +2 Stewardship | 50 | 16 | 28 | 56 | 0.56 | 15 | |
| +2 Intrigue, +2 Learning | 50 | 16 | 28 | 56 | 0.56 | 15 | |
| +2 Intrigue | 25 | 8 | 14 | 28 | 0.56 | 15 | |
| +1 Diplomacy, +1 Intrigue | 25 | 8 | 14 | 22 | 0.56 | 16 | |
| +3 Diplomacy | 50 | 12 | 25 | 45 | 0.50 | 16 | |
| +3 Intrigue | 50 | 12 | 25 | 45 | 0.50 | 16 | |
| +3 Learning | 50 | 12 | 25 | 45 | 0.50 | 16 | |
| +2 Learning | 30 | 8 | 14 | 28 | 0.47 | 16 | |
| +2 Diplomacy | 30 | 8 | 14 | 28 | 0.47 | 16 | |
| +2 Martial | 30 | 8 | 14 | 28 | 0.47 | 16 | |
| +1 Learning | 15 | 4 | 7 | 11 | 0.47 | 16 | |
| +1 Diplomacy | 15 | 4 | 7 | 11 | 0.47 | 16 | |
| +1 Learning | 15 | 4 | 7 | 11 | 0.47 | 16 | |
| +1 Learning | 15 | 4 | 7 | 11 | 0.47 | 16 | |
| +4 Prowess | 50 | 10 | 22 | 40 | 0.44 | — | |
| +1 Diplomacy, +1 Martial, +1 Stewardship, +1 Intrigue, +1 Learning | 80 | 20 | 35 | 55 | 0.44 | 16 | |
| +4 Prowess | 50 | 10 | 22 | 40 | 0.44 | — | |
| +2 Diplomacy, +1 Martial | 50 | 12 | 21 | 39 | 0.42 | 16 | |
| +1 Diplomacy, +2 Learning | 50 | 12 | 21 | 39 | 0.42 | 16 | |
| -1 Diplomacy, +3 Martial, -1 Intrigue | 30 | 4 | 11 | 23 | 0.37 | — | |
| +1 Intrigue | 20 | 4 | 7 | 11 | 0.35 | — | |
| +1 Learning | 20 | 4 | 7 | 11 | 0.35 | — | |
| +1 Learning | 20 | 4 | 7 | 11 | 0.35 | — | |
| +2 Stewardship | 40 | 8 | 14 | 28 | 0.35 | — | |
| -1 Intrigue, +2 Learning | 20 | 4 | 7 | 17 | 0.35 | 16 | |
| +1 Diplomacy | 20 | 4 | 7 | 11 | 0.35 | — | |
| +8 Prowess | 180 | 29 | 58 | 84 | 0.32 | — | |
| +2 Stewardship | 50 | 8 | 14 | 28 | 0.28 | — | |
| +2 Stewardship | 50 | 8 | 14 | 28 | 0.28 | — | |
| +2 Stewardship | 50 | 8 | 14 | 28 | 0.28 | — | |
| +2 Diplomacy, -2 Stewardship, +1 Intrigue | 25 | 6 | 7 | 17 | 0.28 | 16 | |
| +2 Diplomacy, -2 Intrigue, +1 Learning | 25 | 6 | 7 | 17 | 0.28 | 16 | |
| +3 Martial, +2 Prowess | 120 | 16 | 33 | 63 | 0.28 | — | |
| +2 Diplomacy | 50 | 8 | 14 | 28 | 0.28 | — | |
| +2 Stewardship | 50 | 8 | 14 | 28 | 0.28 | — | |
| +2 Stewardship | 50 | 8 | 14 | 28 | 0.28 | — | |
| -2 Diplomacy, +2 Intrigue, +2 Prowess | 30 | 6 | 8 | 24 | 0.27 | 16 | |
| +3 Diplomacy | 120 | 12 | 25 | 45 | 0.21 | — | |
| +1 Diplomacy, +2 Learning | 100 | 12 | 21 | 39 | 0.21 | — | |
| +1 Prowess | 20 | 2 | 4 | 7 | 0.20 | — | |
| +2 Prowess | 40 | 4 | 8 | 18 | 0.20 | — | |
| +1 Diplomacy | 40 | 4 | 7 | 11 | 0.18 | — | |
| +2 Diplomacy | 80 | 8 | 14 | 28 | 0.18 | — | |
| +4 Prowess | 120 | 10 | 22 | 40 | 0.18 | — | |
| -2 Stewardship, +3 Intrigue, -1 Learning | 30 | 2 | 4 | 12 | 0.13 | — | |
| +2 Prowess | 60 | 4 | 8 | 18 | 0.13 | — | |
| +1 Prowess | 40 | 2 | 4 | 7 | 0.10 | — | |
| +2 Stewardship, -3 Intrigue, +1 Learning | 40 | 4 | 3 | 6 | 0.08 | — | |
| +2 Diplomacy, -2 Intrigue | 10 | 2 | 0 | 6 | 0 | 16 | |
| +2 Diplomacy, -2 Intrigue | 10 | 2 | 0 | 6 | 0 | 16 | |
| -2 Diplomacy, +2 Intrigue | 40 | 2 | 0 | 6 | 0 | — | |
| -2 Diplomacy, +2 Learning | 15 | 2 | 0 | 6 | 0 | — | |
| +1 Diplomacy, -1 Intrigue | 20 | 0 | 0 | 0 | 0 | — | |
| +2 Diplomacy, -4 Intrigue | 20 | -2 | -8 | -12 | -0.40 | — | |
| -2 Diplomacy | 30 | -6 | -14 | -22 | -0.47 | — | |
| -2 Learning | 25 | -6 | -14 | -22 | -0.56 | — | |
| -2 Stewardship | 20 | -6 | -14 | -22 | -0.70 | — | |
| -2 Prowess | 10 | -3 | -8 | -14 | -0.80 | — | |
| -2 Stewardship, -2 Learning | 5 | -12 | -28 | -44 | -5.60 | — |
Ruler designer calculator (shows each trait's slider worth at your own skill values) · Skills per 10 designer points