Dynasty IDs: U
80 dynasties of Crusader Kings III 1.20.0.3 whose name starts with U. The copy button copies the dynasty's ID.
| Dynasty ID | ||||
|---|---|---|---|---|
| Ubaldini | degli | Italian | — | 12248 |
| Ubbaid | — | Andalusian | — | 12311 |
| Ubmeje | — | Sami | — | 837 |
| Uchangi-Kadamba | — | Kannada | — | 12339 |
| Ucok | — | Oghuz | — | 214000 |
| Udalriching | — | Swabian | — | 9558 |
| Udayagiri Mutharaiyar | — | Tamil | — | 10290902 |
| Udmurt | — | Permian | — | 2001062 |
| Udonen | — | Saxon | — | 661 |
| Udutha | — | Telugu | — | 1041110 |
| Uedola | — | Pictish | — | 1040015 |
| Uerturio | — | Pictish | — | 1040012 |
| Ufaan | — | Bashkir | — | 2001055 |
| Ufes | — | Galician | — | ufes |
| Ufford | d' | Norman | — | 4036 |
| Ugain | — | Bolghar | — | 1029149 |
| Ugandi | — | Latgalian | — | 1040229 |
| Ugurlu | — | Uyghur | — | 1051103 |
| Uhl | — | Saxon | I lean on my spear and drink | vanity_uhl |
| Uib | — | Pictish | — | 1040011 |
| Uilleim | mac | Scots | — | 101901 |
| Ukhaidhirid | — | Bedouin | — | 1056 |
| Ukil | — | Bolghar | — | 1022331 |
| Ukria | — | Polabian | — | 2001017 |
| Ulfeldt | — | Danish | — | 1025003 |
| Ulfhilde | — | Norwegian | — | 379 |
| Ulfing | — | Norse | — | 821 |
| Ulich | — | Severian | — | 1045031 |
| Ulm | von | Swabian | — | 100252 |
| Ulmetid | — | Andalusian | — | ulmetid |
| Ulv | — | Swedish | — | 136 |
| Ulvåsa | af | Swedish | — | 143 |
| Umarid | — | Bedouin | — | 574 |
| Umarid | — | Maghrebi | — | 100821 |
| Umayyad | — | Egyptian | — | 597 |
| Umbert | — | Catalan | — | umbert |
| Umfraville | de | English | — | 9114 |
| Umorid | — | Avar | — | 9577 |
| Unali di Nàpuli | — | Sicilian | — | 1040083 |
| Unkut | — | Khitan | — | 1059033 |
| Unnatagopuram | — | Cham | — | cham_unnatagopuram |
| Unno | — | Yamato | — | japanese_unno |
| Unruoching | — | Franconian | — | 12110 |
| Unwanid | — | Old Saxon | — | 1044109 |
| Upali | — | Burmese | — | hchar_upali |
| Uqaylid | — | Bedouin | — | 101862 |
| Uqqid | — | Persian | — | 1042132 |
| Urabo | — | Tocharian | — | 1040053 |
| Urach | von | Swabian | — | 101718 |
| Uraqai | — | Öngüd | — | 2003102 |
| Urasii | — | Ryukyuan | — | ryukyuan_urasii |
| Urgell | d' | Catalan | — | 266 |
| Urgell | d' | Catalan | — | 395 |
| Uroja | — | Cham | — | cham_uroja |
| Urosoba | — | Cuman | — | 1042049 |
| Urqubid | — | Baranis | — | al-urqubi |
| Ursidi | — | Lombard | — | 1044063 |
| Urslingen | von | Swabian | — | 12480 |
| Urslingen | von | Swabian | — | von_urslingen |
| Urso | — | Italian | — | 9593 |
| Urtujid | — | Karluk | — | karluk_urtujid |
| Urulchiq | — | Uyghur | — | 2001134 |
| Usa | — | Yamato | — | japanese_usa |
| Usfurid | — | Bedouin | — | 7308 |
| Uskarid | — | Basque | — | uskara |
| Ustyi | — | Vepsian | — | 2001074 |
| Utlede | von | Saxon | — | 101887 |
| Utmanid | — | Maghrebi | — | 12256 |
| Utpala | — | Punjabi | — | 1042092 |
| Uttadharma | — | Cham | — | cham_uttadharma |
| Utthada | — | Mon | — | mon_utthada |
| Uuidoch | — | Pictish | — | 1040016 |
| Uvakid | — | Oghuz | — | 1000101760 |
| Uvarov | — | Russian | — | 100609 |
| Uyunid | — | Bedouin | — | 792 |
| Uzès | d' | Occitan | — | 13107 |
| Uzgen | — | Oghuz | — | 1051119 |
| Üzümcü | — | Uyghur | — | 1051104 |
| Uzur | — | Uyghur | — | 1051100 |
| Uzur | — | Yughur | — | 2003109 |
Source: game/common/dynasties/00_dynasties.txt, game/common/dynasties/01_vanity_dynasties.txt, game/common/dynasties/03_fp2_dynasties.txt, game/common/dynasties/05_historical_character_dynasties.txt, game/common/dynasties/05_tgp_dynasties.txt and the English localisation, Crusader Kings III 1.20.0.3. Commands as listed on the official wiki's console page. See also title IDs, character IDs, dynasty IDs and nicknames.