Dynasty IDs: V
165 dynasties of Crusader Kings III 1.20.0.3 whose name starts with V. The copy button copies the dynasty's ID.
| Dynasty ID | ||||
|---|---|---|---|---|
| Vaghela | — | Gujarati | — | 1042072 |
| Vaidumba | — | Kannada | — | 1044400 |
| Vaidumba | — | Telugu | — | telugu_vaidumba |
| Vaidyadeva | — | Kamrupi | — | 1044005 |
| Vaiga | — | Estonian | — | 9539 |
| Vaiga | — | Estonian | — | 1040230 |
| Vaihingen | von | Swabian | — | swabian_vaihingen |
| Vaklikas | — | Greek | — | 1022144 |
| Vakrimal | — | Khazar | — | 1022379 |
| Valadares | de | Portuguese | — | 1020115 |
| Valdii | — | Vepsian | — | 2001042 |
| València | de | Catalan | — | 779 |
| Valentinianus | — | Roman | — | 1022193 |
| Valerianus | — | Roman | — | 1022206 |
| Valkenburg | van | Franconian | — | 12444 |
| Valle | del | Castilian | — | 12159 |
| Vallferrera | — | Catalan | — | 12119 |
| Valmantaitis | — | Lithuanian | — | 100422 |
| Valognes | de | Norman | — | 25057 |
| Valois | de | French | — | 101 |
| Valperga | — | Italian | — | 8729 |
| Valpergue | de | French | — | 235 |
| Valromey | de | French | — | 8696 |
| Valuyev | — | Russian | — | 100611 |
| Vamvaloudes | — | Greek | — | 1022296 |
| Vanantezi | — | Armenian | — | 23010 |
| Vandaite | — | Mohe | — | mohe_vandaite |
| Vanga | — | Cisalpine | — | vanga |
| Vansö | — | Norse | — | 1045019 |
| Vaqueiras | de | French | — | 200054 |
| Varahas | — | Gujarati | — | 1044369 |
| Varajnuni | — | Armenian | — | 20063 |
| Varakid | — | Mordvin | — | 1045026 |
| Várdai | — | Vlach | — | 19056 |
| Várdai | — | Vlach | — | moldavian_placeholder_dynasty_7 |
| Vardan | — | Armenian | — | 1022181 |
| Vardanisdze | — | Georgian | — | 101741 |
| Värending | — | Swedish | — | 827 |
| Varha | — | Punjabi | — | punjabi_varha_dynasty |
| Varman | — | Kamrupi | — | 1044003 |
| Varman | — | Kannauji | — | 1044300 |
| Varman | — | Khmer | — | khmer_varman |
| Varna | — | Punjabi | — | 1042107 |
| Varzakk | — | Sogdian | — | 1051113 |
| Varzas | — | Cuman | — | 1045097 |
| Vasconcelos | de | Portuguese | — | 1020112 |
| Vasconia | de | Basque | — | 388 |
| Väse | — | Norse | — | 823 |
| Vassy | de | Norman | — | 22001 |
| Vasto | di | Italian | — | 1062270 |
| Vaux | de | English | — | english_vaux |
| Vechta | von | Franconian | — | 7151 |
| Vedrafjord | av | Norwegian | — | 9214 |
| Velanati Choda | — | Telugu | — | telugu_velanati_choda |
| Velasco | — | Asturleonese | — | velasco |
| Velásques | — | Galician | — | velasquez |
| Velásquez Araque | — | Castilian | Every turd has its flies | vanity_velasquez |
| Velate | da | Cisalpine | — | velate |
| Velaz | — | Basque | — | 8610 |
| Veldenz | von | Franconian | — | 243 |
| Veleti | — | Pomeranian | — | 2001013 |
| Velho | — | Portuguese | — | 1020130 |
| Venad Chera | — | Tamil | — | tamil_venad_chera |
| Venadi | — | Tamil | — | tamil_venadi |
| Vendel | af | Norse | — | 1045021 |
| Venegas | — | Castilian | — | 12148 |
| Venigómez | — | Castilian | — | 8603 |
| Ventadour | de | Occitan | — | 13101 |
| Vepsä | — | Vepsian | — | 1029144 |
| Verdugo | — | Finnish | We are closer than we know | vanity_verdugo |
| Verdun | de | Franconian | — | 100129 |
| Vere | de | English | — | 365 |
| Vergy | de | French | — | 735 |
| Vergy | de | Occitan | — | 5095 |
| Verinus | — | Roman | — | 1022189 |
| Verna | — | Italian | — | vanity_verna |
| Verona | da | Cisalpine | — | 68 |
| Veršekys | — | Lithuanian | To hell with it! | vanity_versekys |
| Versfleth | von | Saxon | — | 222 |
| Verus | — | Roman | — | 1022222 |
| Vezzano | di | Cisalpine | — | vezzano |
| Vianden | von | Franconian | — | 283 |
| Vicenza | di | Cisalpine | — | vicenza |
| Vicitrasagara | — | Cham | — | cham_vicitrasagara |
| Viczay | — | Hungarian | — | 19059 |
| Vidaure | de | Basque | — | 785 |
| Vidfamne | — | Norse | — | 1045002 |
| Vidins | — | Latgalian | — | 9532 |
| Vienne | de | French | — | 675 |
| Vienne | — | French | — | 102005 |
| Vieuxpont | de | Norman | — | 9113 |
| Viggoed | — | Sami | — | sami_viggoed |
| Vignolles | de | French | — | vignolles |
| Vijaya | — | Sogdian | — | 1040024 |
| Vijayabahu | — | Sinhala | — | 1029172 |
| Vijayakanyah | — | Cham | — | cham_vijayakanyah |
| Vikranta | — | Cham | — | cham_vikranta |
| Vilademuls | de | Catalan | — | 267 |
| Vilaragut | de | Catalan | — | 8767 |
| Vilberg | — | Norwegian | — | vanity_vilberg |
| Villa Nova | de | Catalan | — | de_villa_nova |
| Villalobos | de | Castilian | — | 7011 |
| Villamayor | de | Castilian | — | 12143 |
| Villardi | — | Cisalpine | — | villardi |
| Villaret | de | French | — | 1023022 |
| Villars | de | Occitan | — | 13114 |
| Ville-Bride | de | French | — | 1023016 |
| Villehardouin | de | French | — | 5091 |
| Villena | de | Catalan | — | 7024 |
| Villeneuve | de | Norman | — | 3 |
| Villiers | de | French | — | 1023020 |
| Vimaranes | — | Portuguese | — | 8626 |
| Vintilaști | — | Vlach | — | vlach_vintilasti |
| Viriyala | — | Telugu | — | telugu_viryala |
| Virtanen | — | Finnish | — | 100384 |
| Virumaa | — | Estonian | — | 9537 |
| Virumaa | — | Estonian | — | 1040226 |
| Visayapati | — | Bengali | — | 1044323 |
| Visconti | — | Italian | — | 234 |
| Visconti | — | Italian | — | 1042014 |
| Visquard | van | Dutch | — | 7129 |
| Visvarupa | — | Bengali | — | 1044026 |
| Vit | — | Croatian | — | 1044122 |
| Vitanis | da | Cisalpine | — | vitanis |
| Vitellius | — | Roman | — | 1022228 |
| Viticlenou | — | Greek | — | 1022122 |
| Vítkovec | — | Czech | — | 10106 |
| Vitorazsky | — | Slovien | — | 1069076 |
| Vitré | de | Breton | — | 310 |
| Vitry | de | French | — | 90 |
| Vivar | de | Castilian | — | 407 |
| Viviers | de | Occitan | — | 100223 |
| Vlaanderen | van | Frisian | — | 724 |
| Vladimiri | — | Polish | — | vladimiri |
| Vlastimirovic | — | Serbian | — | 100502 |
| Vogak | — | Russian | — | 100612 |
| Vogué | de | French | — | 5027 |
| Voisins | de | French | — | 5078 |
| Voiteh | — | Bulgarian | — | 25200 |
| Vojislavljevic | — | Serbian | — | 191 |
| Vokil | — | Bolghar | — | 1029148 |
| Volagas | — | Muroma | — | 2001045 |
| Volan | — | Vepsian | — | 2001075 |
| Voleau | — | Breton | When it's not one, it's the other | vanity_voleau |
| Volhynsky | — | Russian | — | 2001033 |
| Vologdovich | — | Russian | — | 2001076 |
| Volynsky | — | Volhynian | — | 100613 |
| Vonos | — | Greek | — | 1022316 |
| Voorne | van | Dutch | — | 7197 |
| Vopyadeva | — | Punjabi | — | 1042094 |
| Vorotalmat | — | Pecheneg | — | 1042056 |
| Vorrade | — | Saxon | — | 9511 |
| Vorradiotis | — | Greek | — | 1022119 |
| Vrana | — | Serbian | — | 102029 |
| Vratislavovec | — | Czech | — | 10109 |
| Vršovid | — | Czech | — | 10107 |
| Vu | — | Viet | — | viet_vu |
| Vuković | — | Bosnian | — | 100468 |
| Vulatsopon | — | Pecheneg | — | 1042057 |
| Vuodi | — | Frankish | — | 9329 |
| Vuovi | — | Sami | — | sami_vuovi |
| Vyadhava | — | Khmer | — | khmer_vyadhava |
| Vyatich | — | Russian | — | 1029118 |
| Vyshatich | — | Russian | — | 20080 |
| Vyshusen | von | Franconian | — | 7157 |
Source: game/common/dynasties/00_dynasties.txt, game/common/dynasties/01_vanity_dynasties.txt, game/common/dynasties/03_fp2_dynasties.txt, game/common/dynasties/04_ep3_dynasties.txt, game/common/dynasties/05_historical_character_dynasties.txt, game/common/dynasties/05_tgp_dynasties.txt and the English localisation, Crusader Kings III 1.20.0.3. Commands as listed on the official wiki's console page. See also title IDs, character IDs, dynasty IDs and nicknames.