
fp3_yearly event IDs
77 events of the fp3_yearly namespace in Crusader Kings III 1.20.0.3, 58 of them with a title. Copy a command and paste it into the console to fire the event for the character you play; add a character ID after it for someone else.
How to use these IDs in the console
- In Steam, add
-debug_modeto the game's launch options (Properties → General). - In the game, open the console with the ` key (§, ~ or ^ on some keyboards).
- Paste the command (
event fp3_yearly.8037) and press Enter. Using the console turns achievements off for that game.
| Command | |||
|---|---|---|---|
| Daylight Censors | Character | event fp3_yearly.2000 | |
| Public Intoxication | Character | event fp3_yearly.2001 | |
| Maunds of Wheat | Court | event fp3_yearly.2010 | |
| Maunds of Wheat | Character | event fp3_yearly.2011 | |
| Set the Scale | Character | event fp3_yearly.2020 | |
| Set the Scale | Character | event fp3_yearly.2021 | |
| A Beautiful Rule | Character | event fp3_yearly.2030 | |
| Commander of the Faithful | Character | event fp3_yearly.2040 | |
| Commander of the Faithful | Character | event fp3_yearly.2041 | |
| fp3_yearly.2050 | (hidden event) | Character | event fp3_yearly.2050 |
| fp3_yearly.2051 | (hidden event) | Character | event fp3_yearly.2051 |
| fp3_yearly.2052 | (hidden event) | Character | event fp3_yearly.2052 |
| fp3_yearly.2053 | (hidden event) | Character | event fp3_yearly.2053 |
| fp3_yearly.2060 | (hidden event) | Character | event fp3_yearly.2060 |
| fp3_yearly.2061 | (hidden event) | Character | event fp3_yearly.2061 |
| fp3_yearly.2062 | (hidden event) | Character | event fp3_yearly.2062 |
| Ghazi Gone Bad | Character | event fp3_yearly.8000 | |
| — | Character | event fp3_yearly.8000_province_trigger | |
| Frontier Fortress Benefactor | Character | event fp3_yearly.8001 | |
| — | Character | event fp3_yearly.8001_outlying_province_trigger | |
| Faith at the Frontier | Character | event fp3_yearly.8002 | |
| — | Character | event fp3_yearly.8002_zealous_vassal_or_spouse_trigger | |
| Exotic Espand | Character | event fp3_yearly.8003 | |
| The Frontier Beckons | Character | event fp3_yearly.8004 | |
| fp3_yearly.8005 | (hidden event) | Character | event fp3_yearly.8005 |
| fp3_yearly.8006 | (hidden event) | Character | event fp3_yearly.8006 |
| … Parenting | Character | event fp3_yearly.8007 | |
| An Ignominious Defeat | Character | event fp3_yearly.8008 | |
| … Concerns | Character | event fp3_yearly.8009 | |
| — | Character | event fp3_yearly.8009_frontier_heresy_trigger | |
| — | Character | event fp3_yearly.8009_root_and_hof_faith_comparison_trigger | |
| The Abode of War | Character | event fp3_yearly.8010 | |
| — | Character | event fp3_yearly.8010_super_evil_pagan_heretic_neighboring_ruler_trigger | |
| fp3_yearly.8011 | (hidden event) | Character | event fp3_yearly.8011 |
| A Promise Fulfilled | Character | event fp3_yearly.8012 | |
| … Disappointment | Character | event fp3_yearly.8013 | |
| Secrets of the Teapot | Character | event fp3_yearly.8014 | |
| Forgotten Stones | Character | event fp3_yearly.8016 | |
| Hyrcanian Havoc | Character | event fp3_yearly.8017 | |
| A Heavenly Horse | Character | event fp3_yearly.8018 | |
| Refuge of Light | Character | event fp3_yearly.8019 | |
| The Lady of the Land | Character | event fp3_yearly.8020 | |
| An Acidic Accident | Character | event fp3_yearly.8021 | |
| Vitriolic Visions | Character | event fp3_yearly.8022 | |
| Corrosive Conundrums | Character | event fp3_yearly.8023 | |
| The Return to the Sky | Character | event fp3_yearly.8024 | |
| The Fourth Morning | Character | event fp3_yearly.8025 | |
| The Secret Dakhma | Character | event fp3_yearly.8026 | |
| Nine Hundred and Ninety Chapters of Gold | Character | event fp3_yearly.8027 | |
| The Book of Kings | Character | event fp3_yearly.8028 | |
| A Tale of Old Glory | Character | event fp3_yearly.8029 | |
| — | Letter | event fp3_yearly.8030 | |
| — | Letter | event fp3_yearly.8031 | |
| The Ten Days of the Dead | Character | event fp3_yearly.8032 | |
| Frozen Delights | Character | event fp3_yearly.8033 | |
| The Hephthalite Hoard | Character | event fp3_yearly.8034 | |
| The Heart and the Creator | Character | event fp3_yearly.8035 | |
| The City of the Mouthless | Character | event fp3_yearly.8036 | |
| A Cure for Acedia | Character | event fp3_yearly.8037 | |
| Black Bile | Character | event fp3_yearly.8038 | |
| Herbs & Humors | Character | event fp3_yearly.8039 | |
| Psychic Potency | Character | event fp3_yearly.8040 | |
| The Solace of Silence | Character | event fp3_yearly.8041 | |
| The Undying Spirit | Character | event fp3_yearly.8042 | |
| Remedies' End | Character | event fp3_yearly.8043 | |
| The Light of the World | Character | event fp3_yearly.8044 | |
| The Mysterious Bundle | Character | event fp3_yearly.8045 | |
| Monkey Medicine | Character | event fp3_yearly.8046 | |
| Feeling Better | Character | event fp3_yearly.8047 | |
| fp3_yearly.8048 | (hidden event) | Character | event fp3_yearly.8048 |
| The Fate of the Dead | Character | event fp3_yearly.8050 | |
| The Purest Fire | Character | event fp3_yearly.8051 | |
| Chasing the Clouds | Character | event fp3_yearly.8052 | |
| The Fire of Victory | Character | event fp3_yearly.8053 | |
| A Grazing Grievance | Character | event fp3_yearly.8888 | |
| Grass Enough for Everyone | Character | event fp3_yearly.8889 | |
| A …' Fate | Character | event fp3_yearly.8890 |
Each picture is the background the event window shows by default (the event's override_background or its theme; some backgrounds change with the culture or place in play). Hidden events open no window.
Source: game/events/dlc/fp3/fp3_extra_flavor_events.txt, game/events/dlc/fp3/fp3_heritage_events.txt, game/events/dlc/fp3/fp3_yearly_events_eren.txt, game/events/dlc/fp3/fp3_yearly_events_ola_batch_1.txt, game/events/dlc/fp3/fp3_yearly_frontier_chains.txt and the English localisation, Crusader Kings III 1.20.0.3. A title with “…” names a character or place the game fills in when the event fires.