CK3 DatabaseCrusader Kings III · 1.20.0.3 “Crozier” · unofficial
Shu Zhào's realm on 1066.9.15 — China, 2945 counties
Shu Zhào's realm on 1066.9.15 — China, 2945 counties.

Male DNA

Shu Zhào

China on 1066.9.15

117 gene lines
Culture
HanChinese heritage
Dynasty
Zhào
Born
1032.2.16
Died
1067.1.25, aged 34
History ID
han_8052

This is the game's own DNA of Shu Zhào: a man of Han culture of the house Zhào in Crusader Kings III, born 1032.2.16. 117 gene lines, written as the ruler designer's Copy DNA text: paste it with Paste DNA. Patch 1.20.0.3, from game/common/dna_data/00_tgp_dna.txt.

Hair, skin and eyes

Each colour in the DNA is two points on the game's own palette textures (0–255 across, 0–255 down). The big dot is the first point, the dashed ring the second; the game's gene notes call a colour's two values dominant and recessive when they speak of inheritance.

Hair

#060300 · second #080400

The game's hair colour palette (gfx/portraits/hair_palette.dds)
hair_color={ 59 248 57 242 }

Skin

#a67d5c · second #a37b59

The game's skin colour palette (gfx/portraits/skin_palette.dds)
skin_color={ 208 107 213 110 }

Eyes

#0b0200 · second #160700

The game's eye colour palette (gfx/portraits/eye_palette.dds)
eye_color={ 13 253 73 242 }

Face and body

114 genes of this DNA, grouped as the ruler designer's tabs (group = in common/genes). A slider's dot is the gene's value (0–255) — the middle line is neutral; the small ring is the second value. Bars without a middle line are a style the gene picks (named under it) and how much of it.

Body 5

  • HeightNormal height121
  • Body FatMedium131
  • MusclesBody shape average24
  • Bust SizeBust clothes157
  • Body HairSparse with Low Stubble221

Head and Neck 8

  • Head Height134
  • Head Width153
  • Head ProfileHead profile neg90
  • Head Top Height129
  • Head Top Width132
  • Neck Length102
  • Neck Width124
  • Lip ColorSmooth218

Facial Structure 29

  • Chin Forward121
  • Chin Height106
  • Chin Width134
  • Forehead Angle127
  • Forehead Brow HeightForehead brow height pos136
  • Forehead Roundness136
  • Forehead Width104
  • Forehead Height127
  • Jaw AngleJaw angle neg119
  • Jaw Forward137
  • Jaw HeightJaw height neg117
  • Jaw Width129
  • Cheek Forward14
  • Cheek Height30
  • Cheek Width66
  • Forehead Brow CurveForehead brow curve neg169
  • Forehead Brow Forward43
  • Forehead Brow Inner Height39
  • Forehead Brow Outer Height80
  • Forehead Brow Width102
  • Jaw Definition191
  • Cheek DefinitionSharper Cheekbone115
  • Cheek FatUpper Distribution15
  • Chin DetailDimple10
  • Chin DefinitionSmooth Chin247
  • Temple DefinitionTemple def38
  • Brow FurrowsBrow Furrow 42
  • Eye WrinklesEye Wrinkle 138
  • Forehead WrinklesForehead Wrinkle 161

Hairstyle 3

  • Hair TypeStraight with Thin Beard131
  • BaldnessMale Pattern Baldness216
  • HairstylesTgp chinese hairstyles238

Beard 1

  • BeardsThin beards straight12

Eyes 13

  • Eye Angle127
  • Eye Depth120
  • Eye Height126
  • Eye Distance93
  • Shut Eyes146
  • Eye Corner Depth186
  • Eye Fold ShapeEye Fold Shape Type 266
  • Eye Size28
  • Eye Upper Lid Size60
  • Lower Eyelid DefinitionLower Eyelid Type 2157
  • Eye Socket DetailSocket Type 18
  • Eyebrow ShapeSparse182
  • Eyebrow FullnessAverage244

Nose 15

  • Nose Forward10
  • Nose Height17
  • Nose Length78
  • Nostril Height5
  • Nostril Width9
  • Nose ProfileStraight4
  • Nose Ridge Angle19
  • Nose Ridge Width21
  • Nose Size12
  • Nose Tip Angle12
  • Nose Tip Forward202
  • Nose Tip Width117
  • Nasolabial DetailNasolabial Type 218
  • Nose Ridge DefinitionLower1
  • Nose Tip DefinitionNose tip def24

Mouth 19

  • Mouth Corner Depth128
  • Mouth Corner Height138
  • Mouth ForwardMouth forward neg125
  • Mouth HeightMouth height pos137
  • Mouth WidthMouth width neg81
  • Upper Lip SizeMouth upper lip size neg110
  • Lower Lip Size140
  • Open MouthMouth open neg84
  • Lower Lip DefinitionMouth lower lip def pos26
  • Lower Lip Fullness16
  • Lower Lip Pad143
  • Lower Lip Width26
  • Philtrum DefinitionMouth philtrum def pos9
  • Philtrum Shape169
  • Philtrum Width15
  • Upper Lip DefinitionMouth upper lip def pos1
  • Upper Lip Fullness32
  • Upper Lip Profile56
  • Upper Lip Width122

Ears 5

  • Ear Angle34
  • Ear Inner ShapeEar inner shape pos39
  • Ear BendBoth Bend87
  • Ear Outward20
  • Ear Size10
Genes outside the designer's tabs 16
  • Expression otherCheek wrinkles both 010
  • AgeOld 394
  • Eye accessoryNormal eyes32
  • Teeth accessoryNormal teeth0
  • Eyelashes accessoryNormal eyelashes111
  • LegwearWestern common legwear49
  • Shrink bodyShrink all255
  • Additive headgearsAdditive headgears255
  • Cloak offsetCloak offset255
  • Long beardLong beard255
  • ClothesTgp chinese imperial clothes126
  • HeadgearTgp chinese era2 imperial255
  • Balding hair effectNo Baldness255
  • CloaksNo cloak255
  • Retargeting fixFemale prop0
  • Props rightTgp gui 01 a255

On the start dates

What history/titles gives Shu Zhào on each start date they are alive on: titles, the realm counting vassals, liege and court.

1066 1066.9.15

Age 34

5 titles, 2945 counties in the realm counting vassals

  • China
  • Biansong
  • Bianzhou
  • Zhào Family
  • Songzhou

Vassal of Cónghuì Zhào (996–1073) (Henan)

Married to Jìngrú Gāo (1032–1093), Jìngrú Gāo (1032–1093)

Traits and skills

Family

From history/characters (father, mother, add_spouse). Names with a link have a DNA page of their own.

Parents 2

  • Yunràng Zhào (father, 995–1059)
  • Laolao Rèn (mother, 1014–1086)

Spouses 1

Children 6

  • Xū Zhào (1048–1085)
  • Hào Zhào (1049–1095)
  • Sùgōng Zhào (1051–1080)
  • A'zu Zhào (1053–1127)
  • Yán Zhào (1054–1128)
  • Yūn Zhào (1056–1088)

Brothers and sisters 12

  • Zōngzhì Zhào (half, 1012–1063)
  • Zōngyì Zhào (half, 1013–1063)
  • Zōngmian Zhào (half, 1014–1079)
  • Zōngmiao Zhào (half, 1015–1084)
  • Zōngpu Zhào (half, 1023–1077)
  • Zōngfu Zhào (half, 1028–1087)
  • Zōnghuī Zhào (half, 1028–1094)
  • Zōngchéng Zhào (half, 1031–1095)
  • Zōngyù Zhào (half, 1031–1095)
  • Zōngyuàn Zhào (half, 1033–1088)
  • Zōngchuò Zhào (half, 1035–1096)
  • Zōngjìn Zhào (half, 1039–1080)

More DNA: family, house and culture

The DNA code

Show all 117 gene lines
ruler_designer_740156300={
	type=male
	id=0
	random_seed=0
	genes={ 		hair_color={ 59 248 57 242 }
 		skin_color={ 208 107 213 110 }
 		eye_color={ 13 253 73 242 }
 		gene_chin_forward={ "chin_forward_neg" 121 "chin_forward_neg" 89 }
 		gene_chin_height={ "chin_height_neg" 106 "chin_height_neg" 110 }
 		gene_chin_width={ "chin_width_pos" 134 "chin_width_neg" 118 }
 		gene_eye_angle={ "eye_angle_pos" 127 "eye_angle_pos" 127 }
 		gene_eye_depth={ "eye_depth_neg" 120 "eye_depth_neg" 115 }
 		gene_eye_height={ "eye_height_neg" 126 "eye_height_neg" 120 }
 		gene_eye_distance={ "eye_distance_neg" 93 "eye_distance_pos" 140 }
 		gene_eye_shut={ "eye_shut_pos" 146 "eye_shut_pos" 206 }
 		gene_forehead_angle={ "forehead_angle_pos" 127 "forehead_angle_pos" 160 }
 		gene_forehead_brow_height={ "forehead_brow_height_pos" 136 "forehead_brow_height_pos" 136 }
 		gene_forehead_roundness={ "forehead_roundness_pos" 136 "forehead_roundness_pos" 135 }
 		gene_forehead_width={ "forehead_width_neg" 104 "forehead_width_pos" 127 }
 		gene_forehead_height={ "forehead_height_neg" 127 "forehead_height_neg" 92 }
 		gene_head_height={ "head_height_pos" 134 "head_height_pos" 169 }
 		gene_head_width={ "head_width_pos" 153 "head_width_pos" 146 }
 		gene_head_profile={ "head_profile_neg" 90 "head_profile_neg" 48 }
 		gene_head_top_height={ "head_top_height_pos" 129 "head_top_height_neg" 91 }
 		gene_head_top_width={ "head_top_width_pos" 132 "head_top_width_neg" 114 }
 		gene_jaw_angle={ "jaw_angle_neg" 119 "jaw_angle_pos" 134 }
 		gene_jaw_forward={ "jaw_forward_pos" 137 "jaw_forward_neg" 123 }
 		gene_jaw_height={ "jaw_height_neg" 117 "jaw_height_neg" 117 }
 		gene_jaw_width={ "jaw_width_pos" 129 "jaw_width_pos" 146 }
 		gene_mouth_corner_depth={ "mouth_corner_depth_pos" 128 "mouth_corner_depth_pos" 134 }
 		gene_mouth_corner_height={ "mouth_corner_height_pos" 138 "mouth_corner_height_pos" 130 }
 		gene_mouth_forward={ "mouth_forward_neg" 125 "mouth_forward_neg" 127 }
 		gene_mouth_height={ "mouth_height_pos" 137 "mouth_height_neg" 94 }
 		gene_mouth_width={ "mouth_width_neg" 81 "mouth_width_neg" 108 }
 		gene_mouth_upper_lip_size={ "mouth_upper_lip_size_neg" 110 "mouth_upper_lip_size_neg" 122 }
 		gene_mouth_lower_lip_size={ "mouth_lower_lip_size_pos" 140 "mouth_lower_lip_size_pos" 133 }
 		gene_mouth_open={ "mouth_open_neg" 84 "mouth_open_neg" 100 }
 		gene_neck_length={ "neck_length_neg" 102 "neck_length_pos" 146 }
 		gene_neck_width={ "neck_width_neg" 124 "neck_width_neg" 104 }
 		gene_bs_cheek_forward={ "cheek_forward_neg" 14 "cheek_forward_neg" 20 }
 		gene_bs_cheek_height={ "cheek_height_pos" 30 "cheek_height_pos" 18 }
 		gene_bs_cheek_width={ "cheek_width_pos" 66 "cheek_width_pos" 21 }
 		gene_bs_ear_angle={ "ear_angle_pos" 34 "ear_angle_pos" 5 }
 		gene_bs_ear_inner_shape={ "ear_inner_shape_pos" 39 "ear_inner_shape_pos" 2 }
 		gene_bs_ear_bend={ "ear_both_bend_pos" 87 "ear_upper_bend_pos" 16 }
 		gene_bs_ear_outward={ "ear_outward_neg" 20 "ear_outward_pos" 33 }
 		gene_bs_ear_size={ "ear_size_neg" 10 "ear_size_pos" 43 }
 		gene_bs_eye_corner_depth={ "eye_corner_depth_neg" 186 "eye_corner_depth_neg" 0 }
 		gene_bs_eye_fold_shape={ "eye_fold_shape_02_neg" 66 "eye_fold_shape_02_neg" 51 }
 		gene_bs_eye_size={ "eye_size_pos" 28 "eye_size_pos" 6 }
 		gene_bs_eye_upper_lid_size={ "eye_upper_lid_size_neg" 60 "eye_upper_lid_size_neg" 156 }
 		gene_bs_forehead_brow_curve={ "forehead_brow_curve_neg" 169 "forehead_brow_curve_neg" 16 }
 		gene_bs_forehead_brow_forward={ "forehead_brow_forward_pos" 43 "forehead_brow_forward_neg" 34 }
 		gene_bs_forehead_brow_inner_height={ "forehead_brow_inner_height_neg" 39 "forehead_brow_inner_height_pos" 19 }
 		gene_bs_forehead_brow_outer_height={ "forehead_brow_outer_height_pos" 80 "forehead_brow_outer_height_neg" 9 }
 		gene_bs_forehead_brow_width={ "forehead_brow_width_pos" 102 "forehead_brow_width_neg" 6 }
 		gene_bs_jaw_def={ "jaw_def_neg" 191 "jaw_def_neg" 7 }
 		gene_bs_mouth_lower_lip_def={ "mouth_lower_lip_def_pos" 26 "mouth_lower_lip_def_pos" 17 }
 		gene_bs_mouth_lower_lip_full={ "mouth_lower_lip_full_pos" 16 "mouth_lower_lip_full_neg" 81 }
 		gene_bs_mouth_lower_lip_pad={ "mouth_lower_lip_pad_neg" 143 "mouth_lower_lip_pad_neg" 110 }
 		gene_bs_mouth_lower_lip_width={ "mouth_lower_lip_width_pos" 26 "mouth_lower_lip_width_pos" 35 }
 		gene_bs_mouth_philtrum_def={ "mouth_philtrum_def_pos" 9 "mouth_philtrum_def_pos" 38 }
 		gene_bs_mouth_philtrum_shape={ "mouth_philtrum_shape_pos" 169 "mouth_philtrum_shape_pos" 0 }
 		gene_bs_mouth_philtrum_width={ "mouth_philtrum_width_pos" 15 "mouth_philtrum_width_pos" 15 }
 		gene_bs_mouth_upper_lip_def={ "mouth_upper_lip_def_pos" 1 "mouth_upper_lip_def_pos" 44 }
 		gene_bs_mouth_upper_lip_full={ "mouth_upper_lip_full_neg" 32 "mouth_upper_lip_full_pos" 6 }
 		gene_bs_mouth_upper_lip_profile={ "mouth_upper_lip_profile_neg" 56 "mouth_upper_lip_profile_neg" 116 }
 		gene_bs_mouth_upper_lip_width={ "mouth_upper_lip_width_pos" 122 "mouth_upper_lip_width_pos" 39 }
 		gene_bs_nose_forward={ "nose_forward_pos" 10 "nose_forward_pos" 31 }
 		gene_bs_nose_height={ "nose_height_neg" 17 "nose_height_pos" 45 }
 		gene_bs_nose_length={ "nose_length_neg" 78 "nose_length_neg" 20 }
 		gene_bs_nose_nostril_height={ "nose_nostril_height_neg" 5 "nose_nostril_height_neg" 81 }
 		gene_bs_nose_nostril_width={ "nose_nostril_width_neg" 9 "nose_nostril_width_pos" 34 }
 		gene_bs_nose_profile={ "nose_profile_neg" 4 "nose_profile_neg" 18 }
 		gene_bs_nose_ridge_angle={ "nose_ridge_angle_pos" 19 "nose_ridge_angle_neg" 27 }
 		gene_bs_nose_ridge_width={ "nose_ridge_width_pos" 21 "nose_ridge_width_neg" 124 }
 		gene_bs_nose_size={ "nose_size_pos" 12 "nose_size_pos" 72 }
 		gene_bs_nose_tip_angle={ "nose_tip_angle_neg" 12 "nose_tip_angle_pos" 27 }
 		gene_bs_nose_tip_forward={ "nose_tip_forward_neg" 202 "nose_tip_forward_neg" 79 }
 		gene_bs_nose_tip_width={ "nose_tip_width_pos" 117 "nose_tip_width_neg" 1 }
 		face_detail_cheek_def={ "cheek_def_01" 115 "cheek_def_01" 97 }
 		face_detail_cheek_fat={ "cheek_fat_03_pos" 15 "cheek_fat_03_pos" 15 }
 		face_detail_chin_cleft={ "chin_dimple" 10 "chin_cleft" 18 }
 		face_detail_chin_def={ "chin_def_neg" 247 "chin_def_neg" 214 }
 		face_detail_eye_lower_lid_def={ "eye_lower_lid_def_02" 157 "eye_lower_lid_def_02" 166 }
 		face_detail_eye_socket={ "eye_socket_01" 8 "eye_socket_03" 15 }
 		face_detail_nasolabial={ "nasolabial_02" 18 "nasolabial_01" 14 }
 		face_detail_nose_ridge_def={ "nose_ridge_def_neg" 1 "nose_ridge_def_neg" 92 }
 		face_detail_nose_tip_def={ "nose_tip_def" 24 "nose_tip_def" 250 }
 		face_detail_temple_def={ "temple_def" 38 "temple_def" 63 }
 		expression_brow_wrinkles={ "brow_wrinkles_04" 2 "brow_wrinkles_04" 3 }
 		expression_eye_wrinkles={ "eye_wrinkles_01" 38 "eye_wrinkles_02" 128 }
 		expression_forehead_wrinkles={ "forehead_wrinkles_01" 61 "forehead_wrinkles_02" 202 }
 		expression_other={ "cheek_wrinkles_both_01" 0 "cheek_wrinkles_both_01" 0 }
 		complexion={ "complexion_smooth_1" 218 "complexion_smooth_1" 246 }
 		gene_height={ "normal_height" 121 "normal_height" 132 }
 		gene_bs_body_type={ "body_fat_head_fat_medium" 131 "body_fat_head_fat_full" 116 }
 		gene_bs_body_shape={ "body_shape_average" 24 "body_shape_rectangle_half" 32 }
 		gene_bs_bust={ "bust_clothes" 157 "bust_shape_1_full" 176 }
 		gene_age={ "old_3" 94 "old_2" 117 }
 		gene_eyebrows_shape={ "avg_spacing_low_thickness" 182 "avg_spacing_avg_thickness" 179 }
 		gene_eyebrows_fullness={ "layer_2_avg_thickness" 244 "layer_2_low_thickness" 247 }
 		gene_body_hair={ "body_hair_sparse_low_stubble" 221 "body_hair_sparse_lower_stubble" 126 }
 		gene_hair_type={ "hair_straight_thin_beard" 131 "hair_straight_thin_beard" 124 }
 		gene_baldness={ "male_pattern_baldness" 216 "male_pattern_baldness" 219 }
 		eye_accessory={ "normal_eyes" 32 "normal_eyes" 32 }
 		teeth_accessory={ "normal_teeth" 0 "normal_teeth" 0 }
 		eyelashes_accessory={ "normal_eyelashes" 111 "normal_eyelashes" 111 }
 		beards={ "thin_beards_straight" 12 "no_beard" 0 }
 		hairstyles={ "tgp_chinese_hairstyles" 238 "all_hairstyles" 0 }
 		legwear={ "western_common_legwear" 49 "all_legwear" 0 }
 		gene_shrink_body={ "shrink_all" 255 "" 0 }
 		gene_bs_additive_headgears={ "additive_headgears" 255 "" 0 }
 		gene_bs_cloak_offset={ "cloak_offset" 255 "" 0 }
 		gene_bs_long_beard={ "long_beard" 255 "" 0 }
 		clothes={ "tgp_chinese_imperial_clothes" 126 "most_clothes" 0 }
 		headgear={ "tgp_chinese_era2_imperial" 255 "no_headgear" 0 }
 		gene_balding_hair_effect={ "no_baldness" 255 "no_baldness" 0 }
 		cloaks={ "no_cloak" 255 "no_cloak" 0 }
 		gene_retargeting_fix={ "female_prop" 0 "female_prop" 0 }
 		props_right={ "tgp_gui_01_a" 255 "no_props" 0 }
 }
	entity={ 0 0 }
}

From game/common/dna_data/00_tgp_dna.txt, key han_8052_zhao_shu; history from game/history/characters/han.txt, Crusader Kings III 1.20.0.3.

How to use a DNA code

  1. Press Copy DNA here: the code goes to your clipboard.
  2. In Crusader Kings III, open the ruler designer.
  3. Press its Paste DNA button (next to Copy DNA). The game reads the code from the clipboard.
  4. If the game shows Paste DNA Failed, the text was changed on the way — copy it again.

The codes are written the way the game's own Copy DNA button writes them (as players share them): a ruler_designer block with the character's type and genes. Each gene line is copied unchanged from the game file. We have checked the format, but have not yet pasted these codes in the game ourselves.