murder_outcome_reworked event IDs
64 events of the murder_outcome_reworked namespace in Crusader Kings III 1.20.0.3. Copy a command and paste it into the console to fire the event for the character you play; add a character ID after it for someone else.
How to use these IDs in the console
- In Steam, add
-debug_modeto the game's launch options (Properties → General). - In the game, open the console with the ` key (§, ~ or ^ on some keyboards).
- Paste the command (
event murder_outcome_reworked.0001) and press Enter. Using the console turns achievements off for that game.
| Command | |||
|---|---|---|---|
| murder_outcome_reworked.0001 | Assassin! | Character | event murder_outcome_reworked.0001 |
| murder_outcome_reworked.0002 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.0002 |
| murder_outcome_reworked.0003 | Assassin! | Character | event murder_outcome_reworked.0003 |
| murder_outcome_reworked.0004 | An Attempt on My Life! | Character | event murder_outcome_reworked.0004 |
| murder_outcome_reworked.0011 | Dangerous Journeys | Character | event murder_outcome_reworked.0011 |
| murder_outcome_reworked.0012 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.0012 |
| murder_outcome_reworked.0013 | Accosted | Character | event murder_outcome_reworked.0013 |
| murder_outcome_reworked.0014 | An Attempt on My Life! | Character | event murder_outcome_reworked.0014 |
| murder_outcome_reworked.0021 | Healthy Eater | Character | event murder_outcome_reworked.0021 |
| murder_outcome_reworked.0022 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.0022 |
| murder_outcome_reworked.0023 | A Meal to Die For | Character | event murder_outcome_reworked.0023 |
| murder_outcome_reworked.0024 | An Attempt on My Life! | Character | event murder_outcome_reworked.0024 |
| murder_outcome_reworked.0031 | Uninvited | Character | event murder_outcome_reworked.0031 |
| murder_outcome_reworked.0032 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.0032 |
| murder_outcome_reworked.0033 | Uninvited | Character | event murder_outcome_reworked.0033 |
| murder_outcome_reworked.0034 | An Attempt on My Life! | Character | event murder_outcome_reworked.0034 |
| murder_outcome_reworked.0041 | … and Peasants | Character | event murder_outcome_reworked.0041 |
| murder_outcome_reworked.0042 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.0042 |
| murder_outcome_reworked.0043 | … and Peasants | Character | event murder_outcome_reworked.0043 |
| murder_outcome_reworked.0044 | An Attempt on My Life! | Character | event murder_outcome_reworked.0044 |
| murder_outcome_reworked.0051 | A Cask of Wine | Character | event murder_outcome_reworked.0051 |
| murder_outcome_reworked.0052 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.0052 |
| murder_outcome_reworked.0053 | A Cask of Wine | Character | event murder_outcome_reworked.0053 |
| murder_outcome_reworked.0054 | An Attempt on My Life! | Character | event murder_outcome_reworked.0054 |
| murder_outcome_reworked.0061 | In Choppy Waters | Character | event murder_outcome_reworked.0061 |
| murder_outcome_reworked.0062 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.0062 |
| murder_outcome_reworked.0063 | In Choppy Waters | Character | event murder_outcome_reworked.0063 |
| murder_outcome_reworked.0064 | An Attempt on My Life! | Character | event murder_outcome_reworked.0064 |
| murder_outcome_reworked.0071 | Drink of Life | Character | event murder_outcome_reworked.0071 |
| murder_outcome_reworked.0072 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.0072 |
| murder_outcome_reworked.0073 | A Cask of Wine | Character | event murder_outcome_reworked.0073 |
| murder_outcome_reworked.0074 | An Attempt on My Life! | Character | event murder_outcome_reworked.0074 |
| murder_outcome_reworked.4001 | A Mangled Corpse | Character | event murder_outcome_reworked.4001 |
| murder_outcome_reworked.4002 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.4002 |
| murder_outcome_reworked.4003 | The Path Home | Character | event murder_outcome_reworked.4003 |
| murder_outcome_reworked.4004 | An Attempt on My Life! | Character | event murder_outcome_reworked.4004 |
| murder_outcome_reworked.4011 | Defenseless | Character | event murder_outcome_reworked.4011 |
| murder_outcome_reworked.4012 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.4012 |
| murder_outcome_reworked.4013 | Defenseless | Character | event murder_outcome_reworked.4013 |
| murder_outcome_reworked.4014 | An Attempt on My Life! | Character | event murder_outcome_reworked.4014 |
| murder_outcome_reworked.4021 | Defenseless | Character | event murder_outcome_reworked.4021 |
| murder_outcome_reworked.4022 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.4022 |
| murder_outcome_reworked.4023 | Defenseless | Character | event murder_outcome_reworked.4023 |
| murder_outcome_reworked.4024 | An Attempt on My Life! | Character | event murder_outcome_reworked.4024 |
| murder_outcome_reworked.4031 | Defenseless | Character | event murder_outcome_reworked.4031 |
| murder_outcome_reworked.4032 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.4032 |
| murder_outcome_reworked.4033 | Defenseless | Character | event murder_outcome_reworked.4033 |
| murder_outcome_reworked.4034 | An Attempt on My Life! | Character | event murder_outcome_reworked.4034 |
| murder_outcome_reworked.4041 | Fall From Grace | Character | event murder_outcome_reworked.4041 |
| murder_outcome_reworked.4042 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.4042 |
| murder_outcome_reworked.4043 | Defenseless | Character | event murder_outcome_reworked.4043 |
| murder_outcome_reworked.4044 | An Attempt on My Life! | Character | event murder_outcome_reworked.4044 |
| murder_outcome_reworked.7001 | Forgotten in the Dark | Character | event murder_outcome_reworked.7001 |
| murder_outcome_reworked.7002 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.7002 |
| murder_outcome_reworked.7003 | Forgotten in the Dark | Character | event murder_outcome_reworked.7003 |
| murder_outcome_reworked.7004 | An Attempt on My Life! | Character | event murder_outcome_reworked.7004 |
| murder_outcome_reworked.7011 | An Unwelcome Guest | Character | event murder_outcome_reworked.7011 |
| murder_outcome_reworked.7012 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.7012 |
| murder_outcome_reworked.7013 | An Unwelcome Guest | Character | event murder_outcome_reworked.7013 |
| murder_outcome_reworked.7014 | An Attempt on My Life! | Character | event murder_outcome_reworked.7014 |
| murder_outcome_reworked.8001 | A Mercy | Character | event murder_outcome_reworked.8001 |
| murder_outcome_reworked.8002 | Shedding This Mortal Coil | Character | event murder_outcome_reworked.8002 |
| murder_outcome_reworked.8003 | A Mercy | Character | event murder_outcome_reworked.8003 |
| murder_outcome_reworked.8004 | An Attempt on My Life! | Character | event murder_outcome_reworked.8004 |
Source: game/events/scheme_events/murder_scheme/murder_outcome_reworked_events.txt and the English localisation, Crusader Kings III 1.20.0.3. A title with “…” names a character or place the game fills in when the event fires.