harm event IDs
68 events of the harm namespace in Crusader Kings III 1.20.0.3, 66 of them with a title. Copy a command and paste it into the console to fire the event for the character you play; add a character ID after it for someone else.
How to use these IDs in the console
- In Steam, add
-debug_modeto the game's launch options (Properties → General). - In the game, open the console with the ` key (§, ~ or ^ on some keyboards).
- Paste the command (
event harm.0001) and press Enter. Using the console turns achievements off for that game.
| Command | |||
|---|---|---|---|
| harm.0001 | Ailing with Age: Enfeebled | Character | event harm.0001 |
| harm.0002 | Ailing with Age: Befuddled | Character | event harm.0002 |
| harm.0003 | Ailing with Age: Aching | Character | event harm.0003 |
| harm.0011 | Broken by Battle | Character | event harm.0011 |
| harm.0012 | (hidden event) | Character | event harm.0012 |
| harm.0501 | Sins of the Family: Best in Breed | Character | event harm.0501 |
| harm.0502 | Sins of the Family: Shooting Stars | Character | event harm.0502 |
| harm.0511 | Tasting the Ground: A Little Tumble | Character | event harm.0511 |
| harm.0512 | Tasting the Ground: Almost | Character | event harm.0512 |
| harm.0521 | Wave after Wave: Gurgling & Grasping | Character | event harm.0521 |
| harm.0522 | Wave after Wave: A Visage of Calm | Character | event harm.0522 |
| harm.0531 | Internal Trouble: The World Slipping | Character | event harm.0531 |
| harm.0532 | Internal Trouble: Can't Think | Character | event harm.0532 |
| harm.0541 | Mid-Winter Maladies: Quiet & Still | Character | event harm.0541 |
| harm.0542 | Mid-Winter Maladies: Chilled to the Bone | Character | event harm.0542 |
| harm.0551 | Playing Tall: A Thud & A Snap | Character | event harm.0551 |
| harm.0552 | Playing Tall: The Secret Path | Character | event harm.0552 |
| harm.0561 | Not So Young: The Descent | Character | event harm.0561 |
| harm.0562 | Not So Young: Growing Fragility | Character | event harm.0562 |
| harm.0571 | Necessary Training: A Chance Blow | Character | event harm.0571 |
| harm.0572 | Necessary Training: Just an Accident | Character | event harm.0572 |
| harm.0581 | Rare Solitude: Careless Footing | Character | event harm.0581 |
| harm.0582 | Rare Solitude: Slippery when Wet | Character | event harm.0582 |
| harm.0591 | Without Care: Death from Above | Character | event harm.0591 |
| harm.0592 | Without Care: Disposal | Character | event harm.0592 |
| harm.0601 | Rough Play: Consequences | Character | event harm.0601 |
| harm.0602 | Rough Play: What's the Harm? | Character | event harm.0602 |
| harm.0611 | Too Far, Too Fast: Dizzying Heights | Character | event harm.0611 |
| harm.0612 | Too Far, Too Fast: A Rush | Character | event harm.0612 |
| harm.0621 | Pickled: A Jolly Good Time | Character | event harm.0621 |
| harm.0622 | Pickled: Bad Habits | Character | event harm.0622 |
| harm.0631 | Ecstasy: A Rollicking Good Time | Character | event harm.0631 |
| harm.0632 | Ecstasy: Sweet Music | Character | event harm.0632 |
| harm.0641 | Fluid Intake: Some Slight Swelling | Character | event harm.0641 |
| harm.0642 | Fluid Intake: Sensitivity | Character | event harm.0642 |
| harm.1001 | Evening Meal: Choke On It | Character | event harm.1001 |
| harm.1002 | Evening Meal: Almost Stuck | Character | event harm.1002 |
| harm.1011 | Flighty: Ride or Die | Character | event harm.1011 |
| harm.1012 | Flighty: On the Return | Character | event harm.1012 |
| harm.1021 | Full Bellied: Too Much | Character | event harm.1021 |
| harm.1022 | Full Bellied: Not Enough | Character | event harm.1022 |
| harm.1031 | A Clogged Throat: Suffocation | Character | event harm.1031 |
| harm.1032 | A Clogged Throat: Trouble Breathing | Character | event harm.1032 |
| harm.1041 | Serene Waters: An Inevitable Accident | Character | event harm.1041 |
| harm.1042 | Serene Waters: Probably Safe | Character | event harm.1042 |
| harm.1051 | Flickering Flames: The Inferno | Character | event harm.1051 |
| harm.1052 | Flickering Flames: By Candlelight | Character | event harm.1052 |
| harm.1061 | What a View: Tumbling Down | Character | event harm.1061 |
| harm.1062 | What a View: Harmless Admiration | Character | event harm.1062 |
| harm.1071 | Crimes of Passion: Taking Action | Character | event harm.1071 |
| harm.1072 | Crimes of Passion: A Little Disagreement | Character | event harm.1072 |
| harm.1081 | Moody Weather: Storm's Wrath | Character | event harm.1081 |
| harm.1082 | Moody Weather: Distant Rumbling | Character | event harm.1082 |
| harm.1091 | Thumping Heart: Burning Thoughts | Character | event harm.1091 |
| harm.1092 | Thumping Heart: Aching Mind | Character | event harm.1092 |
| harm.1101 | A Bustling Settlement: Look Out! | Character | event harm.1101 |
| harm.1102 | A Bustling Settlement: Street Safety | Character | event harm.1102 |
| harm.1111 | Reign of Terror: People's Justice | Character | event harm.1111 |
| harm.1112 | Reign of Terror: Scared Compliance | Character | event harm.1112 |
| harm.2001 | Camp Fever | Character | event harm.2001 |
| harm.2011 | Marching Malaise | Character | event harm.2011 |
| harm.2021 | So... Cold... | Character | event harm.2021 |
| harm.2031 | So... Hot... | Character | event harm.2031 |
| harm.2041 | For the Realm | Character | event harm.2041 |
| harm.2051 | Starvation | Character | event harm.2051 |
| harm.2061 | Harried Each Step | Character | event harm.2061 |
| harm.2071 | A Disastrous Victory | Character | event harm.2071 |
| harm.9501 | (hidden event) | Character | event harm.9501 |
Source: game/events/harm_events.txt and the English localisation, Crusader Kings III 1.20.0.3. A title with “…” names a character or place the game fills in when the event fires.