CK3 Database · Crusader Kings III, read from the game files · unofficial
Suvarnabhumi (e_suvarnabhumi) on 867.1.1
The de jure empire Suvarnabhumi (e_suvarnabhumi) on 867.1.1: 53 counties, development 280. No realm of that title on this date. Realms holding its counties: Nanzhao 13%, Pagan 6%, Magwe 6%, Ava 4%, Madaya 4% and 29 more. Cultures: Mon 30%, Burmese 28%, Tai 17%, Kachin 9%. Faiths: Vajrayana 28%, Mahayana 26%, Thep Arak 26%. Playable characters with land there: Padumaraja (Medium), Pyinbya (Medium).
Open this on ck3db.com →Realms holding its counties| Realm | Counties | Share |
|---|
| Nanzhao | 7 | 13% |
| Pagan | 3 | 6% |
| Magwe | 3 | 6% |
| Ava | 2 | 4% |
| Madaya | 2 | 4% |
| Hanlan | 2 | 4% |
| Hinthada | 2 | 4% |
| Arakan | 2 | 4% |
| Rāmaññadeśa | 2 | 4% |
| Dagon | 2 | 4% |
| Chiang Khaeng | 2 | 4% |
| Haripuñjaya | 2 | 4% |
| Buri | 1 | 2% |
| Kyaukse | 1 | 2% |
| Ramu | 1 | 2% |
Cultures| Culture | Counties | Share |
|---|
| Mon | 16 | 30% |
| Burmese | 15 | 28% |
| Tai | 9 | 17% |
| Kachin | 5 | 9% |
| Karen | 4 | 8% |
| Bai | 2 | 4% |
| Bengali | 2 | 4% |
Faiths| Faith | Counties | Share |
|---|
| Vajrayana | 15 | 28% |
| Mahayana | 14 | 26% |
| Thep Arak | 14 | 26% |
| Theravada | 10 | 19% |
Playable characters on this start with land there| Character | Title | Difficulty | Age |
|---|
| Padumaraja | Haripuñjaya | Medium | 37 |
| Pyinbya | Pagan | Medium | 50 |
Pages
How it is read
- De jure land: common/landed_titles (a county belongs to one duchy, kingdom and empire). Who holds it: the game's history files at that start date, each holder's liege read from their highest-rank titles.
- Development: summed over the counties from history/titles change_development_level (our reading).
Crusader Kings III 1.20.1.2 (Steam build 26046173), read from the game's files by CK3 Database (unofficial, not affiliated with Paradox Interactive). The same data and maths as the interactive page. JSON: add format=json. Every answer: https://ck3db.com/calc