CK3 DatabaseCrusader Kings III · 1.20.1.2 “Crozier” · unofficial
Silk & Silverout Tue, Nov 17What's free, what needs the DLC, price →Merch→
Where the Yamato culture is on 1066.9.15, 62 countiesNoriyori's coat of arms
Where the Yamato culture is on 1066.9.15, 62 counties.

Male DNA · 1178 start pick

Noriyori

116 gene lines
Culture
YamatoJaponic heritage
House
Kawachi
Born
1150.1.1
Died
1193.9.14, aged 43
History ID
japanese_minamoto_seiwa_365Noriyori Kawachi: history and where the game names them

This is the game's own DNA of Noriyori: a man of Yamato culture of the house Kawachi in Crusader Kings III, born 1150.1.1. Noriyori is a pick of the bookmark Rise of the Bushi (1178.10.1). 116 gene lines, written as the ruler designer's Copy DNA text: paste it with Paste DNA. Patch 1.20.1.2, from game/common/dna_data/00_tgp_dna.txt.

for a guide, post or blog

Playable · Rise of the Bushi · 1178.10.1

Noriyori on the start screen — the full text, realm and the game's difficulty.

Hair, skin and eyes

Each colour in the DNA is two points on the game's own palette textures (0–255 across, 0–255 down). The big dot is the first point, the dashed ring the second; the game's gene notes call a colour's two values dominant and recessive when they speak of inheritance.

Hair

#0a0501 · second #040200

The game's hair colour palette (gfx/portraits/hair_palette.dds)
hair_color={ 106 248 37 252 }

Skin

#a57f5b · second #a9815d

The game's skin colour palette (gfx/portraits/skin_palette.dds)
skin_color={ 225 108 222 105 }

Eyes

#0e0400 · second #150600

The game's eye colour palette (gfx/portraits/eye_palette.dds)
eye_color={ 51 242 84 252 }

Face and body

113 genes of this DNA, grouped as the ruler designer's tabs (group = in common/genes). A slider's dot is the gene's value (0–255) — the middle line is neutral; the small ring is the second value. Bars without a middle line are a style the gene picks (named under it) and how much of it.

Body 5

  • HeightNormal height127
  • Body FatFull104
  • MusclesBody shape triangle half96
  • Bust SizeBust clothes128
  • Body HairSparse with Lower Stubble151

Head and Neck 8

  • Head Height99
  • Head Width102
  • Head ProfileHead profile neg90
  • Head Top Height114
  • Head Top Width124
  • Neck Length124
  • Neck Width124
  • Lip ColorHealthy248

Facial Structure 29

  • Chin Forward119
  • Chin Height127
  • Chin Width128
  • Forehead Angle146
  • Forehead Brow HeightForehead brow height neg119
  • Forehead Roundness122
  • Forehead Width124
  • Forehead Height106
  • Jaw AngleJaw angle neg121
  • Jaw Forward124
  • Jaw HeightJaw height neg125
  • Jaw Width137
  • Cheek Forward174
  • Cheek Height5
  • Cheek Width67
  • Forehead Brow CurveForehead brow curve neg196
  • Forehead Brow Forward24
  • Forehead Brow Inner Height103
  • Forehead Brow Outer Height8
  • Forehead Brow Width97
  • Jaw Definition210
  • Cheek DefinitionRounder Cheekbone16
  • Cheek FatEven Distribution7
  • Chin DetailCleft7
  • Chin DefinitionSmooth Chin254
  • Temple DefinitionTemple def39
  • Brow FurrowsBrow Furrow 2129
  • Eye WrinklesEye Wrinkle 3255
  • Forehead WrinklesForehead Wrinkle 174

Hairstyle 3

  • Hair TypeStraight with Thin Beard115
  • BaldnessMale Pattern Baldness227
  • HairstylesTgp japanese hairstyles100

Beard 1

  • BeardsNo beard121

Eyes 13

  • Eye Angle116
  • Eye Depth137
  • Eye Height112
  • Eye Distance98
  • Shut Eyes131
  • Eye Corner Depth68
  • Eye Fold ShapeEye Fold Shape Type 157
  • Eye Size74
  • Eye Upper Lid Size198
  • Lower Eyelid DefinitionLower Eyelid Type 1218
  • Eye Socket DetailSocket Type 26
  • Eyebrow ShapeFar-apart Sparse149
  • Eyebrow FullnessSparse244

Nose 15

  • Nose Forward14
  • Nose Height31
  • Nose Length38
  • Nostril Height73
  • Nostril Width12
  • Nose ProfileNose profile pos119
  • Nose Ridge Angle5
  • Nose Ridge Width25
  • Nose Size48
  • Nose Tip Angle25
  • Nose Tip Forward203
  • Nose Tip Width39
  • Nasolabial DetailNasolabial Type 218
  • Nose Ridge DefinitionLower2
  • Nose Tip DefinitionNose tip def0

Mouth 19

  • Mouth Corner Depth140
  • Mouth Corner Height132
  • Mouth ForwardMouth forward neg123
  • Mouth HeightMouth height neg92
  • Mouth WidthMouth width neg66
  • Upper Lip SizeMouth upper lip size pos136
  • Lower Lip Size138
  • Open MouthMouth open neg93
  • Lower Lip DefinitionMouth lower lip def pos32
  • Lower Lip Fullness68
  • Lower Lip Pad49
  • Lower Lip Width38
  • Philtrum DefinitionMouth philtrum def pos47
  • Philtrum Shape13
  • Philtrum Width120
  • Upper Lip DefinitionMouth upper lip def pos6
  • Upper Lip Fullness15
  • Upper Lip Profile81
  • Upper Lip Width121

Ears 5

  • Ear Angle98
  • Ear Inner ShapeEar inner shape pos32
  • Ear BendBoth Bend10
  • Ear Outward0
  • Ear Size47
Genes outside the designer's tabs 15
  • Expression otherCheek wrinkles both 010
  • AgeOld 1208
  • Eye accessoryNormal eyes75
  • Teeth accessoryNormal teeth0
  • Eyelashes accessoryNormal eyelashes240
  • LegwearTgp japanese imperial legwear252
  • Shrink bodyShrink all255
  • Additive headgearsAdditive headgears255
  • Cloak offsetCloak offset255
  • Long beardLong beard255
  • ClothesTgp japanese nobility clothes102
  • HeadgearTgp japanese nobility137
  • MakeupNo makeup121
  • Balding hair effectNo Baldness255
  • CloakCloak additive255

On the start dates

What history/titles gives Noriyori on each start date they are alive on: titles, the realm counting vassals, liege and court.

1178 1178.10.1

Age 28

Holds no land.

Married to Nagako Adachi (1153–1200)

Traits and skills

  • 5Diplomacy
  • 6Martial
  • 5Stewardship
  • 5Intrigue
  • 4Learning
  • –Prowess

Base skills as written in the character's history (– = not set: the game rolls it). In the game, traits, education and age add to them.

Family

From history/characters (father, mother, add_spouse). Names with a link have a DNA page of their own.

Parents 1

  • Yoshitomo Kawachi (father, 1123–1160)

Spouses 1

  • Nagako Adachi (from 1171.1.1, 1153–1200)

Children 2

  • Han'en Kawachi (1172–1220)
  • Genshō Kawachi (1175–1220)

Brothers and sisters 9

  • Yoshihira the Fierce (half, 1141–1160)
  • Tomonaga Kawachi (half, 1143–1160)
  • Minamoto Yoritomo (half, 1147–1199)
  • Yoshikado Kawachi (half, 1151–1160)
  • Mareyoshi Kawachi (half, 1152–1180)
  • Zenjō Kawachi (half, 1153–1203)
  • Bōmon Kawachi (half, 1154–1190)
  • Gien Kawachi (half, 1155–1181)
  • Yoshitsune (half, 1159–1189)

In their history file

  • 1168.1.1Friend: Norisue Nan-ke (1130–1205)

More DNA: family, house and culture

The DNA code

Show all 116 gene lines
ruler_designer_894718336={
	type=male
	id=0
	random_seed=0
	genes={ 		hair_color={ 106 248 37 252 }
 		skin_color={ 225 108 222 105 }
 		eye_color={ 51 242 84 252 }
 		gene_chin_forward={ "chin_forward_neg" 119 "chin_forward_neg" 110 }
 		gene_chin_height={ "chin_height_pos" 127 "chin_height_pos" 134 }
 		gene_chin_width={ "chin_width_pos" 128 "chin_width_neg" 126 }
 		gene_eye_angle={ "eye_angle_neg" 116 "eye_angle_pos" 132 }
 		gene_eye_depth={ "eye_depth_pos" 137 "eye_depth_pos" 137 }
 		gene_eye_height={ "eye_height_neg" 112 "eye_height_pos" 133 }
 		gene_eye_distance={ "eye_distance_neg" 98 "eye_distance_neg" 98 }
 		gene_eye_shut={ "eye_shut_pos" 131 "eye_shut_pos" 137 }
 		gene_forehead_angle={ "forehead_angle_pos" 146 "forehead_angle_pos" 138 }
 		gene_forehead_brow_height={ "forehead_brow_height_neg" 119 "forehead_brow_height_neg" 124 }
 		gene_forehead_roundness={ "forehead_roundness_neg" 122 "forehead_roundness_neg" 110 }
 		gene_forehead_width={ "forehead_width_neg" 124 "forehead_width_neg" 111 }
 		gene_forehead_height={ "forehead_height_neg" 106 "forehead_height_neg" 106 }
 		gene_head_height={ "head_height_neg" 99 "head_height_neg" 102 }
 		gene_head_width={ "head_width_neg" 102 "head_width_pos" 150 }
 		gene_head_profile={ "head_profile_neg" 90 "head_profile_neg" 91 }
 		gene_head_top_height={ "head_top_height_neg" 114 "head_top_height_pos" 131 }
 		gene_head_top_width={ "head_top_width_neg" 124 "head_top_width_pos" 169 }
 		gene_jaw_angle={ "jaw_angle_neg" 121 "jaw_angle_pos" 138 }
 		gene_jaw_forward={ "jaw_forward_neg" 124 "jaw_forward_neg" 117 }
 		gene_jaw_height={ "jaw_height_neg" 125 "jaw_height_neg" 119 }
 		gene_jaw_width={ "jaw_width_pos" 137 "jaw_width_neg" 124 }
 		gene_mouth_corner_depth={ "mouth_corner_depth_pos" 140 "mouth_corner_depth_pos" 129 }
 		gene_mouth_corner_height={ "mouth_corner_height_pos" 132 "mouth_corner_height_pos" 139 }
 		gene_mouth_forward={ "mouth_forward_neg" 123 "mouth_forward_neg" 123 }
 		gene_mouth_height={ "mouth_height_neg" 92 "mouth_height_neg" 121 }
 		gene_mouth_width={ "mouth_width_neg" 66 "mouth_width_neg" 54 }
 		gene_mouth_upper_lip_size={ "mouth_upper_lip_size_pos" 136 "mouth_upper_lip_size_neg" 118 }
 		gene_mouth_lower_lip_size={ "mouth_lower_lip_size_pos" 138 "mouth_lower_lip_size_pos" 140 }
 		gene_mouth_open={ "mouth_open_neg" 93 "mouth_open_pos" 185 }
 		gene_neck_length={ "neck_length_neg" 124 "neck_length_neg" 114 }
 		gene_neck_width={ "neck_width_neg" 124 "neck_width_neg" 122 }
 		gene_bs_cheek_forward={ "cheek_forward_pos" 174 "cheek_forward_pos" 29 }
 		gene_bs_cheek_height={ "cheek_height_neg" 5 "cheek_height_neg" 66 }
 		gene_bs_cheek_width={ "cheek_width_pos" 67 "cheek_width_pos" 24 }
 		gene_bs_ear_angle={ "ear_angle_neg" 98 "ear_angle_pos" 167 }
 		gene_bs_ear_inner_shape={ "ear_inner_shape_pos" 32 "ear_inner_shape_pos" 151 }
 		gene_bs_ear_bend={ "ear_both_bend_pos" 10 "ear_lower_bend_pos" 123 }
 		gene_bs_ear_outward={ "ear_outward_pos" 0 "ear_outward_neg" 73 }
 		gene_bs_ear_size={ "ear_size_pos" 47 "ear_size_neg" 39 }
 		gene_bs_eye_corner_depth={ "eye_corner_depth_neg" 68 "eye_corner_depth_neg" 51 }
 		gene_bs_eye_fold_shape={ "eye_fold_shape_neg" 57 "eye_fold_shape_02_neg" 31 }
 		gene_bs_eye_size={ "eye_size_pos" 74 "eye_size_pos" 113 }
 		gene_bs_eye_upper_lid_size={ "eye_upper_lid_size_neg" 198 "eye_upper_lid_size_neg" 153 }
 		gene_bs_forehead_brow_curve={ "forehead_brow_curve_neg" 196 "forehead_brow_curve_neg" 89 }
 		gene_bs_forehead_brow_forward={ "forehead_brow_forward_neg" 24 "forehead_brow_forward_neg" 26 }
 		gene_bs_forehead_brow_inner_height={ "forehead_brow_inner_height_neg" 103 "forehead_brow_inner_height_pos" 44 }
 		gene_bs_forehead_brow_outer_height={ "forehead_brow_outer_height_pos" 8 "forehead_brow_outer_height_neg" 110 }
 		gene_bs_forehead_brow_width={ "forehead_brow_width_pos" 97 "forehead_brow_width_neg" 13 }
 		gene_bs_jaw_def={ "jaw_def_neg" 210 "jaw_def_neg" 239 }
 		gene_bs_mouth_lower_lip_def={ "mouth_lower_lip_def_pos" 32 "mouth_lower_lip_def_pos" 175 }
 		gene_bs_mouth_lower_lip_full={ "mouth_lower_lip_full_neg" 68 "mouth_lower_lip_full_neg" 16 }
 		gene_bs_mouth_lower_lip_pad={ "mouth_lower_lip_pad_neg" 49 "mouth_lower_lip_pad_neg" 25 }
 		gene_bs_mouth_lower_lip_width={ "mouth_lower_lip_width_pos" 38 "mouth_lower_lip_width_neg" 21 }
 		gene_bs_mouth_philtrum_def={ "mouth_philtrum_def_pos" 47 "mouth_philtrum_def_pos" 48 }
 		gene_bs_mouth_philtrum_shape={ "mouth_philtrum_shape_pos" 13 "mouth_philtrum_shape_pos" 41 }
 		gene_bs_mouth_philtrum_width={ "mouth_philtrum_width_neg" 120 "mouth_philtrum_width_pos" 37 }
 		gene_bs_mouth_upper_lip_def={ "mouth_upper_lip_def_pos" 6 "mouth_upper_lip_def_pos" 6 }
 		gene_bs_mouth_upper_lip_full={ "mouth_upper_lip_full_pos" 15 "mouth_upper_lip_full_pos" 35 }
 		gene_bs_mouth_upper_lip_profile={ "mouth_upper_lip_profile_pos" 81 "mouth_upper_lip_profile_neg" 114 }
 		gene_bs_mouth_upper_lip_width={ "mouth_upper_lip_width_pos" 121 "mouth_upper_lip_width_neg" 11 }
 		gene_bs_nose_forward={ "nose_forward_neg" 14 "nose_forward_neg" 18 }
 		gene_bs_nose_height={ "nose_height_neg" 31 "nose_height_pos" 26 }
 		gene_bs_nose_length={ "nose_length_neg" 38 "nose_length_neg" 7 }
 		gene_bs_nose_nostril_height={ "nose_nostril_height_neg" 73 "nose_nostril_height_neg" 16 }
 		gene_bs_nose_nostril_width={ "nose_nostril_width_pos" 12 "nose_nostril_width_neg" 100 }
 		gene_bs_nose_profile={ "nose_profile_pos" 119 "nose_profile_pos" 119 }
 		gene_bs_nose_ridge_angle={ "nose_ridge_angle_neg" 5 "nose_ridge_angle_pos" 71 }
 		gene_bs_nose_ridge_width={ "nose_ridge_width_pos" 25 "nose_ridge_width_pos" 17 }
 		gene_bs_nose_size={ "nose_size_pos" 48 "nose_size_neg" 40 }
 		gene_bs_nose_tip_angle={ "nose_tip_angle_neg" 25 "nose_tip_angle_pos" 3 }
 		gene_bs_nose_tip_forward={ "nose_tip_forward_neg" 203 "nose_tip_forward_neg" 32 }
 		gene_bs_nose_tip_width={ "nose_tip_width_neg" 39 "nose_tip_width_pos" 97 }
 		face_detail_cheek_def={ "cheek_def_02" 16 "cheek_def_01" 178 }
 		face_detail_cheek_fat={ "cheek_fat_01_pos" 7 "cheek_fat_01_neg" 87 }
 		face_detail_chin_cleft={ "chin_cleft" 7 "chin_cleft" 5 }
 		face_detail_chin_def={ "chin_def_neg" 254 "chin_def_neg" 43 }
 		face_detail_eye_lower_lid_def={ "eye_lower_lid_def" 218 "eye_lower_lid_def_02" 147 }
 		face_detail_eye_socket={ "eye_socket_02" 6 "eye_socket_03" 4 }
 		face_detail_nasolabial={ "nasolabial_02" 18 "nasolabial_02" 23 }
 		face_detail_nose_ridge_def={ "nose_ridge_def_neg" 2 "nose_ridge_def_neg" 11 }
 		face_detail_nose_tip_def={ "nose_tip_def" 0 "nose_tip_def" 10 }
 		face_detail_temple_def={ "temple_def" 39 "temple_def" 0 }
 		expression_brow_wrinkles={ "brow_wrinkles_02" 129 "brow_wrinkles_02" 13 }
 		expression_eye_wrinkles={ "eye_wrinkles_03" 255 "eye_wrinkles_01" 236 }
 		expression_forehead_wrinkles={ "forehead_wrinkles_01" 74 "forehead_wrinkles_01" 89 }
 		expression_other={ "cheek_wrinkles_both_01" 0 "cheek_wrinkles_both_01" 0 }
 		complexion={ "complexion_1" 248 "complexion_3" 197 }
 		gene_height={ "normal_height" 127 "normal_height" 123 }
 		gene_bs_body_type={ "body_fat_head_fat_full" 104 "body_fat_head_fat_medium" 146 }
 		gene_bs_body_shape={ "body_shape_triangle_half" 96 "body_shape_triangle_half" 43 }
 		gene_bs_bust={ "bust_clothes" 128 "bust_shape_3_half" 152 }
 		gene_age={ "old_1" 208 "old_1" 194 }
 		gene_eyebrows_shape={ "far_spacing_low_thickness" 149 "far_spacing_low_thickness" 147 }
 		gene_eyebrows_fullness={ "layer_2_low_thickness" 244 "layer_2_avg_thickness" 218 }
 		gene_body_hair={ "body_hair_sparse_lower_stubble" 151 "body_hair_sparse_low_stubble" 119 }
 		gene_hair_type={ "hair_straight_thin_beard" 115 "hair_straight_thin_beard" 171 }
 		gene_baldness={ "male_pattern_baldness" 227 "male_pattern_baldness" 253 }
 		eye_accessory={ "normal_eyes" 75 "normal_eyes" 75 }
 		teeth_accessory={ "normal_teeth" 0 "normal_teeth" 0 }
 		eyelashes_accessory={ "normal_eyelashes" 240 "normal_eyelashes" 240 }
 		beards={ "no_beard" 121 "no_beard" 0 }
 		hairstyles={ "tgp_japanese_hairstyles" 100 "all_hairstyles" 0 }
 		legwear={ "tgp_japanese_imperial_legwear" 252 "all_legwear" 0 }
 		gene_shrink_body={ "shrink_all" 255 "" 0 }
 		gene_bs_additive_headgears={ "additive_headgears" 255 "" 0 }
 		gene_bs_cloak_offset={ "cloak_offset" 255 "" 0 }
 		gene_bs_long_beard={ "long_beard" 255 "" 0 }
 		clothes={ "tgp_japanese_nobility_clothes" 102 "most_clothes" 0 }
 		headgear={ "tgp_japanese_nobility" 137 "no_headgear" 0 }
 		gene_makeup={ "no_makeup" 121 "no_makeup" 0 }
 		gene_balding_hair_effect={ "no_baldness" 255 "no_baldness" 0 }
 		gene_cloak={ "cloak_additive" 255 "cloak_additive" 0 }
 }
	entity={ 0 0 }
}

From game/common/dna_data/00_tgp_dna.txt, key bookmark_dna_minamoto_noriyori; history from game/history/characters/japanese.txt, Crusader Kings III 1.20.1.2.

How to use a DNA code

  1. Press Copy DNA here: the code goes to your clipboard.
  2. In Crusader Kings III, open the ruler designer.
  3. Press its Paste DNA button (next to Copy DNA). The game reads the code from the clipboard.
  4. If the game shows Paste DNA Failed, the text was changed on the way — copy it again.

The codes are written the way the game's own Copy DNA button writes them (as players share them): a ruler_designer block with the character's type and genes. Each gene line is copied unchanged from the game file. We have checked the format, but have not yet pasted these codes in the game ourselves.

Spotted a mistake on this page, or have an idea for the site?