CK3 DatabaseCrusader Kings III · 1.20.1.2 “Crozier” · unofficial
Silk & Silverout Tue, Nov 17What's free, what needs the DLC, price →Merch→
Kanezane's realm on 1178.10.1 — Mimasaka, 1 countyKanezane's coat of arms
Kanezane's realm on 1178.10.1 — Mimasaka, 1 county.

Male DNA · 1178 start pick

Kanezane

Mimasaka on 1178.10.1

115 gene lines
Culture
YamatoJaponic heritage
House
Kujō
Born
1149.1.1
Died
1207.5.3, aged 58

This is the game's own DNA of Kanezane: a man of Yamato culture of the house Kujō in Crusader Kings III, born 1149.1.1. Kanezane is a pick of the bookmark Rise of the Bushi (1178.10.1). 115 gene lines, written as the ruler designer's Copy DNA text: paste it with Paste DNA. Patch 1.20.1.2, from game/common/dna_data/00_tgp_dna.txt.

for a guide, post or blog

Playable · Rise of the Bushi · 1178.10.1

Kanezane on the start screen — the full text, realm and the game's difficulty.

Hair, skin and eyes

Each colour in the DNA is two points on the game's own palette textures (0–255 across, 0–255 down). The big dot is the first point, the dashed ring the second; the game's gene notes call a colour's two values dominant and recessive when they speak of inheritance.

Hair

#040200 · second #090401

The game's hair colour palette (gfx/portraits/hair_palette.dds)
hair_color={ 62 252 108 252 }

Skin

#a57e5b · second #a87f5c

The game's skin colour palette (gfx/portraits/skin_palette.dds)
skin_color={ 213 108 210 106 }

Eyes

#0a0200 · second #0b0300

The game's eye colour palette (gfx/portraits/eye_palette.dds)
eye_color={ 49 255 53 253 }

Face and body

112 genes of this DNA, grouped as the ruler designer's tabs (group = in common/genes). A slider's dot is the gene's value (0–255) — the middle line is neutral; the small ring is the second value. Bars without a middle line are a style the gene picks (named under it) and how much of it.

Body 5

  • HeightNormal height115
  • Body FatFull159
  • MusclesBody shape rectangle full20
  • Bust SizeBust clothes151
  • Body HairSparse with Lower Stubble105

Head and Neck 8

  • Head Height130
  • Head Width129
  • Head ProfileHead profile neg91
  • Head Top Height127
  • Head Top Width142
  • Neck Length116
  • Neck Width121
  • Lip ColorSmooth242

Facial Structure 29

  • Chin Forward95
  • Chin Height132
  • Chin Width119
  • Forehead Angle124
  • Forehead Brow HeightForehead brow height pos172
  • Forehead Roundness113
  • Forehead Width120
  • Forehead Height108
  • Jaw AngleJaw angle pos140
  • Jaw Forward121
  • Jaw HeightJaw height pos136
  • Jaw Width187
  • Cheek Forward34
  • Cheek Height70
  • Cheek Width14
  • Forehead Brow CurveForehead brow curve neg49
  • Forehead Brow Forward6
  • Forehead Brow Inner Height115
  • Forehead Brow Outer Height0
  • Forehead Brow Width22
  • Jaw Definition202
  • Cheek DefinitionRounder Cheekbone176
  • Cheek FatEven Distribution171
  • Chin DetailCleft14
  • Chin DefinitionSmooth Chin247
  • Temple DefinitionTemple def0
  • Brow FurrowsBrow Furrow 33
  • Eye WrinklesEye Wrinkle 2221
  • Forehead WrinklesForehead Wrinkle 174

Hairstyle 3

  • Hair TypeStraight with Thin Beard108
  • BaldnessMale Pattern Baldness245
  • HairstylesTgp japanese high nobility hairstyles11

Beard 1

  • BeardsNo beard19

Eyes 13

  • Eye Angle121
  • Eye Depth119
  • Eye Height128
  • Eye Distance117
  • Shut Eyes139
  • Eye Corner Depth201
  • Eye Fold ShapeEye Fold Shape Type 252
  • Eye Size39
  • Eye Upper Lid Size228
  • Lower Eyelid DefinitionLower Eyelid Type 142
  • Eye Socket DetailSocket Type 321
  • Eyebrow ShapeSparse149
  • Eyebrow FullnessAverage220

Nose 15

  • Nose Forward38
  • Nose Height1
  • Nose Length38
  • Nostril Height122
  • Nostril Width11
  • Nose ProfileNose profile pos127
  • Nose Ridge Angle22
  • Nose Ridge Width51
  • Nose Size30
  • Nose Tip Angle25
  • Nose Tip Forward92
  • Nose Tip Width13
  • Nasolabial DetailNasolabial Type 120
  • Nose Ridge DefinitionLower3
  • Nose Tip DefinitionNose tip def17

Mouth 19

  • Mouth Corner Depth92
  • Mouth Corner Height140
  • Mouth ForwardMouth forward neg125
  • Mouth HeightMouth height neg110
  • Mouth WidthMouth width neg70
  • Upper Lip SizeMouth upper lip size pos145
  • Lower Lip Size158
  • Open MouthMouth open neg104
  • Lower Lip DefinitionMouth lower lip def pos39
  • Lower Lip Fullness10
  • Lower Lip Pad45
  • Lower Lip Width8
  • Philtrum DefinitionMouth philtrum def pos37
  • Philtrum Shape5
  • Philtrum Width14
  • Upper Lip DefinitionMouth upper lip def pos23
  • Upper Lip Fullness2
  • Upper Lip Profile34
  • Upper Lip Width90

Ears 5

  • Ear Angle26
  • Ear Inner ShapeEar inner shape pos18
  • Ear BendUpper Bend133
  • Ear Outward31
  • Ear Size11
Genes outside the designer's tabs 14
  • Expression otherCheek wrinkles both 010
  • AgeOld 495
  • Eye accessoryNormal eyes66
  • Teeth accessoryNormal teeth0
  • Eyelashes accessoryNormal eyelashes112
  • LegwearTgp japanese imperial legwear250
  • Shrink bodyShrink all255
  • Additive headgearsAdditive headgears255
  • Cloak offsetCloak offset255
  • Long beardLong beard255
  • ClothesTgp japanese high nobility clothes177
  • HeadgearTgp japanese high nobility123
  • MakeupNo makeup19
  • Balding hair effectNo Baldness255

On the start dates

What history/titles gives Kanezane on each start date they are alive on: titles, the realm counting vassals, liege and court.

1178 1178.10.1

Age 29

2 titles, 1 county in the realm counting vassals

  • Mimasaka
  • Kujō Family

Vassal of Daijō-daijin Taira Kiyomori (1118–1181) (Japan)

Married to Kaneko Michitsuna-ryū (1148–1210), Sukeko Rokujō (1140–1180)

Traits and skills

Family

From history/characters (father, mother, add_spouse). Names with a link have a DNA page of their own.

Parents 2

  • Tadamichi Fujiwara (father, 1097–1164)
  • Kageko Ononomiya-ryū (mother, 1132–1156)

Spouses 2

  • Kaneko Michitsuna-ryū (from 1166.1.1, 1148–1210)
  • Sukeko Rokujō (from 1175.1.1, 1140–1180)

Children 3

  • Yoshimichi Kujō (1167–1188)
  • Yoshitsune Kujō (1169–1206)
  • Taeko Kujō (1173–1239)

Brothers and sisters 10

  • Eshin Fujiwara (half, 1114–1171)
  • Kakuchū Fujiwara (half, 1118–1177)
  • Kiyoko Fujiwara (half, 1122–1179)
  • Motozane Fujiwara (half, 1143–1166)
  • Fujiwara Motofusa (half, 1145–1231)
  • Muneko Fujiwara (half, 1146–1173)
  • Takatada Fujiwara (half, 1150–1180)
  • Shin'en Fujiwara (half, 1153–1224)
  • Kanefusa Fujiwara (1153–1217)
  • Jien Fujiwara (1155–1225)

More DNA: family, house and culture

The DNA code

Show all 115 gene lines
ruler_designer_561211991={
	type=male
	id=0
	random_seed=0
	genes={ 		hair_color={ 62 252 108 252 }
 		skin_color={ 213 108 210 106 }
 		eye_color={ 49 255 53 253 }
 		gene_chin_forward={ "chin_forward_neg" 95 "chin_forward_pos" 137 }
 		gene_chin_height={ "chin_height_pos" 132 "chin_height_pos" 131 }
 		gene_chin_width={ "chin_width_neg" 119 "chin_width_pos" 131 }
 		gene_eye_angle={ "eye_angle_pos" 121 "eye_angle_pos" 136 }
 		gene_eye_depth={ "eye_depth_neg" 119 "eye_depth_neg" 126 }
 		gene_eye_height={ "eye_height_pos" 128 "eye_height_pos" 163 }
 		gene_eye_distance={ "eye_distance_neg" 117 "eye_distance_neg" 118 }
 		gene_eye_shut={ "eye_shut_pos" 139 "eye_shut_pos" 139 }
 		gene_forehead_angle={ "forehead_angle_neg" 124 "forehead_angle_neg" 119 }
 		gene_forehead_brow_height={ "forehead_brow_height_pos" 172 "forehead_brow_height_neg" 84 }
 		gene_forehead_roundness={ "forehead_roundness_neg" 113 "forehead_roundness_neg" 111 }
 		gene_forehead_width={ "forehead_width_neg" 120 "forehead_width_pos" 140 }
 		gene_forehead_height={ "forehead_height_neg" 108 "forehead_height_neg" 121 }
 		gene_head_height={ "head_height_pos" 130 "head_height_pos" 214 }
 		gene_head_width={ "head_width_pos" 129 "head_width_pos" 149 }
 		gene_head_profile={ "head_profile_neg" 91 "head_profile_neg" 115 }
 		gene_head_top_height={ "head_top_height_pos" 127 "head_top_height_pos" 134 }
 		gene_head_top_width={ "head_top_width_pos" 142 "head_top_width_pos" 130 }
 		gene_jaw_angle={ "jaw_angle_pos" 140 "jaw_angle_pos" 140 }
 		gene_jaw_forward={ "jaw_forward_neg" 121 "jaw_forward_pos" 128 }
 		gene_jaw_height={ "jaw_height_pos" 136 "jaw_height_neg" 124 }
 		gene_jaw_width={ "jaw_width_neg" 187 "jaw_width_neg" 114 }
 		gene_mouth_corner_depth={ "mouth_corner_depth_neg" 92 "mouth_corner_depth_neg" 122 }
 		gene_mouth_corner_height={ "mouth_corner_height_pos" 140 "mouth_corner_height_pos" 129 }
 		gene_mouth_forward={ "mouth_forward_neg" 125 "mouth_forward_neg" 122 }
 		gene_mouth_height={ "mouth_height_neg" 110 "mouth_height_neg" 114 }
 		gene_mouth_width={ "mouth_width_neg" 70 "mouth_width_neg" 66 }
 		gene_mouth_upper_lip_size={ "mouth_upper_lip_size_pos" 145 "mouth_upper_lip_size_neg" 107 }
 		gene_mouth_lower_lip_size={ "mouth_lower_lip_size_pos" 158 "mouth_lower_lip_size_neg" 147 }
 		gene_mouth_open={ "mouth_open_neg" 104 "mouth_open_neg" 124 }
 		gene_neck_length={ "neck_length_neg" 116 "neck_length_pos" 153 }
 		gene_neck_width={ "neck_width_neg" 121 "neck_width_pos" 141 }
 		gene_bs_cheek_forward={ "cheek_forward_neg" 34 "cheek_forward_pos" 158 }
 		gene_bs_cheek_height={ "cheek_height_neg" 70 "cheek_height_pos" 47 }
 		gene_bs_cheek_width={ "cheek_width_pos" 14 "cheek_width_neg" 23 }
 		gene_bs_ear_angle={ "ear_angle_neg" 26 "ear_angle_neg" 44 }
 		gene_bs_ear_inner_shape={ "ear_inner_shape_pos" 18 "ear_inner_shape_pos" 92 }
 		gene_bs_ear_bend={ "ear_upper_bend_pos" 133 "ear_both_bend_pos" 38 }
 		gene_bs_ear_outward={ "ear_outward_neg" 31 "ear_outward_pos" 71 }
 		gene_bs_ear_size={ "ear_size_neg" 11 "ear_size_neg" 16 }
 		gene_bs_eye_corner_depth={ "eye_corner_depth_neg" 201 "eye_corner_depth_neg" 112 }
 		gene_bs_eye_fold_shape={ "eye_fold_shape_02_neg" 52 "eye_fold_shape_neg" 67 }
 		gene_bs_eye_size={ "eye_size_pos" 39 "eye_size_pos" 51 }
 		gene_bs_eye_upper_lid_size={ "eye_upper_lid_size_neg" 228 "eye_upper_lid_size_neg" 132 }
 		gene_bs_forehead_brow_curve={ "forehead_brow_curve_neg" 49 "forehead_brow_curve_neg" 156 }
 		gene_bs_forehead_brow_forward={ "forehead_brow_forward_neg" 6 "forehead_brow_forward_pos" 117 }
 		gene_bs_forehead_brow_inner_height={ "forehead_brow_inner_height_neg" 115 "forehead_brow_inner_height_pos" 10 }
 		gene_bs_forehead_brow_outer_height={ "forehead_brow_outer_height_neg" 0 "forehead_brow_outer_height_pos" 17 }
 		gene_bs_forehead_brow_width={ "forehead_brow_width_neg" 22 "forehead_brow_width_neg" 45 }
 		gene_bs_jaw_def={ "jaw_def_neg" 202 "jaw_def_neg" 206 }
 		gene_bs_mouth_lower_lip_def={ "mouth_lower_lip_def_pos" 39 "mouth_lower_lip_def_pos" 181 }
 		gene_bs_mouth_lower_lip_full={ "mouth_lower_lip_full_neg" 10 "mouth_lower_lip_full_neg" 97 }
 		gene_bs_mouth_lower_lip_pad={ "mouth_lower_lip_pad_neg" 45 "mouth_lower_lip_pad_neg" 26 }
 		gene_bs_mouth_lower_lip_width={ "mouth_lower_lip_width_neg" 8 "mouth_lower_lip_width_neg" 4 }
 		gene_bs_mouth_philtrum_def={ "mouth_philtrum_def_pos" 37 "mouth_philtrum_def_pos" 37 }
 		gene_bs_mouth_philtrum_shape={ "mouth_philtrum_shape_neg" 5 "mouth_philtrum_shape_neg" 71 }
 		gene_bs_mouth_philtrum_width={ "mouth_philtrum_width_pos" 14 "mouth_philtrum_width_neg" 10 }
 		gene_bs_mouth_upper_lip_def={ "mouth_upper_lip_def_pos" 23 "mouth_upper_lip_def_pos" 8 }
 		gene_bs_mouth_upper_lip_full={ "mouth_upper_lip_full_neg" 2 "mouth_upper_lip_full_pos" 64 }
 		gene_bs_mouth_upper_lip_profile={ "mouth_upper_lip_profile_neg" 34 "mouth_upper_lip_profile_neg" 17 }
 		gene_bs_mouth_upper_lip_width={ "mouth_upper_lip_width_neg" 90 "mouth_upper_lip_width_pos" 120 }
 		gene_bs_nose_forward={ "nose_forward_neg" 38 "nose_forward_neg" 21 }
 		gene_bs_nose_height={ "nose_height_neg" 1 "nose_height_neg" 59 }
 		gene_bs_nose_length={ "nose_length_neg" 38 "nose_length_neg" 26 }
 		gene_bs_nose_nostril_height={ "nose_nostril_height_neg" 122 "nose_nostril_height_neg" 108 }
 		gene_bs_nose_nostril_width={ "nose_nostril_width_pos" 11 "nose_nostril_width_neg" 115 }
 		gene_bs_nose_profile={ "nose_profile_pos" 127 "nose_profile_pos" 27 }
 		gene_bs_nose_ridge_angle={ "nose_ridge_angle_neg" 22 "nose_ridge_angle_pos" 57 }
 		gene_bs_nose_ridge_width={ "nose_ridge_width_neg" 51 "nose_ridge_width_pos" 3 }
 		gene_bs_nose_size={ "nose_size_neg" 30 "nose_size_pos" 39 }
 		gene_bs_nose_tip_angle={ "nose_tip_angle_pos" 25 "nose_tip_angle_pos" 31 }
 		gene_bs_nose_tip_forward={ "nose_tip_forward_neg" 92 "nose_tip_forward_neg" 17 }
 		gene_bs_nose_tip_width={ "nose_tip_width_pos" 13 "nose_tip_width_neg" 31 }
 		face_detail_cheek_def={ "cheek_def_02" 176 "cheek_def_02" 160 }
 		face_detail_cheek_fat={ "cheek_fat_01_pos" 171 "cheek_fat_03_pos" 3 }
 		face_detail_chin_cleft={ "chin_cleft" 14 "chin_dimple" 4 }
 		face_detail_chin_def={ "chin_def_neg" 247 "chin_def_neg" 84 }
 		face_detail_eye_lower_lid_def={ "eye_lower_lid_def" 42 "eye_lower_lid_def_02" 137 }
 		face_detail_eye_socket={ "eye_socket_03" 21 "eye_socket_02" 21 }
 		face_detail_nasolabial={ "nasolabial_01" 20 "nasolabial_02" 158 }
 		face_detail_nose_ridge_def={ "nose_ridge_def_neg" 3 "nose_ridge_def_neg" 7 }
 		face_detail_nose_tip_def={ "nose_tip_def" 17 "nose_tip_def" 3 }
 		face_detail_temple_def={ "temple_def" 0 "temple_def" 0 }
 		expression_brow_wrinkles={ "brow_wrinkles_03" 3 "brow_wrinkles_01" 51 }
 		expression_eye_wrinkles={ "eye_wrinkles_02" 221 "eye_wrinkles_01" 96 }
 		expression_forehead_wrinkles={ "forehead_wrinkles_01" 74 "forehead_wrinkles_01" 52 }
 		expression_other={ "cheek_wrinkles_both_01" 0 "cheek_wrinkles_both_01" 0 }
 		complexion={ "complexion_smooth_1" 242 "complexion_1" 197 }
 		gene_height={ "normal_height" 115 "normal_height" 114 }
 		gene_bs_body_type={ "body_fat_head_fat_full" 159 "body_fat_head_fat_full" 119 }
 		gene_bs_body_shape={ "body_shape_rectangle_full" 20 "body_shape_rectangle_half" 0 }
 		gene_bs_bust={ "bust_clothes" 151 "bust_shape_1_half" 174 }
 		gene_age={ "old_4" 95 "old_1" 199 }
 		gene_eyebrows_shape={ "avg_spacing_low_thickness" 149 "far_spacing_low_thickness" 141 }
 		gene_eyebrows_fullness={ "layer_2_avg_thickness" 220 "layer_2_high_thickness" 207 }
 		gene_body_hair={ "body_hair_sparse_lower_stubble" 105 "body_hair_sparse_low_stubble" 140 }
 		gene_hair_type={ "hair_straight_thin_beard" 108 "hair_straight_thin_beard" 100 }
 		gene_baldness={ "male_pattern_baldness" 245 "male_pattern_baldness" 156 }
 		eye_accessory={ "normal_eyes" 66 "normal_eyes" 66 }
 		teeth_accessory={ "normal_teeth" 0 "normal_teeth" 0 }
 		eyelashes_accessory={ "normal_eyelashes" 112 "normal_eyelashes" 112 }
 		beards={ "no_beard" 19 "no_beard" 0 }
 		hairstyles={ "tgp_japanese_high_nobility_hairstyles" 11 "all_hairstyles" 0 }
 		legwear={ "tgp_japanese_imperial_legwear" 250 "all_legwear" 0 }
 		gene_shrink_body={ "shrink_all" 255 "" 0 }
 		gene_bs_additive_headgears={ "additive_headgears" 255 "" 0 }
 		gene_bs_cloak_offset={ "cloak_offset" 255 "" 0 }
 		gene_bs_long_beard={ "long_beard" 255 "" 0 }
 		clothes={ "tgp_japanese_high_nobility_clothes" 177 "most_clothes" 0 }
 		headgear={ "tgp_japanese_high_nobility" 123 "no_headgear" 0 }
 		gene_makeup={ "no_makeup" 19 "no_makeup" 0 }
 		gene_balding_hair_effect={ "no_baldness" 255 "no_baldness" 0 }
 }
	entity={ 0 0 }
}

From game/common/dna_data/00_tgp_dna.txt, key bookmark_dna_fujiwara_kanezane; history from game/history/characters/japanese.txt, Crusader Kings III 1.20.1.2.

How to use a DNA code

  1. Press Copy DNA here: the code goes to your clipboard.
  2. In Crusader Kings III, open the ruler designer.
  3. Press its Paste DNA button (next to Copy DNA). The game reads the code from the clipboard.
  4. If the game shows Paste DNA Failed, the text was changed on the way — copy it again.

The codes are written the way the game's own Copy DNA button writes them (as players share them): a ruler_designer block with the character's type and genes. Each gene line is copied unchanged from the game file. We have checked the format, but have not yet pasted these codes in the game ourselves.

Spotted a mistake on this page, or have an idea for the site?