Empire title IDs
The 95 empire (e_) and hegemony (h_) titles of patch 1.20.1.2. Titular empires have no de jure land of their own.
How to use these IDs in the console
- In Steam, add
-debug_modeto the game's launch options (Properties → General). - In the game, open the console with the ` key (§, ~ or ^ on some keyboards).
- Paste the command (
give_title e_hre) and press Enter. Using the console turns achievements off for that game.
All 95 empire and hegemony title IDs of Crusader Kings III (6 hegemonies), each empire with how it is formed. Patch 1.20.1.2, from game/common/landed_titles.
This section as JSON: /raw/titles.json
| Command | |||||
|---|---|---|---|---|---|
| e_aarlud_khanate | Empire | — | Uppland | give_title e_aarlud_khanate | |
| e_abyssinia | Empire | — | Lasta | give_title e_abyssinia | |
| e_aegyptus | Empire | — | Alexandria | give_title e_aegyptus | |
| e_africa | Empire | — | Tunis | give_title e_africa | |
| e_amur | Empire | — | Nurgan | give_title e_amur | |
| e_anatolia | Empire | — | Nikaea | give_title e_anatolia | |
| e_andong | Empire | — | Linhuang | give_title e_andong | |
| e_arabia | Empire | — | Damascus | give_title e_arabia | |
| e_azania | Empire | — | Mogadishu | give_title e_azania | |
| e_bactria | Empire | — | titular | give_title e_bactria | |
| e_wendish_empire | Empire | — | Metsepole | give_title e_wendish_empire | |
| e_baruun_khanate | Empire | — | Alexandria | give_title e_baruun_khanate | |
| Beth Nahrain | e_beth_nahrain | Empire | — | Damascus | give_title e_beth_nahrain |
| e_blue_horde | Empire | — | Yamashiro | give_title e_blue_horde | |
| e_britannia | Empire | — | Middlesex | give_title e_britannia | |
| e_brunei | Empire | — | Brunei | give_title e_brunei | |
| e_byzantium | Empire | — | Byzantion | give_title e_byzantium | |
| e_carpathia | Empire | — | Visegrad | give_title e_carpathia | |
| e_carthage | Empire | — | Tunis | give_title e_carthage | |
| e_minister_censor | Empire | China | Jingzhao | give_title e_minister_censor | |
| e_chagatai | Empire | — | Samarkand | give_title e_chagatai | |
| e_minister_chancellor | Empire | China | Jingzhao | give_title e_minister_chancellor | |
| h_china | Hegemony | — | Bianzhou | give_title h_china | |
| e_minister_grand_marshal | Empire | China | Jingzhao | give_title e_minister_grand_marshal | |
| e_viet | Empire | — | Thăng Long | give_title e_viet | |
| h_dar_al_islam | Hegemony | — | Mecca | give_title h_dar_al_islam | |
| e_deccan | Empire | — | Kalyani | give_title e_deccan | |
| h_eastern_roman_empire | Hegemony | — | Byzantion | give_title h_eastern_roman_empire | |
| e_france | Empire | — | Isle de France | give_title e_france | |
| e_germany | Empire | — | Nassau | give_title e_germany | |
| e_golden_horde | Empire | — | Itil | give_title e_golden_horde | |
| e_great_liao | Empire | — | Linhuang | give_title e_great_liao | |
| e_great_yuan | Empire | — | Youzhou | give_title e_great_yuan | |
| e_armenia | Empire | — | Hayk | give_title e_armenia | |
| e_guinea | Empire | — | Temne | give_title e_guinea | |
| Hindustan | e_hindustan | Empire | — | Delhi | give_title e_hindustan |
| e_spain | Empire | — | Toledo | give_title e_spain | |
| e_hre | Empire | — | Aachen | give_title e_hre | |
| e_ilkhanate | Empire | — | Tabriz | give_title e_ilkhanate | |
| e_illyria | Empire | — | Szerém | give_title e_illyria | |
| h_india | Hegemony | — | — | give_title h_india | |
| e_italy | Empire | — | Roma | give_title e_italy | |
| e_japan | Empire | — | Yamashiro | give_title e_japan | |
| e_jin | Empire | — | Linhuang | give_title e_jin | |
| e_jingyang | Empire | China | Jiangning | give_title e_jingyang | |
| e_kambuja | Empire | — | Angkor | give_title e_kambuja | |
| e_kanem_bornu | Empire | — | Kanem | give_title e_kanem_bornu | |
| e_caspian-pontic_steppe | Empire | — | Itil | give_title e_caspian-pontic_steppe | |
| e_kara_khitai | Empire | — | Balashagun | give_title e_kara_khitai | |
| h_kingdom_of_heaven | Hegemony | — | Jerusalem | give_title h_kingdom_of_heaven | |
| e_kirghiz_khanate | Empire | — | Karabalgasun | give_title e_kirghiz_khanate | |
| e_latin_empire | Empire | — | Byzantion | give_title e_latin_empire | |
| e_liangyi | Empire | China | Chengdu | give_title e_liangyi | |
| e_lingnan | Empire | China | — | give_title e_lingnan | |
| e_macedonia | Empire | — | Thessalonika | give_title e_macedonia | |
| e_maghreb | Empire | — | Kairwan | give_title e_maghreb | |
| e_majapahit | Empire | — | Janggala | give_title e_majapahit | |
| e_mali | Empire | — | Niani | give_title e_mali | |
| e_minister_of_justice | Empire | China | Jingzhao | give_title e_minister_of_justice | |
| e_minister_of_personnel | Empire | China | Jingzhao | give_title e_minister_of_personnel | |
| e_minister_of_revenue | Empire | China | Jingzhao | give_title e_minister_of_revenue | |
| e_minister_of_rites | Empire | China | Jingzhao | give_title e_minister_of_rites | |
| e_minister_of_war | Empire | China | Jingzhao | give_title e_minister_of_war | |
| e_minister_of_works | Empire | China | Jingzhao | give_title e_minister_of_works | |
| e_mongol_empire | Empire | — | Karakorum | give_title e_mongol_empire | |
| e_mongolia | Empire | — | Karakorum | give_title e_mongolia | |
| e_north_sea | Empire | — | Sjælland | give_title e_north_sea | |
| e_nusantara | Empire | — | Tondo | give_title e_nusantara | |
| e_omnod_dalai_khanate | Empire | — | Angkor | give_title e_omnod_dalai_khanate | |
| e_oriens | Empire | — | Antiocheia | give_title e_oriens | |
| e_outremer | Empire | — | Jerusalem | give_title e_outremer | |
| e_persia | Empire | — | Isfahan | give_title e_persia | |
| e_bengal | Empire | — | Laksmanāvati | give_title e_bengal | |
| e_rajastan | Empire | — | Kanyakubja | give_title e_rajastan | |
| e_red_horde | Empire | — | Delhi | give_title e_red_horde | |
| h_roman_empire | Hegemony | — | Roma | give_title h_roman_empire | |
| e_russia | Empire | — | Kyiv | give_title e_russia | |
| e_ruucuu | Empire | — | Ucinaa | give_title e_ruucuu | |
| e_goryeo | Empire | — | Gaeseong | give_title e_goryeo | |
| e_scandinavia | Empire | — | Skåne | give_title e_scandinavia | |
| e_siberia | Empire | — | Tyumen | give_title e_siberia | |
| e_slavia | Empire | — | Kyiv | give_title e_slavia | |
| e_srivijaya | Empire | — | Mataram | give_title e_srivijaya | |
| e_suvarnabhumi | Empire | — | — | give_title e_suvarnabhumi | |
| e_tartaria | Empire | — | Turgay | give_title e_tartaria | |
| e_tibet | Empire | — | Lhasa | give_title e_tibet | |
| e_timurids | Empire | — | Samarkand | give_title e_timurids | |
| e_togskol_khanate | Empire | — | Roma | give_title e_togskol_khanate | |
| Turan | e_turan | Empire | — | Bukhara | give_title e_turan |
| e_uyghur_khanate | Empire | — | Karabalgasun | give_title e_uyghur_khanate | |
| e_volga-ural | Empire | — | Bolghar | give_title e_volga-ural | |
| e_west_slavia | Empire | — | Kraków | give_title e_west_slavia | |
| e_white_horde | Empire | — | Visegrad | give_title e_white_horde | |
| e_yongliang | Empire | China | Jingzhao | give_title e_yongliang | |
| e_zhongyuan | Empire | China | Bianzhou | give_title e_zhongyuan |
Empires on the map
Each empire's de jure counties (common/landed_titles), biggest first, on the game's paper map. Titular empires and hegemonies have no de jure land and are not shown.

Byzantine Empire187 de jure counties · e_byzantium
Tibet149 de jure counties · e_tibet
Germania147 de jure counties · e_germany
Persian Empire142 de jure counties · e_persia
Mongolia122 de jure counties · e_mongolia
Rajasthan118 de jure counties · e_rajastan
Arabian Empire117 de jure counties · e_arabia
Scandinavia112 de jure counties · e_scandinavia
Francia109 de jure counties · e_france
Tartaria98 de jure counties · e_tartaria
Andong97 de jure counties · e_andong
Britannia93 de jure counties · e_britannia
Turan93 de jure counties · e_turan
Guinea92 de jure counties · e_guinea
Liangyi89 de jure counties · e_liangyi
Maghreb89 de jure counties · e_maghreb
Hispania87 de jure counties · e_spain
Zhongyuan86 de jure counties · e_zhongyuan
Abyssinia85 de jure counties · e_abyssinia
Nusantara83 de jure counties · e_nusantara
Jingyang80 de jure counties · e_jingyang
Carpathia77 de jure counties · e_carpathia
Russia77 de jure counties · e_russia
Mali75 de jure counties · e_mali
West-Slavia74 de jure counties · e_west_slavia
Yongliang73 de jure counties · e_yongliang
Deccan Empire68 de jure counties · e_deccan
Pracya64 de jure counties · e_bengal
Volga-Ural61 de jure counties · e_volga-ural
Japan59 de jure counties · e_japan
Khazaria59 de jure counties · e_caspian-pontic_steppe
Siberia55 de jure counties · e_siberia
Baltic Empire53 de jure counties · e_wendish_empire
Italia53 de jure counties · e_italy
Suvarnabhumi53 de jure counties · e_suvarnabhumi
Lingnan52 de jure counties · e_lingnan
Kanem-Bornu49 de jure counties · e_kanem_bornu
Srivijaya47 de jure counties · e_srivijaya
Samhan44 de jure counties · e_goryeo
Amur40 de jure counties · e_amur
Azania36 de jure counties · e_azania
Kambuja32 de jure counties · e_kambuja
Source: game/common/landed_titles/00_landed_titles.txt, game/common/landed_titles/01_japan.txt, game/common/landed_titles/02_china.txt, game/common/landed_titles/03_seasia.txt, game/common/landed_titles/05_goryeo.txt, game/common/landed_titles/06_philippines.txt, game/common/landed_titles/07_pam_hegemony_titles.txt and the English localisation, Crusader Kings III 1.20.1.2. Commands as listed on the official wiki's console page. See also title IDs, character IDs, dynasty IDs and nicknames.