CK3 Database · Crusader Kings III, read from the game files · unofficial
Mali (e_mali) on 1178.10.1
The de jure empire Mali (e_mali) on 1178.10.1: 75 counties, development 1,085. No realm of that title on this date. Realms holding its counties: Wagadu 15%, Manding 8%, Lower Gurma 5%, Djolof 5%, Kawkaw 5% and 27 more. Cultures: Soninke 17%, Malinke 12%, Songhai 9%, Butr 8%. Faiths: Sunni 28%, Bidaism 25%, Siguism 20%.
Open this on ck3db.com →| Realm | Counties | Share |
|---|---|---|
| Wagadu | 11 | 15% |
| Manding | 6 | 8% |
| Lower Gurma | 4 | 5% |
| Djolof | 4 | 5% |
| Kawkaw | 4 | 5% |
| Timbuktu | 3 | 4% |
| Bandiagara | 3 | 4% |
| Hodh | 3 | 4% |
| Takrūr | 3 | 4% |
| Dyamare | 2 | 3% |
| Biun | 2 | 3% |
| Bambuk | 2 | 3% |
| Bundu | 2 | 3% |
| Futa Jalon | 2 | 3% |
| Kaabu | 2 | 3% |
| Culture | Counties | Share |
|---|---|---|
| Soninke | 13 | 17% |
| Malinke | 9 | 12% |
| Songhai | 7 | 9% |
| Butr | 6 | 8% |
| Bozo | 5 | 7% |
| Marka | 4 | 5% |
| Sorko | 4 | 5% |
| Gur | 3 | 4% |
| Pulaar | 3 | 4% |
| Bobo | 2 | 3% |
| Faith | Counties | Share |
|---|---|---|
| Sunni | 21 | 28% |
| Bidaism | 19 | 25% |
| Siguism | 15 | 20% |
| Orisa | 1 | 1% |
| Roog Sene | 1 | 1% |
Pages
How it is read
- De jure land: common/landed_titles (a county belongs to one duchy, kingdom and empire). Who holds it: the game's history files at that start date, each holder's liege read from their highest-rank titles.
- Development: summed over the counties from history/titles change_development_level (our reading).
Crusader Kings III 1.20.1.2 (Steam build 26046173), read from the game's files by CK3 Database (unofficial, not affiliated with Paradox Interactive). The same data and maths as the interactive page. JSON: add format=json. Every answer: https://ck3db.com/calc