CK3 Database · Crusader Kings III, read from the game files · unofficial
Faiths on the map on 1178.10.1
On 1178.10.1 the 3,476 counties with a faith in the game's history have 65 faiths. The biggest by counties: Catholicism 20%, Sunni 12%, Mahayana 10%, Tengriism 8%, Orthodoxy 6%, Vajrayana 5%, Shaivism 2%, Ukonusko 2%, Turumism 2%, Jainism 2%.
Open this on ck3db.com →| Faith | Counties | Share |
|---|---|---|
| Catholicism | 679 | 20% |
| Sunni | 431 | 12% |
| Mahayana | 337 | 10% |
| Tengriism | 262 | 8% |
| Orthodoxy | 221 | 6% |
| Vajrayana | 185 | 5% |
| Shaivism | 85 | 2% |
| Ukonusko | 80 | 2% |
| Turumism | 67 | 2% |
| Jainism | 65 | 2% |
| Shamanism | 63 | 2% |
| Almohadism | 60 | 2% |
| Coptic | 50 | 1% |
| Theravada | 50 | 1% |
| Nestorianism | 47 | 1% |
| Bön | 46 | 1% |
| Shintōism | 44 | 1% |
| Vaishnavism | 40 | 1% |
| Confucianism | 39 | 1% |
| Shia | 37 | 1% |
| Bori | 37 | 1% |
| Moism | 33 | 1% |
| Waaqism | 31 | 1% |
| Dab Qhuas | 28 | 1% |
| Vidilism | 25 | 1% |
| Bimoism | 25 | 1% |
| Bidaism | 20 | 1% |
| Apostolic | 19 | 1% |
| Kharijite | 19 | 1% |
| Siguism | 19 | 1% |
| Dayawism | 18 | 1% |
| Tolotang | 16 | 0% |
| Zhengyi | 15 | 0% |
| Thep Arak | 14 | 0% |
| Hantuism | 12 | 0% |
| Kaharingan | 11 | 0% |
| Kushitism | 11 | 0% |
| Shangqing | 11 | 0% |
| Krstjani | 10 | 0% |
| Kamuyism | 9 | 0% |
| Shaktism | 9 | 0% |
| Melie | 8 | 0% |
| Mu | 8 | 0% |
| Gothaithaya Ngai | 8 | 0% |
| Orisa | 8 | 0% |
| Vvluphixje | 6 | 0% |
| Aluk | 5 | 0% |
| Bogomilism | 5 | 0% |
| Catharism | 5 | 0% |
| Donyi-Poloism | 5 | 0% |
| Smartism | 5 | 0% |
| Bilikuism | 4 | 0% |
| Haymanot | 4 | 0% |
| Akom | 3 | 0% |
| Manichaeism | 3 | 0% |
| Achamánism | 3 | 0% |
| Kiratism | 2 | 0% |
| Utaki | 2 | 0% |
| Roog Sene | 2 | 0% |
| Druze | 1 | 0% |
| Maitreya | 1 | 0% |
| Mazdayasna | 1 | 0% |
| Ásatrú | 1 | 0% |
| Sedism | 1 | 0% |
| Yumaism | 1 | 0% |
How it is read
- Each county counts by its capital province's history (history/provinces) at that start date; a 1.20 rite counts for the faith it belongs to on that date.
Crusader Kings III 1.20.1.2 (Steam build 26046173), read from the game's files by CK3 Database (unofficial, not affiliated with Paradox Interactive). The same data and maths as the interactive page. JSON: add format=json. Every answer: https://ck3db.com/calc