
murder_outcome_reworked event IDs
64 events of the murder_outcome_reworked namespace in Crusader Kings III 1.20.1.2. Copy a command and paste it into the console to fire the event for the character you play; add a character ID after it for someone else.
How to use these IDs in the console
- In Steam, add
-debug_modeto the game's launch options (Properties → General). - In the game, open the console with the ` key (§, ~ or ^ on some keyboards).
- Paste the command (
event murder_outcome_reworked.0001) and press Enter. Using the console turns achievements off for that game.
The murder_outcome_reworked event namespace has 64 events in Crusader Kings III (0 hidden), from murder_outcome_reworked_events.txt; the first with a title is murder_outcome_reworked.0001 "Assassin!". Fire one with the console: event murder_outcome_reworked.0001. Patch 1.20.1.2.
| Command | |||
|---|---|---|---|
| Assassin! | Character | event murder_outcome_reworked.0001 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.0002 | |
| Assassin! | Character | event murder_outcome_reworked.0003 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.0004 | |
| Dangerous Journeys | Character | event murder_outcome_reworked.0011 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.0012 | |
| Accosted | Character | event murder_outcome_reworked.0013 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.0014 | |
| Healthy Eater | Character | event murder_outcome_reworked.0021 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.0022 | |
| A Meal to Die For | Character | event murder_outcome_reworked.0023 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.0024 | |
| Uninvited | Character | event murder_outcome_reworked.0031 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.0032 | |
| Uninvited | Character | event murder_outcome_reworked.0033 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.0034 | |
| … and Peasants | Character | event murder_outcome_reworked.0041 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.0042 | |
| … and Peasants | Character | event murder_outcome_reworked.0043 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.0044 | |
| A Cask of Wine | Character | event murder_outcome_reworked.0051 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.0052 | |
| A Cask of Wine | Character | event murder_outcome_reworked.0053 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.0054 | |
| In Choppy Waters | Character | event murder_outcome_reworked.0061 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.0062 | |
| In Choppy Waters | Character | event murder_outcome_reworked.0063 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.0064 | |
| Drink of Life | Character | event murder_outcome_reworked.0071 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.0072 | |
| A Cask of Wine | Character | event murder_outcome_reworked.0073 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.0074 | |
| A Mangled Corpse | Character | event murder_outcome_reworked.4001 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.4002 | |
| The Path Home | Character | event murder_outcome_reworked.4003 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.4004 | |
| Defenseless | Character | event murder_outcome_reworked.4011 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.4012 | |
| Defenseless | Character | event murder_outcome_reworked.4013 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.4014 | |
| Defenseless | Character | event murder_outcome_reworked.4021 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.4022 | |
| Defenseless | Character | event murder_outcome_reworked.4023 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.4024 | |
| Defenseless | Character | event murder_outcome_reworked.4031 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.4032 | |
| Defenseless | Character | event murder_outcome_reworked.4033 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.4034 | |
| Fall From Grace | Character | event murder_outcome_reworked.4041 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.4042 | |
| Defenseless | Character | event murder_outcome_reworked.4043 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.4044 | |
| Forgotten in the Dark | Character | event murder_outcome_reworked.7001 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.7002 | |
| Forgotten in the Dark | Character | event murder_outcome_reworked.7003 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.7004 | |
| An Unwelcome Guest | Character | event murder_outcome_reworked.7011 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.7012 | |
| An Unwelcome Guest | Character | event murder_outcome_reworked.7013 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.7014 | |
| A Mercy | Character | event murder_outcome_reworked.8001 | |
| Shedding This Mortal Coil | Character | event murder_outcome_reworked.8002 | |
| A Mercy | Character | event murder_outcome_reworked.8003 | |
| An Attempt on My Life! | Character | event murder_outcome_reworked.8004 |
Each picture is the background the event window shows by default (the event's override_background or its theme; some backgrounds change with the culture or place in play). Hidden events open no window.
Source: game/events/scheme_events/murder_scheme/murder_outcome_reworked_events.txt and the English localisation, Crusader Kings III 1.20.1.2. A title with “…” names a character or place the game fills in when the event fires.