CK3 Database · Crusader Kings III, read from the game files · unofficial
Liangyi (e_liangyi) on 1066.9.15
The de jure empire Liangyi (e_liangyi) on 1066.9.15: 89 counties, development 1,104. No realm of that title on this date. Realms holding its counties: Song 62%, Dali 19%, Xiyuan 2%, Luoshi 2%, Shimen 2% and 11 more. Cultures: Han 37%, Yi 28%, Hmong 16%, Bai 10%. Faiths: Bimoism 27%, Vajrayana 24%, Dab Qhuas 16%. Playable characters with land there: Prefect Sū Shì (Easy), Sīlián Wáng (Medium).
Open this on ck3db.com →Realms holding its counties| Realm | Counties | Share |
|---|
| Song | 55 | 62% |
| Dali | 17 | 19% |
| Xiyuan | 2 | 2% |
| Luoshi | 2 | 2% |
| Shimen | 2 | 2% |
| Luodian | 1 | 1% |
| Yanchuan | 1 | 1% |
| Yanzhou | 1 | 1% |
| Zongzhou | 1 | 1% |
| Xizhou | 1 | 1% |
| Yinzhou | 1 | 1% |
| Juzhou | 1 | 1% |
| Zangke | 1 | 1% |
| Nanping | 1 | 1% |
| Guzhou | 1 | 1% |
Cultures| Culture | Counties | Share |
|---|
| Han | 33 | 37% |
| Yi | 25 | 28% |
| Hmong | 14 | 16% |
| Bai | 9 | 10% |
| Qiang | 7 | 8% |
| Bouxcuengh | 1 | 1% |
Faiths| Faith | Counties | Share |
|---|
| Bimoism | 24 | 27% |
| Vajrayana | 21 | 24% |
| Dab Qhuas | 14 | 16% |
| Mahayana | 12 | 13% |
| Zhengyi | 7 | 8% |
| Vvluphixje | 5 | 6% |
| Confucianism | 3 | 3% |
| Shangqing | 2 | 2% |
Playable characters on this start with land there| Character | Title | Difficulty | Age |
|---|
| Prefect Sū Shì | Meizhou | Easy | 29 |
| Sīlián Wáng | Dali | Medium | 61 |
Pages
How it is read
- De jure land: common/landed_titles (a county belongs to one duchy, kingdom and empire). Who holds it: the game's history files at that start date, each holder's liege read from their highest-rank titles.
- Development: summed over the counties from history/titles change_development_level (our reading).
Crusader Kings III 1.20.1.2 (Steam build 26046173), read from the game's files by CK3 Database (unofficial, not affiliated with Paradox Interactive). The same data and maths as the interactive page. JSON: add format=json. Every answer: https://ck3db.com/calc